Laser Open

| Rank | Tally | Fleet | Cat | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32 | 193466 | West Riding | Tim Keighley | (2) | 1 | 2 | 5.0 | 3.0 | |||
| 2nd | 198291 | Upton Warren | John Ling | 1 | 2 | (5) | 8.0 | 3.0 | ||||
| 3rd | 35 | 181506 | Avon | Peter Keighley | (6) | 3 | 1 | 10.0 | 4.0 | |||
| 4th | Handicap | 196180 | FOSSC | Nigel Rolfe | 1078 | (5) | 5 | 3 | 13.0 | 8.0 | ||
| 5th | 30 | 185598 | Tewksbury | Adam John | 4 | 4 | (8) | 16.0 | 8.0 | |||
| 6th | 1 | Bristol | John Lapes | 3 | 7 | (19) | 29.0 | 10.0 | ||||
| 7th | 43 | Radial | Sutton Bingham | Chris Jones | 9 | 6 | (14) | 29.0 | 15.0 | |||
| 8th | 10 | 189331 | Papercourt | Richard Lymposs | 7 | 8 | (9) | 24.5 | 15.5 | |||
| 9th | 41 | 168907 | Tewkesbury | John Wood | (DNC) | 12 | 4 | 53.0 | 16.0 | |||
| 10th | 7 | GM | 190544 | Bowmoor | Derrick Page | 4 | 8 | (15) | 10 | 33.0 | 18.0 | |
| 11th | 20 | Lady | 43484 | Avon | Fi Lucas | 11 | 8 | (12) | 31.5 | 19.5 | ||
| 12th | Youth | 159460 | Thornbury SC | Tom Sully | 12 | (16) | 11 | 39.0 | 23.0 | |||
| 13th | 26 | GM | 186136 | Bowmoor | Doug Roberts | 10 | 14 | (17) | 41.0 | 24.0 | ||
| 14th | Radial | 168846 | Redesmere | Andy Scott | (15) | 11 | 13 | 39.0 | 24.0 | |||
| 15th | Radial | Kai Loudon | 185247 | Upton Warren | Kai Loudon | (24) | 20 | 6 | 50.0 | 26.0 | ||
| 16th | 159491 | FOSSC | Dave Greenfield | 16 | 10 | (26) | 52.0 | 26.0 | ||||
| 17th | Handicap | 196026 | FOSSC | Mike Crowley | 1078 | (DNF) | 21 | 7 | 65.0 | 28.0 | ||
| 18th | M | 141961 | Avon | Mike Adams | (32) | 13 | 15 | 60.0 | 28.0 | |||
| 19th | M | 196735 | Bowmoor | Neil Crosby | 13 | (22) | 16 | 51.0 | 29.0 | |||
| 20th | 195047 | FOSSC | Colin Jon | 14 | 19 | (20) | 53.0 | 33.0 | ||||
| 21st | 154690 | FOSSC | Pete Roberts | (19) | 17 | 18 | 54.0 | 35.0 | ||||
| 22nd | 36 | GM | 168039 | Frampton | Jon Barrance | 20 | 18 | (21) | 59.0 | 38.0 | ||
| 23rd | 12 | M | 171285 | FOSSC | Mike Tully | 17 | 25 | (DNC) | 79.0 | 42.0 | ||
| 24th | 47 | 189130 | Shirehampton | Mark Rigot | 21 | (27) | 23 | 71.0 | 44.0 | |||
| 25th | 15 | Youth | 194777 | Portishead | Dan Haliburton | (29) | 23 | 22 | 74.0 | 45.0 | ||
| 26th | 146896 | FOSSC | Richard Baylis | 22 | (34) | 25 | 81.0 | 47.0 | ||||
| 27th | Handicap | 159592 | FOSSC | Toby Hubbard | 1078 | 18 | 31 | (DNF) | 86.0 | 49.0 | ||
| 28th | 170586 | Thornbury | Steven Hobbs | 25 | (29) | 24 | 78.0 | 49.0 | ||||
| 29th | 1 | UWSC | Alex Ling | 23 | (28) | 28 | 79.0 | 51.0 | ||||
| 30th | 191083 | FOSSC | Ruben Thompson | 28 | 24 | (29) | 81.0 | 52.0 | ||||
| 31st | 184686 | FOSSC | Phil White | (27) | 26 | 27 | 80.0 | 53.0 | ||||
| 32nd | 194657 | FOSSC | Tony Williams | 26 | 30 | (31) | 87.0 | 56.0 | ||||
| 33rd | Lady Radial | 172421 | Bristol | Kerry Pinker | 30 | (33) | 30 | 93.0 | 60.0 | |||
| 34th | 152770 | Bowmor | Graham Royle | 31 | (32) | 32 | 95.0 | 63.0 | ||||
| 35th | 67109 | FOSSC | Heidi Coen | 33 | (DNC) | DNC | 107.0 | 70.0 | ||||
| 36th | Radial | 161512 | Thornbury | James Hobbs | 34 | (DNF) | DNC | 108.0 | 71.0 |
Last edited 25/05/2012