BM Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | Nett |
|---|
| 1st | BM | BM | 880 | Roger Witts | | 1174 | (1.0) | (50.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (50.0 DNC) | 5.0 |
| 2nd | BM | BM | 838 | Bill Gribble | | 1174 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 2.0 | 3.0 | 1.0 | 10.0 |
| 3rd | BM | BM | 861 | Jeremy Higson | | 1174 | 3.0 | 1.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 4.0 | 16.0 |
| DNQ | BM | BM | 871 | Ian Heyward | | 1174 | 4.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 4.0 | 50.0 DNC | 67.0 |
| DNQ | BM | BM | 360 | Tony Latham | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 2.0 | 3.0 | 2.0 | 50.0 DNC | 107.0 |
| DNQ | BM | BM | 870 | Graham Pope | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 154.0 |
| DNQ | BM | BM | 817 | Ben Gribble | | 1174 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 155.0 |
| DNQ | BM | BM | 817 | Mark Wiltshire | | 1174 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 155.0 |
| DNQ | BM | BM | 700 | Laura Honey | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 6.0 | 50.0 DNC | 50.0 DNC | 159.0 |
| DNQ | BM | BM | 818 | Andrew P.M. | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 204.0 |
| DNQ | BM | BRITISH MOTH | 833 | andy doyle | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 205.0 |
| DNQ | BM | BM | 834 | Guest | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 8.0 DNF | 50.0 DNC | 50.0 DNC | 208.0 |
Handicap Fleet
Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Ratings: PY, Entries: 30, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|
| 1st | Handicap | COMET | C668 | Pete Dalton | | 1173 | (2.0) | 1.0 | (5.0) | (4.0) | 1.0 | (3.0) | 2.0 | 1.0 | (4.0) | 1.0 | 6.0 |
| 2nd | Handicap | ENT | 21867 | Geoff Coxe | Sue Beynon | 1116 | (5.0) | (2.0) | (50.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | (50.0 DNC) | 7.0 |
| 3rd | Handicap | TOPPER | 44847 | Lyn Gregson | | 1290 | 4.0 | (6.0) | 3.0 | (5.0) | 3.0 | (5.0) | (50.0 DNC) | (5.0) | 5.0 | 4.0 | 19.0 |
| 4th | Handicap | TOPPER | 45816 | Nick Williams | | 1290 | (50.0 DNC) | (8.0) | (50.0 DNC) | 8.0 | (50.0 DNC) | 4.0 | 3.0 | 6.0 | 8.0 | (50.0 DNC) | 29.0 |
| 5th | Handicap | TOPPER | 42239 | Jan Lilley | | 1290 | 7.0 | 7.0 | 4.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 34.0 |
| DNQ | Handicap | ENT | 22655 | Roger Appleby | Jane Beynon | 1116 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 2.0 | 50.0 DNC | 106.0 |
| DNQ | Handicap | MIRROR SH | 70363 | Andy Tully | | 1385 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 5.0 DNF | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 113.0 |
| DNQ | Handicap | PHANTOM | 1088 | John Jordan | | 1043 | 3.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 154.0 |
| DNQ | Handicap | MIRROR | 67171 | Andy Smith | Erin Smith | 1384 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 50.0 DNC | 50.0 DNC | 156.0 |
| DNQ | Handicap | TOPPER | 44356 | Sue Beynon | | 1290 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 157.0 |
| DNQ | Handicap | BYTE C2 | 2616 | Sarah Gregson | | 1139 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 158.0 |
| DNQ | Handicap | TOPPER | 41228 | Edward Higson | | 1290 | (50.0 DNC) | 5.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 161.0 |
| DNQ | Handicap | GRADUATE | | Bill Gribble | H Johnson | 1167 | 9.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 168.0 |
| DNQ | Handicap | national 12 | 2730 | Andrew Doyle | Toby Doyle | 1093 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 11.0 DNF | 50.0 DNC | 169.0 |
| DNQ | Handicap | TOPPER | 40031 | Imogen Higson | | 1290 | (50.0 DNC) | 11.0 | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 171.0 |
| DNQ | Handicap | TOPPER | 12350 | Lawrence Luffman | | 1290 | 11.0 DNF | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 171.0 |
| DNQ | Handicap | FIREFLY | 2898 | Nick Martindale | | 1162 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 201.0 |
| DNQ | Handicap | FIREFLY | 2739 | Bruce Richardson | | 1162 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 202.0 |
| DNQ | Handicap | RS FEVA | 2997 | Nick Martindale | | 1209 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC | 203.0 |
| DNQ | Handicap | TOPPER | 45841 | lawrence herbert | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 203.0 |
| DNQ | Handicap | TOPPER | 42238 | alec fraser | | | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 204.0 |
| DNQ | Handicap | national 12 | 1657 | Brian Kitching | | 1093 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | Handicap | TOPPER | 43760 | Ben Rolfe | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 206.0 |
| DNQ | Handicap | WANDERER | 1472 | Roger Gribble | | 1152 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | Handicap | MIRROR SH | 66076 | Tony Latham | | 1385 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 207.0 |
| DNQ | Handicap | TOPPER | 37587 | Gribble junior | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 50.0 DNC | 207.0 |
| DNQ | Handicap | TOPPER | 43814 | Nick Morgan | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 207.0 |
| DNQ | Handicap | national 12 | 2913 | James Parker-M | | | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 8.0 | 50.0 DNC | 50.0 DNC | 208.0 |
| DNQ | Handicap | RS FEVA | 2149 | Steffen Williams | | 1209 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 9.0 | 50.0 DNC | 209.0 |
| DNQ | Handicap | TOPPER | 44356 | Jane Beynon | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 209.0 |
LASER Fleet
Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|
| 1st | LASER | LASER | 167586 | George Kitching | | 1078 | 1.0 | 1.0 | (2.0) | (50.0 DNC) | (50.0 DNC) | (6.0) | 1.0 | 1.0 | (5.0) | 2.0 | 6.0 |
| 2nd | LASER | LASER | 195047 | Colin John | | 1078 | (4.0) | 2.0 | (50.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | (5.0) | 2.0 | (50.0 DNC) | 7.0 |
| 3rd | LASER | LASER | 75018 | Mike Crowley | | 1078 | 3.0 | (9.0) | 3.0 | 2.0 | (4.0) | 2.0 | (5.0) | 3.0 | (9.0) | (50.0 DNC) | 13.0 |
| 4th | LASER | LASER | 154690 | Pete Roberts | | 1078 | (5.0) | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | (6.0) | 4.0 | (6.0) | (50.0 DNC) | 14.0 |
| 5th | LASER | LASER | 168039 | Jon Barrance | | 1078 | (6.0) | (7.0) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 2.0 | 6.0 | 3.0 | 1.0 | 17.0 |
| 6th | LASER | LASER | 194657 | Tony Williams | | 1078 | (9.0) | 3.0 | 4.0 | 4.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | 7.0 | (8.0) | (50.0 DNC) | 22.0 |
| 7th | LASER | LASER | 184686 | Phil White | | 1078 | (11.0) | (10.0) | 6.0 | 7.0 | (8.0) | 7.0 | 7.0 | (10.0) | (10.0) | 4.0 | 31.0 |
| 8th | LASER | LASER | 163615 | Peter Spargo | | 1078 | (10.0) | 8.0 | 5.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 7.0 | (50.0 DNC) | 34.0 |
| DNQ | LASER | LASER | 598 | Alex Bailey | | 1078 | (50.0 DNC) | 5.0 | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 4.0 | 50.0 DNC | 68.0 |
| DNQ | LASER | LASER | 171285 | Mike Tully | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 1.0 | 50.0 DNC | 153.0 |
| DNQ | LASER | LASER | 146896 | Richard Bayliss | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 158.0 |
| DNQ | LASER | LASER | 120232 | Laurence Jenkins | | 1078 | 8.0 | 12.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 170.0 |
| DNQ | LASER | LASER | 196180 | Nigel Rolfe | | 1078 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 202.0 |
| DNQ | LASER | LASER | 171285 | Mike Tully | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 202.0 |
| DNQ | LASER | LASER | 184686 | jo white | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 205.0 |
| DNQ | LASER | LASER | 135555 | Andrew Crotts | | 1078 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | LASER | LASER | 95605 | Richard Stevens | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | LASER | LASER | 132192 | John Dean | | 1078 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 207.0 |
| DNQ | LASER | LASER | 146896 | Richard Bayliss | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 207.0 |
| DNQ | LASER | LASER | 135555 | Andrew Crofts | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 9.0 | 50.0 DNC | 50.0 DNC | 209.0 |
SOLO Fleet
Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|
| 1st | SOLO | SOLO | 4932 | Brian Kitching | | 1155 | (1.0) | 1.0 | (50.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 5.0 |
| 2nd | SOLO | SOLO | 4145 | Roger Allan | | 1155 | (2.0) | 2.0 | 1.0 | (50.0 DNC) | (3.0) | (4.0) | (50.0 DNC) | 2.0 | 2.0 | 2.0 | 9.0 |
| 3rd | SOLO | SOLO | 4819 | Ian Cook | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | 3.0 | 1.0 | 1.0 | 12.0 |
| 4th | SOLO | SOLO | 4836 | Malcolm Payton | | 1155 | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (5.0) | 5.0 | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | 18.0 |
| DNQ | SOLO | SOLO | 3646 | Brian Gow | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 6.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 115.0 |
| DNQ | SOLO | SOLO | 4021 | Jim Bennett | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 50.0 DNC | 7.0 DNF | 50.0 DNC | 3.0 | 117.0 |
| DNQ | SOLO | SOLO | 4619 | Ken Elsey | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 153.0 |
| DNQ | SOLO | SOLO | 4703 | Mike Buckler | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 8.0 DNF | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 160.0 |
| DNQ | SOLO | SOLO | 4582 | Grahame Rolfe | | 1155 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 202.0 |
| DNQ | SOLO | SOLO | 3553 | Tim cooper | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 DNF | 205.0 |
| DNQ | SOLO | SOLO | 3929 | Paul Dix | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 205.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com