Wednesday Spring Fast & Slow 2010
Starts April 7th 2010
Fast Fleet
Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 45, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | FAST | SOLO | 4619 | Ken Elsey | 1155 | (1) | (4) | (1) | 1 | 1 | 1 | 1 | 4 | |
| 2nd | FAST | SOLO | 4819 | Ian Cook | 1155 | 2 | (6) | 6 | 2 | 3 | (50.0 DNC) | (50.0 DNC) | 13 | |
| 3rd | FAST | LASER | 196180 162578 | Nigel Rolfe | 1078 | 3 | (50DNC) | 3 | (50DNC) | 4 | (50DNC) | 3 | 13 | |
| 4th | FAST | COMET | C668 | Pete Dalton | 1173 | 4 | 3 | (9) | 3 | (50.0 DNC) | (50.0 DNC) | 4 | 14 | |
| 5th | FAST | ENT | 22655 | Roger Appleby | Jane Beynon | 1116 | (50.0 DNC) | 1 | (50.0 DNC) | 6 | (50.0 DNC) | 2 | 6 | 15 |
| 6th | FAST | SOLO | 4145 | Roger Allan | 1155 | 6 | (50.0 DNC) | 2 | (8) | 4 | (7) | 5 | 17 | |
| 7th | FAST | SOLO | 4582 | Grahame Rolfe | 1155 | (50.0 DNC) | 5 | 7 | (50.0 DNC) | 2 | 8 | (12) | 22 | |
| 8th | FAST | ENT | 21867 | Geoff Coxe | Sue Beynon | 1116 | (11) | (50.0 DNC) | 8 | 4 | 7 | 5 | (11) | 24 |
| 9th | FAST | SOLO | 3962 | John Kilgour | 1155 | 5 | (50.0 DNC) | 11 | 5 | (50.0 DNC) | (50.0 DNC) | 9 | 30 | |
| 10th | FAST | SOLO | 4836 | Malcolm Payton | 1155 | (12) | (50.0 DNC) | 12 | 7 | 6 | 11 | (13) | 36 | |
| 11th | FAST | SOLO | 4703 | Mike Buckler | 1155 | 7 | 7 | 14 | 9 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 37 | |
| 12th | FAST | LASER | 194657 | Tony Williams | 1078 | 13 | (50.0 DNC) | 5 | 11 | (14) | 10 | (18) | 39 | |
| 13th | FAST | SOLO | 4149 | John Titterton | 1155 | 10 | (50.0 DNC) | (50.0 DNC) | 12 | 8 | 9 | (50.0 DNC) | 39 | |
| 14th | FAST | LASER | 154690 | Pete Roberts | 1078 | (15) | 9 | (15) | (50.0 DNC) | 13 | 12 | 10 | 44 | |
| 15th | FAST | ENT | 13075 | Ian Stoner | 1116 | 16 | 17 | (50.0 DNC) | (19) | 10 | 14 | (50.0 DNC) | 57 | |
| 16th | FAST | SOLO | 4168 | Frank Hall | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14 | 15 | 13 | 16 | 58 | |
| 17th | FAST | SOLO | 3701 | Keith Hill | 1155 | (18) | 15 | 18 | 16 | 12 | (21.0 dnf) | (19) | 61 | |
| 18th | FAST | LASER | 184686 | Phil White | 1078 | 19 | 14 | (20) | (20) | 18 | 16 | (50.0 DNC) | 67 | |
| 19th | FAST | COMET | 856 | Barry Moss | 1173 | 20 | 16 | 19 | (25.0 dnf) | (22) | 21.0 DNF | (23) | 76 | |
| 20th | FAST | ENT | 21081 | Martin Gregg | Rebecca greg | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 22 | 17 | 21.0 DNF | 25 | 85 |
| DNQ | FAST | LASER | 171285 | Mike Tully | 1078 | 8 | 8 | 4 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 70 | |
| DNQ | FAST | national 12 | 2730 | JAMES PARKER-MOWBRAY | 1093 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10 | 9 | 3 | 50.0 DNC | 72 | |
| DNQ | FAST | LASER | 168039 | Jon Barrance | 1078 | (50.0 DNC) | 10 | 10 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 21 | 91 | |
| DNQ | FAST | SOLO | 3646 | Brian Gow | 1155 | 17 | 12 | 16 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 95 | |
| DNQ | FAST | LASER | 49746 | John Rosser | 1078 | (50.0 DNC) | 13 | 17 | (50.0 DNC) | 16 | (50.0 DNC) | 50.0 DNC | 96 | |
| DNQ | FAST | LIGHTING | 131 | Paul Godley | 1148 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17 | 11 | 50.0 DNC | 20 | 98 | |
| DNQ | FAST | SOLO | 3553 | Tim Cooper | 1155 | (50.0 DNC) | (50.0 DNC) | 22.0 DNF | 13 | (50.0 DNC) | 50.0 DNC | 14 | 99 | |
| DNQ | FAST | LASER | 162758 | Ben Rolfe | 1173 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15 | 21 | 15 | (50.0 DNC) | 101 | |
| DNQ | FAST | ENT | 22975 | Phil Kirk | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6 | 7 | 113 | |
| DNQ | FAST | LASER | 159491 | Dave Greenfield | 1078 | (50.0 DNC) | 11 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 15 | 126 | |
| DNQ | FAST | LASER | 157598 | Alex Bailey | 1078 | 9 | (50.0 DNC) | (50.0 DNC) | 18 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 127 | |
| DNQ | FAST | LASER | 117481 | Barry Clarkson | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 19 | 50.0 DNC | 22 | 141 | |
| DNQ | FAST | ENTERPRISE | 2404 | AMANDA B | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 23 | 50.0 DNC | 21.0 dnf | 50.0 DNC | 144 | |
| DNQ | FAST | FIREFLY | 2646 | nick martindale | 1162 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2 | 152 | |
| DNQ | FAST | PHANTOM | 1088 | John Jordan | 1043 | (50.0 DNC) | 2 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 152 | |
| DNQ | FAST | LASER | 75018 | Mike Crowley | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5 | 50.0 DNC | 50.0 DNC | 155 | |
| DNQ | FAST | BYTE C2 | 2616 | Sarah Gregson | 1139 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8 | 158 | |
| DNQ | FAST | COMET | 545 | Jill Parker Mowbray | 1173 | (50.0 DNC) | (50.0 DNC) | 13 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 163 | |
| DNQ | FAST | LASER | 187717 | Colin John | 1078 | 14 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 164 | |
| DNQ | FAST | SOLO | 3010 | Dave Woodward | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17 | 167 | |
| DNQ | FAST | SOLO | 3929 | Paul Dix | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 20 | 50.0 DNC | 50.0 DNC | 170 | |
| DNQ | FAST | LARK | 1930 | Hywel Moss | 1093 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 21 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 171 | |
| DNQ | FAST | Merlin Rocket | 3248 | andrew parker mowbray | 1026 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 24 | 174 |
Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | SLOW | BM | 880 | Roger Witts | 1174 | (1) | (1) | 1 | 1 | 1 | (3) | 1 | 4 | |
| 2nd | SLOW | TOPPER | 44847 | Lyn Gregson | 1290 | (50.0 DNC) | 2 | 4 | 2 | (8) | (6) | 5 | 13 | |
| 3rd | SLOW | BM | 360 | Tony Latham | 1174 | (50.0 DNC) | (50.0 DNC) | 3 | 4 | (6) | 4 | 3 | 13.5 | |
| 4th | SLOW | MIRROR | 47299 | James Noott | 1384 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5 | 7 | 5 | 4 | 21 | |
| 5th | SLOW | TOPPER | 42239 | Jan Lilley | 1290 | 2 | (8) | (9) | 7 | (11) | 7 | 8 | 24 | |
| 6th | SLOW | MIRROR SH | 23292 | David Bourne | 1385 | (50.0 DNC) | 9 | 7 | 9 | (13) | (10.0 DNF) | 9 | 34 | |
| DNQ | SLOW | BM | 818 | Andrew P.M. | 1174 | (50.0 DNC) | (50.0 DNC) | 5 | (50.0 DNC) | 3 | 2 | 50.0 DNC | 60 | |
| DNQ | SLOW | MIRROR SH | 10570 | David Smith | 1385 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8 | 12 | 10.0 DNF | 50.0 DNC | 80 | |
| DNQ | SLOW | BM | 817 | Mark Wiltshire | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3 | 50.0 DNC | 1 | 50.0 DNC | 104 | |
| DNQ | SLOW | BM | 700 | Laura Honey | 1174 | (50.0 DNC) | (50.0 DNC) | 2 | (50.0 DNC) | 2 | 50.0 DNC | 50.0 DNC | 104 | |
| DNQ | SLOW | BM | 861 | Jeremy Higson | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4 | 50.0 DNC | 3 | 106.5 | |
| DNQ | SLOW | TOPPER | 40031 | Edward Higson | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 6 | 50.0 DNC | 6 | 111.5 | |
| DNQ | SLOW | Rs FEVA Topper | Ben Rolfe | 1290 1209 | 4 | (50.0 DNC) | 8 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 112 | ||
| DNQ | SLOW | RS FEVA | 3188 | nigel rolfe | jessica rolfe | 1209 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6 | 9 | 50.0 DNC | 50.0 DNC | 115 |
| DNQ | SLOW | TOPPER | 43767 | Reuben Thompson | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 10 | 50.0 DNC | 7 | 117 | |
| DNQ | SLOW | TOPPER | 41228 | Imogen Higson | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 14 | 50.0 DNC | 12 | 126 | |
| DNQ | SLOW | BM | 815 | Ian Heyward | 1174 | (50.0 DNC) | 3 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 153 | |
| DNQ | SLOW | TOPPER | 44356 | Sue Beynon | 1290 | (50.0 DNC) | 4 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 154 | |
| DNQ | SLOW | MIRROR SH | 67171 | Andy Smith | 1385 | (50.0 DNC) | 5 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 155 | |
| DNQ | SLOW | MIRROR SH | 13923 | Bernie Bennet | 1385 | (50.0 DNC) | 6 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 156 | |
| DNQ | SLOW | TOPPER | 45816 | Nick Williams | 1290 | (50.0 DNC) | (50.0 DNC) | 6 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 156 | |
| DNQ | SLOW | MIRROR SH | 66075 | Tony Latham | 1385 | (50.0 DNC) | 7 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 157 | |
| DNQ | SLOW | BRITISH MOTH | 833 | andy doyle | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10 | 160 | |
| DNQ | SLOW | BRITISH MOTH | 516 | Georgia Honey | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11 | 161 | |
| DNQ | SLOW | LASER 4.7 | 167960 | James P.M. | 1173 | (50.0 DNC) | (50.0 DNC) | 11.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 161 |
Last Edited 25/05/2012