| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | SOLO | 4932 | Brian Kitching | 1155 | 1.0 | (4.0) | (26.0 DNC) | 1.0 | 2.0 | ||
| 2nd | FAST | ENT | 21867 | Geoff Coxe | Sue Beynon | 1116 | 2.0 | (3.0) | (26.0 DNC) | 2.0 | 4.0 | |
| 3rd | FAST | COMET | C668 | Pete Dalton | 1173 | 3.0 | (5.0) | 2.0 | (6.0) | 5.0 | ||
| 4th | FAST | SOLO | 4778 | Ian Cook | 1155 | 4.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 9.0 | ||
| 5th | FAST | LASER | 168039 | Jon Barrance | 1078 | (12.0) | 9.0 | 1.0 | (26.0 DNC) | 10.0 | ||
| 6th | FAST | LASER | 19026 | Mike Crowley | 1078 | 8.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | 11.0 | ||
| 7th | FAST | LASER | 171285 | Mike Tully | 1078 | 9.0 | (11.0) | 3.0 | (26.0 DNC) | 12.0 | ||
| 8th | FAST | SOLO | 4819 | Bruce Richardson | 1155 | 5.0 | (15.0 DNF) | (26.0 DNC) | 8.0 | 13.0 | ||
| 9th | FAST | SOLO | 4836 | Malcolm Payton | 1155 | 6.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 13.0 | ||
| 10th | FAST | LASER | 91083 | Reuben Thompson | 1078 | (26.0 DNC) | (12.0) | 5.0 | 11.0 | 16.0 | ||
| 11th | FAST | LASER | 184686 | Phil White | 1078 | (26.0 DNC) | (26.0 DNC) | 6.0 | 10.0 | 16.0 | ||
| 12th | FAST | LASER | 146896 | Richard Bayliss | 1078 | 13.0 | (26.0 DNC) | 4.0 | (26.0 DNC) | 17.0 | ||
| 13th | FAST | LASER | 154690 | Pete Roberts | 1078 | (11.0) | 10.0 | (26.0 DNC) | 7.0 | 17.0 | ||
| 14th | FAST | SOLO | 4149 | John Titterton | 1155 | 7.0 | 15.0 DNF | (26.0 DNC) | (26.0 DNC) | 22.0 | ||
| 15th | FAST | Europe | 363 | Bill Gribble | 1139 | 14.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 22.0 | ||
| DNQ | FAST | FIREFLY | 2646 | Nick Martindale | 1162 | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 27.0 | ||
| DNQ | FAST | ENT | 22655 | Roger Appleby | Jane Beynon | 1116 | (26.0 DNC) | 2.0 | (26.0 DNC) | 26.0 DNC | 28.0 | |
| DNQ | FAST | SOLO | 4124 | Andrew Parker-Mowbray | 1155 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 30.0 | ||
| DNQ | FAST | BYTE C2 | 2616 | Sarah Kirk | 1139 | (26.0 DNC) | 6.0 | (26.0 DNC) | 26.0 DNC | 32.0 | ||
| DNQ | FAST | WANDERER | 1452 | Roger Gribble | 1152 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 35.0 | ||
| DNQ | FAST | SOLO | 3553 | Tim Cooper | 1155 | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 36.0 | ||
| DNQ | FAST | SOLO | 3646 | Brian Gow | 1155 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 12.0 | 38.0 | ||
| DNQ | FAST | SOLO | 4021 | Jim Bennett | 1155 | 15.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 41.0 | ||
| DNQ | FAST | LASER | 95605 | Richard Stevens | 1078 | 16.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 42.0 | ||
| DNQ | FAST | WANDERER | 1560 | Adam Dix | Imogen Higson | 1152 | 17.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 43.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SLOW | BM | 861 | Jeremy Higson | 1174 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | ||
| 2nd | SLOW | BM | 815 | Ian Heyward | 1174 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | ||
| 3rd | SLOW | MIRROR SH | 66075 | Tony Latham | 1385 | (13.0 DNC) | 3.0 | (13.0 DNC) | 3.0 | 6.0 | ||
| DNQ | SLOW | TOPPER | 45996 | Henry Martindale | 1290 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 15.0 | ||
| DNQ | SLOW | TOPPER | 46920 | Edward Higson | 1290 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 16.0 | ||
| DNQ | SLOW | Miracle | Amanda Bradbury | Juliet Richardson | 1198 | (13.0 DNC) | (13.0 DNC) | 3.0 DNF | 13.0 DNC | 16.0 | ||
| DNQ | SLOW | TOPPER | 44732 | Callum Bennett | 1290 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 17.0 | ||
| DNQ | SLOW | MIRROR SH | 70363 | Andy Tully | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 17.0 | |||
| DNQ | SLOW | TOPPER | 42239 | Jan Lilley | 1290 | (13.0 DNC) | 4.0 | (13.0 DNC) | 13.0 DNC | 17.0 | ||
| DNQ | SLOW | TOPPER | 45581 | Patricia Bennett | 1290 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 18.0 | ||
| DNQ | SLOW | TOPPER | 42784 | Ollie Martindale | 1320 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 26.0 | ||
| DNQ | SLOW | TOPPER | 12350 | Lawrence Luffman | 1290 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 26.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com
25/05/2012