| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | LASER | 196026 | Mike Crowley | (10.0 DNF) | 1.0 | (10.0 DNC) | 1.0 | 2.0 | |||
| 2nd | LASER | LASER | 171285 | Mike Tully | 2.0 | (4.0) | 1.0 | (10.0 DNC) | 3.0 | |||
| 3rd | LASER | LASER | 154690 | Pete Roberts | (4.0) | 2.0 | (10.0 DNC) | 3.0 | 5.0 | |||
| 4th | LASER | LASER | 168039 | Jon Barrance | (3.0) | 3.0 | 2.0 | (10.0 DNC) | 5.0 | |||
| 5th | LASER | LASER | 194657 | Tony Williams | (6.0) | (10.0 DNC) | 4.0 | 2.0 | 6.0 | |||
| 6th | LASER | LASER | 146896 | Richard Bayliss | 5.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 8.0 | |||
| 7th | LASER | LASER | 184686 | Phil White | (10.0 DNC) | (10.0 DNC) | 5.0 | 4.0 | 9.0 | |||
| DNQ | LASER | LASER | 196180 | Nigel Rolfe | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 11.0 | |||
| DNQ | LASER | LASER | 191135 | John Rosser | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 17.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com
25/05/2012