dnf corr
Laser Fleet
Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | CrewName | 13 March | 27 March | 3 April | 24 April | 1 May | 8 May | 15 May | Total | Nett |
|---|
| 1st | Laser | 154690 | Pete Roberts | | (3.0) | 2.0 | 1.0 | (21.0 DNC) | 1.0 | (4.0) | 2.0 | 34.0 | 6.0 |
| 2nd | Laser | 75018 | Mike Crowley | | (4.0) | (21.0 DNC) | 2.0 | 1.0 | (3.0) | 3.0 | 1.0 | 35.0 | 7.0 |
| 3rd | Laser | 168039 | Jon Barrance | | 2.0 | 1.0 | 5.0 | (21.0 DNC) | 4.0 | (6.0) | (21.0 DNC) | 60.0 | 12.0 |
| 4th | Laser | 187717 | Colin John | | 5.0 | (21.0 DNC) | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 77.0 | 14.0 |
| 5th | Laser | 184686 | Phil White | | (21.0 DNC) | 4.0 | 4.0 | (7.0) | 5.0 | (7.0) | 5.0 | 53.0 | 18.0 |
| 6th | Laser | 157598 | Alex Bailey | | (21.0 DNC) | 3.0 | (21.0 DNC) | (8.0) | 2.0 | 8.0 | 6.0 | 69.0 | 19.0 |
| 7th | Laser | 171285 | Mike Tully | | 6.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 5.0 | 9.0 | 87.0 | 24.0 |
| 8th | Laser | 135555 | Andrew Crofts | | (11.0 DNF) | (21.0 DNC) | 6.0 | 5.0 | 9.0 DNF | 10.0 | (21.0 DNC) | 83.0 | 30.0 |
| 9th | Laser | 196180 | Nigel Rolfe | | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 107.0 | 44.0 |
| 10th | Laser | 200890 | Jeremy Higson | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 4.0 | 111.0 | 48.0 |
| 11th | Laser | 146896 | Richard Bayliss | | 7.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 118.0 | 55.0 |
| 12th | Laser | 183299 | Alastair Hunter | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 21.0 DNC | 21.0 DNC | 7.0 | 121.0 | 58.0 |
| 13th | Laser | 194657 | Tony Williams | | 11.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 125.0 | 62.0 |
| 14th | Laser | 159592 | Toby Hubbard | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 128.0 | 65.0 |
| 15th | Laser | | lawrence luffman | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 134.0 | 71.0 |
| 16th | Laser | 76816 | Nigel Kay | | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 134.0 | 71.0 |
| 17th | Laser | 174804 | Marcus Dixon | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 DNF | 21.0 DNC | 21.0 DNC | 135.0 | 72.0 |
| 17th | Laser | 159491 | Dave Greenfield | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 DNF | 21.0 DNC | 21.0 DNC | 135.0 | 72.0 |
| 19th | Laser | 81296 | Johmn Boothman | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 136.0 | 73.0 |
| 20th | Laser | 49746 | John Rosser | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 136.0 | 73.0 |
Handicap Fleet
Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | CrewName | 13 March | 27 March | 3 April | 24 April | 1 May | 8 May | 15 May | Total | Nett |
|---|
| 1st | Handicap | 21867 | Geoff Coxe | Sue Beynon | (23.0 DNC) | (23.0 DNC) | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | 57.0 | 7.0 |
| 2nd | Handicap | C668 | Pete Dalton | | 2.0 | 2.0 | (5.0) | (23.0 DNC) | (3.0) | 3.0 | 1.0 | 39.0 | 8.0 |
| 3rd | Handicap | 363 | Bill Gribble | | 4.0 | (9.0) | (9.0) | (5.0) | 2.0 | 1.0 | 4.0 | 34.0 | 11.0 |
| 4th | Handicap | 1088 | John Jordan | | 7.0 DNF | 1.0 | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 82.0 | 13.0 |
| 5th | Handicap | 790 | Roger Witts | | 1.0 | 3.0 | 7.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 83.0 | 14.0 |
| 6th | Handicap | 44847 | Lyn Gregson | | 5.0 | 4.0 | 2.0 | (6.0) | (23.0 DNC) | (8.0 DNF) | 6.0 | 54.0 | 17.0 |
| 7th | Handicap | 42239 | Jan Lilley | | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | 4.0 | 4.0 | 8.0 | 95.0 | 26.0 |
| 8th | Handicap | 22655 | Roger Appleby | Thea Armstrong | 3.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 101.0 | 32.0 |
| 9th | Handicap | 1560 | Adam Dix | Callum Bennett | (23.0 DNC) | (23.0 DNC) | 11.0 | 8.0 | (23.0 DNC) | 6.0 | 9.0 | 103.0 | 34.0 |
| 10th | Handicap | 756 | Tony Latham | | (23.0 DNC) | 8.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 2.0 | 106.0 | 37.0 |
| 11th | Handicap | 2616 | Sarah Kirk | | (23.0 DNC) | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 128.0 | 59.0 |
| 12th | Handicap | 42237 | Andy Tully | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 11.0 DNF | 131.0 | 62.0 |
| 13th | Handicap | 22975 | Phil Kirk | Amanda Bradbury | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 74.0 |
| 14th | Handicap | 44356 | Sue Beynon | | (23.0 DNC) | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 |
| 15th | Handicap | 23443 | Janet Lamb | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 145.0 | 76.0 |
| 16th | Handicap | 871 | Ian Haywood | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 76.0 |
| 17th | Handicap | 817 | Mark Wiltshire | | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 146.0 | 77.0 |
| 18th | Handicap | 7 | Andy Tully | | (23.0 DNC) | (23.0 DNC) | 12.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 150.0 | 81.0 |
| 19th | Handicap | 41826 | Martin May | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 92.0 |
| 19th | Handicap | 861 | Jeremy Higson | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 92.0 |
| 19th | Handicap | 13444 | Andrew Hunter | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 92.0 |
| 19th | Handicap | 41228 | Imogen Higson | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 92.0 |
Solo Fleet
Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | CrewName | 13 March | 27 March | 3 April | 24 April | 1 May | 8 May | 15 May | Total | Nett |
|---|
| 1st | Solo | 4932 | Brian Kitching | | 1.0 | 1.0 | 1.0 | (9.0 DNF) | (13.0 DNC) | (13.0 DNC) | 1.0 | 39.0 | 4.0 |
| 2nd | Solo | 4145 | Roger Allan | | 3.0 | (4.0) | 2.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | 39.0 | 9.0 |
| 3rd | Solo | 4149 | John Titterton | | 4.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 52.0 | 13.0 |
| 4th | Solo | 3701 | Keith Hill | | (13.0 DNC) | (7.0) | (7.0) | 4.0 | 3.0 | 3.0 DNF | 6.0 | 43.0 | 16.0 |
| 5th | Solo | 4836 | Malcolm Payton | | 5.0 | 5.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 55.0 | 16.0 |
| 6th | Solo | 3929 | Paul Dix | | (7.0) | (6.0) | 6.0 | 6.0 | (13.0 DNC) | 1.0 | 5.0 | 44.0 | 18.0 |
| 7th | Solo | 4021 | Jim Bennett | | (13.0 DNC) | (13.0 DNC) | 8.0 | 7.0 | 2.0 | (13.0 DNC) | 4.0 | 60.0 | 21.0 |
| 8th | Solo | 4703 | Mike Buckler | | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.0 | 5.0 DNF | (13.0 DNC) | 13.0 DNC | 64.0 | 25.0 |
| 9th | Solo | 3646 | Brian Gow | | 8.0 | 8.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 67.0 | 28.0 |
| 10th | Solo | 3553 | Tim Cooper | | 6.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 73.0 | 34.0 |
| 11th | Solo | 5171 | Ian Cook | | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 79.0 | 40.0 |
| 12th | Solo | 4619 | Ken Elsey | | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 | 41.0 |
Junior Fleet
Sailed: 6, Discards: 3, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | CrewName | 13 March | 27 March | 3 April | 24 April | 1 May | 8 May | 15 May | Total | Nett |
|---|
| 1st | Junior | 40031 | Edward Higson | | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | | (10.0 DNC) | 1.0 | 33.0 | 3.0 |
| 2nd | Junior | 45816 | Nick Williams | | 2.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | | 1.0 | (10.0 DNC) | 36.0 | 6.0 |
| 3rd | Junior | 45581 | Lewis Bennett | | (10.0 DNC) | 1.0 | 5.0 DNF | 2.0 | | (10.0 DNC) | (10.0 DNC) | 38.0 | 8.0 |
| 4th | Junior | 43760 | Ben Rolfe | | 1.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | | (10.0 DNC) | 10.0 DNC | 43.0 | 13.0 |
| 5th | Junior | 41826 | Ellie Hunter | | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | | 10.0 DNC | 2.0 | 45.0 | 15.0 |
| 6th | Junior | 3760 | Tom Sully | Ben Rolfe | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | | 2.0 | 10.0 DNC | 52.0 | 22.0 |
| 7th | Junior | 37587 | Ben Gribble | | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | | 3.0 | 10.0 DNC | 53.0 | 23.0 |
| 8th | Junior | 12350 | Lawrence Luffman | | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | | 10.0 DNC | 10.0 DNC | 53.0 | 23.0 |
| 9th | Junior | 30769 | Peter Crowley | | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 60.0 | 30.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com