Club Championship 2011
| Rank | SailNo | HelmName | CrewName | West Country Brewers | Canada Cup | Concorde Cup | Rosamunde Trophy | Frampton Paddle | RNLI | Sir Peter Scott | Sailability Salver | International Paints 23/10/11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4932 | Brian Kitching | 1.0 | 1.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | (60.0 DNC) | 1.0 | 7.0 | |
| 2nd | 75018 | Mike Crowley | 4.0 | (5.0) | (60.0 DNC) | 5.0 | (7.0) | (60.0 DNC) | 2.0 | 3.0 | 2.0 | 16.0 | |
| 3rd | 21867 | Geoff Coxe | Sue Beynon | 5.0 | (10.0) | 5.0 | (9.0) | 2.0 | 6.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 23.0 |
| 4th | 5171 | Ian Cook | 15.0 | 2.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 3.0 | 25.0 | |
| 5th | 171285 | Mike Tully | 6.0 | 7.0 | (60.0 DNC) | 6.0 | 4.0 | (11.0) | 7.0 | (60.0 DNC) | (60.0 DNC) | 30.0 | |
| 6th | 4145 | Roger Allan | 7.0 | (12.0) | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 5.0 | 5.0 | 33.0 | |
| 7th | 4149 | John Titterton | (60.0 DNC) | (17.0) | 10.0 | (60.0 DNC) | 5.0 | 8.0 | 3.0 | (60.0 DNC) | 10.0 | 36.0 | |
| 8th | 44847 | Lyn Gregson | (60.0 DNC) | 6.0 | (60.0 DNC) | 10.0 | 6.0 | (60.0 DNC) | 10.0 | 8.0 | (60.0 DNC) | 40.0 | |
| 9th | 4819 | Bruce Richardson | (60.0 DNC) | 14.0 | 14.0 | (60.0 DNC) | 3.0 | (60.0 DNC) | 6.0 | 6.0 | (60.0 DNC) | 43.0 | |
| 10th | 756 | Tony Latham | (60.0 DNC) | 21.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | 7.0 | 6.0 | 44.0 | |
| 11th | 168039 | Jon Barrance | (13.0) | 13.0 | 12.0 | 7.0 | (60.0 DNC) | 13.0 | (60.0 DNC) | (60.0 DNC) | 8.0 | 53.0 | |
| 12th | 184686 | Phil White | 12.0 | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 8.0 | (60.0 DNC) | 12.0 | 15.0 | 7.0 | 54.0 | |
| 13th | 39901 | Keith Hill | (60.0 DSQ) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 11.0 | 60.0 DSQ | 14.0 | 60.0 DNC | 60.0 DNC | 205.0 | |
| DNQ | 40031 | Edward Higson | 3.0 | 4.0 | 13.0 | (60.0 DNC) | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 81.0 | |
| DNQ | 790 | Roger Witts | 16.0 | 8.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 3.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 88.0 | |
| DNQ | 154690 | Pete Roberts | (60.0 DNC) | 11.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 9.0 | 4.0 | (60.0 DNC) | 60.0 DNC | 93.0 | |
| DNQ | 1088 | John Jordan | 17.0 | (60.0 DNC) | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 60.0 DNC | 4.0 | 99.0 | |
| DNQ | 146896 | Richard Bayliss | 18.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 | 11.0 | 116.0 | |
| DNQ | 22655 | Roger Appleby | Thea Armstrong Jane Beynon | (60.0 DNC) | 9.0 | 2.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 132.0 |
| DNQ | 195047 | Jeremy Higson | 8.0 | (60.0 DNC) | 7.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 143.0 | |
| DNQ | 2616 | Sarah Kirk | 9.0 | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 60.0 DNC | 144.0 | |
| DNQ | 684 | Bill Gribble | (60.0 DNC) | 18.0 | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 9.0 | 149.0 | |
| DNQ | 194657 | Tony Williams | 11.0 | (60.0 DNC) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 | 13.0 | 158.0 | |
| DNQ | 3646 | Brian Gow | (60.0 DNC) | 22.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 60.0 DNC | 14.0 | 167.0 | |
| DNQ | 4619 | Ken Elsey | (60.0 DNC) | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 184.0 | |
| DNQ | 22975 | Phil Kirk | and crew | 2.0 | (60.0 DNC) | (60.0 DNC) | 3.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 185.0 |
| DNQ | 4582 | Graham Rolfe | (60.0 DNC) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DSQ | 60.0 DNC | 2.0 | 16.0 | 198.0 | |
| DNQ | 159491 | Dave Greenfield | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 204.0 | |
| DNQ | 42237 | Andy Tully | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 12.0 | 205.0 | |
| DNQ | 183299 | Alastair Hunter | (60.0 DNC) | (60.0 DNC) | 15.0 | (60.0 DNC) | 10.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 205.0 | |
| DNQ | 871 | Ian Haywood | (60.0 DSQ) | 19.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.0 | 60.0 DNC | 209.0 | |
| DNQ | 4836 | Malcolm Payton | (60.0 DSQ) | 20.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 211.0 | |
| DNQ | 1560 | Adam Dix | Helen | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 14.0 | 60.0 DNC | 17.0 | 60.0 DNC | 211.0 |
| DNQ | Pat Bennett | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 17.0 | 215.0 | ||
| DNQ | James P M | Georgia Honey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 242.0 | |
| DNQ | 187717 | Colin John | (60.0 DSQ) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 60.0 DNC | 244.0 | |
| DNQ | 2878 | Andrew Parker/Mobray | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 245.0 | |
| DNQ | 545 | Jill Parker Mowbrey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 247.0 | |
| DNQ | 45816 | Nick Williams | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 60.0 DNC | 249.0 | |
| DNQ | 76816 | Nigel Kay | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 250.0 | |
| DNQ | 3553 | Tim Cooper | (60.0 DNC) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 252.0 | |
| DNQ | 49746 | John Rosser | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 253.0 | |
| DNQ | 157598 | Alex Bailey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 255.0 | |
| DNQ | 3252 | David Lade | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 255.0 | |
| DNQ | 817 | Mark Wiltshire | (60.0 DNC) | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 256.0 | |
| DNQ | 41826 | Ellie Hunter | (60.0 DNC) | (60.0 DNC) | 16.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 256.0 | |
| DNQ | John Boothman | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 256.0 | ||
| DNQ | 41228 | Imogen Higson | (60.0 DSQ) | (60.0 DSQ) | 17.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 257.0 | |
| DNQ | 26 | Andy Tyler | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 258.0 | |
| DNQ | 15900 | Adam Silcox | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DSQ | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 | |
| DNQ | 14080 | John Elliot | Henry Beck | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DSQ | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 |
| DNQ | 700 | Georgia Honey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DSQ | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 | |
| DNQ | 2404 | A Bradbury | J Richardson | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DSQ | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 |
| DNQ | 193781 | Ben Rolfe | (60.0 DNC) | (60.0 DNC) | (60.0 DSQ) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 | |
| DNQ | 132192 | John Dean | (60.0 DNC) | (60.0 DSQ) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 300.0 |
| Rank | HelmName | CrewName | ladies Championship | Nett |
|---|---|---|---|---|
| 1st | Lyn Gregson | 1.0 | 1.0 |
| Rank | SailNo | HelmName | CrewName | Masters | Nett |
|---|---|---|---|---|---|
| 1st | 21867 | Geoff Coxe | Sue Beynon | 1.0 | 1.0 |
| 2nd | 5171 | Ian Cook | 2.0 | 2.0 | |
| 3rd | 4145 | Roger Allan | 3.0 | 3.0 | |
| 4th | 4149 | John Titterton | 4.0 | 4.0 | |
| 5th | 44847 | Lyn Gregson | 5.0 | 5.0 | |
| 6th | 4819 | Bruce Richardson | 6.0 | 6.0 | |
| 7th | 168039 | Jon Barrance | 7.0 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4932 | Brian Kitching | 1155 | 1.0 | 1.0 | (23.0 DNC) | 2.0 | |
| 2nd | LASER | 75018 | Mike Crowley | 1080 | 3.0 | (4.0) | 1.0 | 4.0 | |
| 3rd | SOLO | 5171 | Ian Cook | 1155 | 2.0 | 2.0 | (23.0 DNC) | 4.0 | |
| 4th | PHANTOM | 1088 | John Jordan | 1035 | (6.0) | 3.0 | 4.0 | 7.0 | |
| 5th | SOLO | 4145 | Roger Allan | 1155 | (8.0) | 7.0 | 2.0 | 9.0 | |
| 6th | MIRROR SH | 756 | Tony Latham | 1385 | 5.0 | 5.0 | (23.0 DNC) | 10.0 | |
| 7th | LASER | 174624 | Phil White | 1080 | 4.0 | (8.0) | 7.0 | 11.0 | |
| 8th | LASER RADIAL | 168039 | Jon Barrance | 1104 | (12.0) | 12.0 | 3.0 | 15.0 | |
| 9th | ENTERPRISE | 1472 | Bill Gribble | Helen Johnstone | 1116 | 9.0 | (10.0) | 6.0 | 15.0 |
| 10th | SOLO | 4149 | John Titterton | 1155 | 7.0 | 11.0 | (23.0 DNC) | 18.0 | |
| 11th | LASER RADIAL | 146896 | Richard Bayliss | 1104 | 15.0 | (16.0) | 5.0 | 20.0 | |
| 12th | TOPPER | 42237 | Andy Tully | 1295 | 14.0 | 6.0 | (23.0 DNC) | 20.0 | |
| 13th | LASER RADIAL | 15 | Tony Williams | 1104 | 10.0 | 14.0 | (23.0 DNC) | 24.0 | |
| 14th | SOLO | 4430 | Brian Gow | 1155 | 20.0 DNF | 13.0 | (23.0 DNC) | 33.0 | |
| DNQ | LASER | 157598 | Alex Bailey | 1080 | (23.0 DNC) | 9.0 | 23.0 DNC | 32.0 | |
| DNQ | SOLO | 4582 | Grahame Rolfe | 1155 | 11.0 | (23.0 DNC) | 23.0 DNC | 34.0 | |
| DNQ | TOPPER | 44732 | Pat Bennett | 1295 | 13.0 | (23.0 DNC) | 23.0 DNC | 36.0 | |
| DNQ | TOPPER | 26 | Andy Tyler | 1295 | (23.0 DNC) | 15.0 | 23.0 DNC | 38.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5171 | Ian Cook | 1155 | 1.0 | 1.0 | (28.0 DNC) | 2.0 | |
| 2nd | SOLO | 4582 | Grahame Rolfe | 1155 | (28.0 DNC) | 2.0 | 1.0 | 3.0 | |
| 3rd | LASER | 75018 | Mike Crowley | 1080 | (28.0 DNC) | 4.0 | 2.0 | 6.0 | |
| 4th | LASER | 187717 | Colin John | 1080 | 4.0 | 3.0 | (28.0 DNC) | 7.0 | |
| 5th | SOLO | 4145 | Roger Allan | 1155 | 6.0 | (14.0) | 3.0 | 9.0 | |
| 6th | SOLO | 4819 | Bruce Richardson | 1155 | 5.0 | (7.0) | 4.0 | 9.0 | |
| 7th | BRITISH MOTH | 756 | Tony Latham | 1168 | 2.0 | (16.0) | 9.0 | 11.0 | |
| 8th | TOPPER | 44847 | Lyn Gregson | 1295 | (8.0) | 5.0 | 8.0 | 13.0 | |
| 9th | TOPPER | 45816 | Nick Williams | 1295 | 7.0 | 6.0 | (28.0 DNC) | 13.0 | |
| 10th | BRITISH MOTH | 871 | Ian Haywood | 1168 | 3.0 | 15.0 | (28.0 DNC) | 18.0 | |
| 11th | BYTE CII | 2616 | Sarah Kirk | 1140 | (28.0 DNC) | 13.0 | 5.0 | 18.0 | |
| 12th | LASER | 146896 | Richard Bayliss | 1080 | (28.0 DNC) | 11.0 | 7.0 | 18.0 | |
| 13th | TOPPER | 42237 | Andy Tully | 1295 | (11.0) | 8.0 | 10.0 | 18.0 | |
| 14th | LASER | 194657 | Tony Williams | 1080 | 9.0 | 9.0 | (28.0 DNC) | 18.0 | |
| 15th | LASER | 174624 | Phil White | 1080 | (28.0 DNC) | 10.0 | 12.0 | 22.0 | |
| 16th | LASER | ORK | John Boothman | 1080 | 10.0 | (18.0) | 16.0 | 26.0 | |
| 17th | RS FEVA | 3761 | Adam Dix | 1209 | 13.0 | (19.0) | 15.0 | 28.0 | |
| 18th | TOPPER | 44732 | Pat Bennett | 1295 | 12.0 | 17.0 | (28.0 DNC) | 29.0 | |
| DNQ | PHANTOM | 1088 | John Jordan | 1035 | (28.0 DNC) | 28.0 DNC | 6.0 | 34.0 | |
| DNQ | ENTERPRISE | 1472 | Bill Gribble | 1116 | (28.0 DNC) | 28.0 DNC | 11.0 | 39.0 | |
| DNQ | LASER | 135555 | Andrew Crofts | 1080 | (28.0 DNC) | 12.0 | 28.0 DNC | 40.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1295 | (28.0 DNC) | 28.0 DNC | 13.0 | 41.0 | |
| DNQ | COMET | 856 | Barry Moss | 1173 | (28.0 DNC) | 28.0 DNC | 14.0 | 42.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4932 | Brian Kitching | 1155 | 1.0 | 1.0 | (22.0 DNC) | 2.0 | |
| 2nd | LASER | 75018 | Mike Crowley | 1080 | 2.0 | (7.0) | 3.0 | 5.0 | |
| 3rd | SOLO | 4149 | John Titterton | 1155 | (8.0) | 2.0 | 4.0 | 6.0 | |
| 4th | LASER | 154690 | Pete Roberts | 1080 | (22.0 DNC) | 6.0 | 1.0 | 7.0 | |
| 5th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 3.0 | 4.0 | (5.0) | 7.0 |
| 6th | SOLO | 4819 | Bruce Richardson | 1155 | (7.0) | 3.0 | 6.0 | 9.0 | |
| 7th | LASER | 171285 | Mike Tully | 1080 | (22.0 DNC) | 8.0 | 2.0 | 10.0 | |
| 8th | SOLO | 4145 | Roger Allan | 1155 | 5.0 | 5.0 | (7.0) | 10.0 | |
| 9th | PHANTOM | 1088 | John Jordan | 1035 | 4.0 | 9.0 | (22.0 DNC) | 13.0 | |
| 10th | TOPPER | 44847 | Lyn Gregson | 1295 | 6.0 | (12.0) | 10.0 | 16.0 | |
| 11th | SOLO | 4430 | Brian Gow | 1155 | 10.0 | (19.0 RAF) | 8.0 | 18.0 | |
| 12th | LASER | 174624 | Phil White | 1080 | (22.0 DNC) | 10.0 | 9.0 | 19.0 | |
| 13th | LASER | 191135 | John Rosser | 1080 | 12.0 | 11.0 | (22.0 DNC) | 23.0 | |
| 14th | SOLO | 3701 | Keith Hill | 1155 | 11.0 | 13.0 | (22.0 DNC) | 24.0 | |
| 15th | SOLO | 3252 | David Lade | 1155 | 9.0 | 19.0 RAF | (22.0 DNC) | 28.0 | |
| DNQ | LASER | 135555 | Andrew Crofts | 1080 | (22.0 DNC) | 14.0 | 22.0 DNC | 36.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1385 | (22.0 DNC) | 15.0 | 22.0 DNC | 37.0 |
| Rank | Class | SailNo | HelmName | CrewName | Tuesday | Wednesday | Thursday | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1.0 | 1.0 | (35.0 DNC) | 2.0 | |
| 2nd | national 12/solo | James P M | Georgia Honey | (12.0) | 3.0 | 1.0 | 4.0 | |
| 3rd | BRITISH MOTH | 790 | Roger Witts | 2.0 | 2.0 | (35.0 DNC) | 4.0 | |
| 4th | BRITISH MOTH | 756 | Tony Latham | 4.0 | (5.0) | 2.0 | 6.0 | |
| 5th | SOLO | 2878 | Andrew Parker/Mobray | 3.0 | (4.0) | 3.0 | 6.0 | |
| 6th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 7.0 | (35.0 DNC) | 4.0 | 11.0 |
| 7th | COMET | 545 | Jill Parker Mowbrey | 5.0 | 6.0 | (10.0) | 11.0 | |
| 8th | SOLO | 3962 | John Kilgour | 6.0 | 7.0 | (13.0) | 13.0 | |
| 9th | SOLO | 4149 | John Titterton | 11.0 | (35.0 DNC) | 5.0 | 16.0 | |
| 10th | LASER | 154690 | Pete Roberts | (9.0) | 8.0 | 8.0 | 16.0 | |
| 11th | LASER | 159491 | Dave Greenfield | 8.0 | (9.0) | 9.0 | 17.0 | |
| 12th | LASER | 171285 | Mike Tully | (35.0 DNC) | 11.0 | 7.0 | 18.0 | |
| 13th | SOLO | 3553 | Tim Cooper | 10.0 | 10.0 | (35.0 DNC) | 20.0 | |
| 14th | LASER | 168039 | Jon Barrance | 13.0 | 12.0 | (35.0 DNC) | 25.0 | |
| 15th | LASER | 135555 | Andrew Crofts | (15.0) | 14.0 | 12.0 | 26.0 | |
| 16th | WANDERER | 1560 | Adam Dix | Helen | 17.0 | 13.0 | (35.0 DNC) | 30.0 |
| 17th | SOLO | 4021 | Jim Bennett | 16.0 | (35.0 DNC) | 14.0 | 30.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | (35.0 DNC) | 35.0 DNC | 6.0 | 41.0 | |
| DNQ | BRITISH MOTH | 700 | Georgia Honey | (35.0 DNC) | 35.0 DNC | 11.0 | 46.0 | |
| DNQ | SOLO | 3701 | Keith Hill | 14.0 | (35.0 DNC) | 35.0 DNC | 49.0 | |
| DNQ | ENTERPRISE | 2404 | A Bradbury | J Richardson | (35.0 DNC) | 15.0 | 35.0 DNC | 50.0 |
| DNQ | ENTERPRISE | 56981 | Sue Skeats | (35.0 DNC) | 16.0 | 35.0 DNC | 51.0 | |
| DNQ | ENTERPRISE | 14080 | John Elliot | Henry Beck | (35.0 DNC) | 17.0 | 35.0 DNC | 52.0 |
| DNQ | ENTERPRISE | 15900 | Adam Silcox | (35.0 DNC) | 18.0 | 35.0 DNC | 53.0 | |
| DNQ | LASER | 1136159 | Steve Jones | 30.0 DNF | (35.0 DNC) | 35.0 DNC | 65.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 200890 | Edward Higson | 1080 | (20.0 DNC) | 3.0 | 1.0 | 4.0 | |
| 2nd | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (20.0 DNC) | 1.0 | 4.0 | 5.0 |
| 3rd | SOLO | 4819 | Bruce Richardson | 1155 | 2.0 | (5.0) | 3.0 | 5.0 | |
| 4th | LASER | 171285 | Mike Tully | 1080 | 1.0 | (6.0) | 5.0 | 6.0 | |
| 5th | SOLO | 4149 | John Titterton | 1155 | (20.0 DNC) | 4.0 | 2.0 | 6.0 | |
| 6th | TOPPER | 44847 | Lyn Gregson | 1295 | 8.5 | 2.0 | (20.0 DNC) | 10.5 | |
| 7th | LASER | 75018 | Mike Crowley | 1080 | 3.0 | 8.0 | (20.0 DNC) | 11.0 | |
| 8th | LASER | 184686 | Phil White | 1080 | 5.0 | (10.0) | 7.0 | 12.0 | |
| 9th | LASER | 154690 | Pete Roberts | 1080 | 7.0 | 7.0 | (20.0 DNC) | 14.0 | |
| 10th | LASER | 183299 | alistair hunter | 1080 | 10.0 | (11.0) | 6.0 | 16.0 | |
| 11th | SOLO | 39901 | Keith Hill | 1155 | 8.5 | 9.0 | (20.0 DNC) | 17.5 | |
| DNQ | TOPPER | 40031 | Edward Higson | 1295 | 4.0 | (20.0 DNC) | 20.0 DNC | 24.0 | |
| DNQ | LASER | 195047 | Jeremy Higson | 1080 | 6.0 | (20.0 DNC) | 20.0 DNC | 26.0 | |
| DNQ | LASER RADIAL | 102618 | laurence guthrie | 1104 | 11.0 | (20.0 DNC) | 20.0 DNC | 31.0 | |
| DNQ | TOPPER | 41228 | Imogen Higson | 1295 | 12.0 | (20.0 DNC) | 20.0 DNC | 32.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22655 | Roger Appleby | Jane Benyon | 1116 | 1.0 | (6.0) | 2.0 | 3.0 |
| 2nd | EUROPE | 684 | Bill Gribble | 1140 | 2.0 | 1.0 | (4.0) | 3.0 | |
| 3rd | ENTERPRISE | 22975 | Phil Kirk | Peter Crowley | 1116 | (4.0) | 4.0 | 1.0 | 5.0 |
| 4th | TOPPER | 44356 | Sarah Kirk | 1295 | 3.0 | (18.0 DNC) | 3.0 | 6.0 | |
| 5th | LASER | 75018 | Mike Crowley | 1080 | 6.0 | 2.0 | (7.0) | 8.0 | |
| 6th | LASER RADIAL | 171285 | Mike Tully | 1104 | (8.0) | 3.0 | 5.0 | 8.0 | |
| 7th | MIRROR | 65073 | Jon Barrance | 1406 | 7.0 | 7.0 | (18.0 DNC) | 14.0 | |
| 8th | LASER RADIAL | 200890 | Jeremy Higson | 1104 | 5.0 | 15.0 DNF | (18.0 DNC) | 20.0 | |
| 9th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (18.0 DNC) | 15.0 DNF | 6.0 | 21.0 |
| 10th | TOPPER | 44847 | Lyn Gregson | 1295 | 15.0 DNF | (18.0 DNC) | 8.0 | 23.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1295 | (18.0 DNC) | 5.0 | 18.0 DNC | 23.0 | |
| DNQ | LASER | 137933 | John Jordan | 1078 | (18.0 DNC) | 8.0 | 18.0 DNC | 26.0 | |
| DNQ | MIRROR | 0007 | Andy Tully | 1406 | 9.0 | (18.0 DNC) | 18.0 DNC | 27.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 HC | R2 Pursuit | R3 HC | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 790 | Roger Witts | 1168 | 1.0 | (25.0 DNC) | 2.0 | 3.0 | |
| 2nd | ENTERPRISE | 22655 | Roger Appleby | Jane Benyon | 1116 | (4.0) | 3.0 | 1.0 | 4.0 |
| 3rd | SOLO | 4932 | Brian Kitching | 1155 | (3.0) | 1.0 | 3.0 | 4.0 | |
| 4th | SOLO | 5171 | Ian Cook | 1155 | 2.0 | (7.0) | 4.0 | 6.0 | |
| 5th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (7.0) | 2.0 | 5.0 | 7.0 |
| 6th | BRITISH MOTH | 756 | Tony Latham | 1168 | (25.0 DNC) | 4.0 | 10.0 | 14.0 | |
| 7th | LASER | 195047 | Jeremy Higson | 1080 | 6.0 | (12.0) | 8.0 | 14.0 | |
| 8th | SOLO | 4145 | Roger Allan | 1155 | 10.0 | 5.0 | (11.0) | 15.0 | |
| 9th | PHANTOM | 1088 | John Jordan | 1035 | (25.0 DNC) | 9.0 | 6.0 | 15.0 | |
| 10th | SOLO | 4149 | John Titterton | 1155 | 11.0 | 6.0 | (13.0) | 17.0 | |
