| Main Fleet | |||||||||||
| Position | Helm | Boat No. | Age | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Position |
| 1st | Jamie Harris | 5690 | 10 | BCYC | 1 | 2 | (7) | 1 | 11 | 4 | 1st |
| 2nd | Olly Guess | 5902 | 13 | BCYC | (3) | 1 | 2 | 3 | 9 | 6 | 2nd |
| 3rd | Issy Berkley | 5477 | 12 | Durleigh | 2 | (4) | 4 | 4 | 14 | 10 | 3rd |
| 4th | Jasmine Waite | 5559 | 12 | Restronguet | (6) | 3 | 6 | 2 | 17 | 11 | 4th |
| 5th | Matt Walker-Morecroft | 5677 | 13 | Bowmoor | 4 | (10) | 3 | 5 | 22 | 12 | 5th |
| 6th | Ryan Bush | 6114 | 10 | BCYC | (8) | 7 | 1 | 7 | 23 | 15 | 6th |
| 7th | Daniel Legg | 6015 | 11 | BCYC | 5 | 5 | 5 | (6) | 21 | 15 | 7th |
| 8th | Ben Gray | 5771 | 11 | Bowmoor | 7 | 6 | 9 | (10) | 32 | 22 | 8th |
| 9th | Maisie Harkess | 5322 | 10 | Bowmoor | (9) | 8 | 8 | 9 | 34 | 25 | 9th |
| 10th | William Spurway | 4755 | 11 | Bowmoor | (10) | 9 | 10 | 8 | 37 | 27 | 10th |
| Regatta Fleet | |||||||||||
| Position | Helm | Boat No. | Age | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Position |
| 1st | Joseph Cohen | 3650 | 10 | FoSSC | 1 | (4) | 1 | 3 | 9 | 5 | 1st |
| 2nd | Bethine Harris | 3189 | 8 | BCYC | (11) | 2 | 3 | 1 | 17 | 6 | 2nd |
| 3rd | Zach Lyttle | 5274 | 8 | Bowmoor | 3 | 1 | 5 | (9) | 18 | 9 | 3rd |
| 4th | Sophia Baker | 5666 | 12 | Bowmoor | 5 | 3 | (6) | 2 | 16 | 10 | 4th |
| 5th | Issy Spurway | 5256 | 9 | Bowmoor | (6) | 5 | 2 | 4 | 17 | 11 | 5th |
| 6th | Edward Conlan | 5656 | 10 | Bowmoor | 4 | (6) | 4 | 5 | 19 | 13 | 6th |
| 7th | Olly Burton | 2467 | 9 | FoSSC | 2 | 10 | (RTD) | 6 | 31 | 18 | 7th |
| 8th | Caitlin Webster | 5353 | 9 | Durleigh | 7 | (8) | 8 | 7 | 30 | 22 | 8th |
| 9th | Holly Hunt | 5853 | 8 | Durleigh | 8 | 7 | (9) | 8 | 32 | 23 | 9th |
| 10th | Holly Harvey | 4321 | 10 | Bowmoor | 9 | 9 | 7 | (10) | 35 | 25 | 10th |
| 11th | Ralph Armond | Q | 10 | FoSSC | 10 | 11 | (DNS) | DNS | 47 | 34 | 11th |
| 12th | Matty Cohen | 4131 | 8 | FoSSC | (RTD) | RTD | RTD | RTD | 52 | 39 | 12th |
25/05/2012