Solo Open
2nd October 2011
| SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 4932 | Brian Kitching | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 | |
| 4930 | Colin Newton | (3.0) | 1.0 | 3.0 | 1.0 | 8.0 | 5.0 | |
| 5236 | Andy Miles | 2.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |
| 4778 | David Downs | (6.0) | 4.0 | 4.0 | 4.0 | 18.0 | 12.0 | |
| 4124 | Andrew Parker-Mowbray | 4.0 | 5.0 | (6.0) | 5.0 | 20.0 | 14.0 | |
| 4668 | Geoff Silcock | 5.0 | (10.0) | 7.0 | 8.0 | 30.0 | 20.0 | |
| 4483 | Nick Fisher | (12.0) | 6.0 | 10.0 | 6.0 | 34.0 | 22.0 | |
| 4619 | Tony Latham | 7.0 | (12.0) | 5.0 | 12.0 | 36.0 | 24.0 | |
| 4532 | Ros Downs | (10.0) | 8.0 | 9.0 | 9.0 | 36.0 | 26.0 | |
| 3962 | John Kilgour | 9.0 | 9.0 | 8.0 | (11.0) | 37.0 | 26.0 | |
| 3252 | David Lade | (11.0) | 7.0 | 11.0 | 10.0 | 39.0 | 28.0 | |
| 4819 | Bruce Richardson | (15.0) | 13.0 | 12.0 | 7.0 | 47.0 | 32.0 | |
| 4430 | Brian Gow | 8.0 | (17.0) | 13.0 | 13.0 | 51.0 | 34.0 | |
| 4836 | Malcolm Payton | (16.0) | 11.0 | 15.0 | 14.0 | 56.0 | 40.0 | |
| 3701 | Keith Hill | 13.0 | 14.0 | 14.0 | (16.0) | 57.0 | 41.0 | |
| 3929 | Paul Dix | 14.0 | 15.0 | (16.0) | 15.0 | 60.0 | 44.0 | |
| 4021 | Jim Bennett | 17.0 | 16.0 | 17.0 | (18.0 DNC) | 68.0 | 50.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Last edited 25/05/2012