| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4932 | Brian Kitching | 1155 | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (4.0) | 1.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | 271.0 | 7.0 | |
| 2nd | LASER | 196180 | Nigel Rolfe | 1080 | (65.0 DNC) | (65.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 273.0 | 9.0 | |
| 3rd | LASER | 196026 | Mike Crowley | 1080 | 4.0 | (8.0) | 4.0 | (6.0) | 3.0 | 3.0 | (6.0) | (6.0) | 4.0 | (6.0) | 50.0 | 18.0 | |
| 4th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (65.0 DNC) | (65.0 DNC) | 5.0 | 9.0 DNF | 6.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 354.0 | 29.0 |
| 5th | LASER | 200890 | Jeremy Higson | 1080 | 8.0 | (10.0) | 7.0 | 7.0 | 7.0 | (15.0) | (12.0) | 4.0 | (65.0 DNC) | (65.0 DNC) | 200.0 | 33.0 | |
| 6th | SOLO | 4145 | Roger Allan | 1155 | 10.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (11.0) | 6.0 | 4.0 | 308.0 | 37.0 | |
| 7th | TOPPER | 46669 | Lyn Gregson | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 17.0 | 10.0 | 12.0 | 11.0 | (65.0 DNC) | 392.0 | 67.0 | |
| 8th | SOLO | 4021 | Jim Bennet | 1155 | (65.0 DNC) | (65.0 DNC) | 13.0 DNF | (65.0 DNC) | (24.0) | (23.0) | 21.0 | 15.0 | 10.0 | 9.0 | 310.0 | 68.0 | |
| 9th | SOLO | 3929 | Paul Dix | 1155 | 12.0 | 13.0 | 13.0 DNF | (65.0 DNC) | 18.0 | 21.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 402.0 | 77.0 | |
| 10th | WANDERER | 1560 | Adam DIx | 1159 | 14.0 | (65.0 DNC) | 13.0 DNF | (65.0 DNC) | (26.0) | 19.0 | (25.0) | 20.0 | 13.0 | (65.0 DNC) | 325.0 | 79.0 | |
| 11th | TOPPER | 4 | Edward Higson | 1295 | (65.0 DNC) | (65.0 DNC) | 1.0 | 1.0 | 8.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 405.0 | 80.0 | |
| 12th | COMET | C668 | Pete Dalton | 1177 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 7.0 | (65.0 DNC) | 65.0 DNC | 2.0 | 1.0 | 405.0 | 80.0 | |
| 13th | SOLO | 39901 | Keith Hill | 1155 | 15.0 | (65.0 DNC) | 9.0 | (65.0 DNC) | 22.0 | 22.0 | 20.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 413.0 | 88.0 | |
| 14th | SOLO | 3646 | Brian Gow | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 9.0 | 8.0 | 7.0 | 5.0 | 419.0 | 94.0 | |
| 15th | EUROPE | 363 | Bill Gribble | 1140 | 5.5 | 4.0 | (65.0 DNC) | (65.0 DNC) | 11.0 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 422.5 | 97.5 | |
| 16th | LASER | 171285 | Mike Tulley | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 13.0 | 11.0 | 5.0 | (65.0 DNC) | 65.0 DNC | 432.0 | 107.0 | |
| 17th | SOLO | 4819 | Bruce Richardson | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 10.0 | 7.0 | 16.5 | (65.0 DNC) | 65.0 DNC | 432.5 | 107.5 | |
| 18th | TOPPER | 42239 | Jan Lilley | 1295 | 11.0 | (65.0 DNC) | 8.0 | (65.0 DNC) | 20.0 | (65.0 DNC) | 14.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 443.0 | 118.0 | |
| 19th | SOLO | 4836 | Malcolm Payton | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | 11.0 | 15.0 | 14.0 | (65.0 DNC) | 65.0 DNC | 445.0 | 120.0 | |
| 20th | TOPPER | 44732 | Callum Bennet | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 24.0 | 27.0 | 16.5 | (65.0 DNC) | 65.0 DNC | 476.5 | 151.5 | |
| 21st | LASER | 201010 | Colin John | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | 16.0 | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 491.0 | 166.0 | |
| 22nd | LASER | 135555 | Andrew Crofts | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 21.0 | (65.0 DNC) | 18.0 | 65.0 DNC | 8.0 | 65.0 DNC | 502.0 | 177.0 | |
| 23rd | TOPPER | 45581 | Patricia Bennett | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 28.0 | (65.0 DNC) | 65.0 DNC | 19.0 | 14.0 | 65.0 DNC | 516.0 | 191.0 | |
| 24th | BYTE CII | 2631 | Sarah Kirk | 1140 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 2.0 | 523.0 | 198.0 | |
| 25th | SOLO | 5171 | Ian Cook | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 3.0 | 1.0 | 65.0 DNC | 65.0 DNC | 524.0 | 199.0 | |
| 26th | TOPPER | 42238 | Sarah Kirk | 1295 | (65.0 DNC) | (65.0 DNC) | 3.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 525.0 | 200.0 | |
| 27th | PHANTOM | 1088 | John Jordan | 1035 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 2.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 526.0 | 201.0 | |
| 28th | RS FEVA | 3760 | Tom Sully | Sally Harvey | 1209 | 5.5 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 527.5 | 202.5 |
| 29th | SOLO | 4149 | John Titterton | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 5.0 | 3.0 | 528.0 | 203.0 | |
| 30th | LASER | 159491 | Dave Greenfield | 1080 | (65.0 DNC) | (65.0 DNC) | 6.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 531.0 | 206.0 | |
| 31st | LASER RADIAL | 187717 | Colin John | 1104 | 7.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 532.0 | 207.0 | |
| 32nd | LASER RADIAL | 168039 | Jon Barrance (Radial LASER) | 1104 | 2.0 | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 533.0 | 208.0 | |
| 33rd | MIRROR SH | 47299 | James Noott | 1385 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 5.0 | 9.0 | 65.0 DNC | 65.0 DNC | 534.0 | 209.0 | |
| 34th | LASER RADIAL | 154690 | Peter Roberts | 1104 | 3.0 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 535.0 | 210.0 | |
| 35th | LASER RADIAL | 184686 | Phil White | 1104 | 9.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 535.0 | 210.0 | |
| 36th | TOPPER | 42238 | Alec Fraser | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 13.0 | 7.0 | 65.0 DNC | 65.0 DNC | 540.0 | 215.0 | |
| 37th | TOPPER | 44356 | Sue Beynon | 1295 | 13.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 540.0 | 215.0 | |
| 38th | LASER | 154690 | Pete Roberts | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 14.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 546.0 | 221.0 | |
| 39th | LASER | 174624 | Phil White | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 17.0 | 10.0 | 65.0 DNC | 65.0 DNC | 547.0 | 222.0 | |
| 40th | LASER | 146896 | Richard Bayliss | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 16.0 | 13.0 | 65.0 DNC | 65.0 DNC | 549.0 | 224.0 | |
| 41st | BRITISH MOTH | 871 | Ian Haywood | 1168 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 23.0 | 9.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 552.0 | 227.0 | |
| 42nd | LASER | 183299 | Alastair Hunter | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 18.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 552.0 | 227.0 | |
| 43rd | SOLO | 4582 | Grahame Rolfe | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 25.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 555.0 | 230.0 | |
| 44th | TOPPER | 12350 | Lawrence Luffman | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 24.0 | 18.0 | 65.0 DNC | 65.0 DNC | 562.0 | 237.0 | |
| 45th | LASER | 191135 | John Rosser | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 27.0 | 20.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 567.0 | 242.0 | |
| 46th | SOLO | 4050 | Tim Burton | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 32.0 DNF | (65.0 DNC) | 22.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 574.0 | 249.0 | |
| 47th | LASER RADIAL | 171285 | Mike Tully | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 588.0 | 263.0 | |
| 48th | TOPPER | 46395 | Ben Rolfe | 1295 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 588.0 | 263.0 | |
| 49th | LASER | 113259 | Alex Lamb | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 592.0 | 267.0 | |
| 50th | GP14 | 13444 | Ellie Hunter | Alastair Hunter | 1147 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 593.0 | 268.0 |
| 51st | BRITISH MOTH | 756 | Tony Latham | 1168 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 593.0 | 268.0 | |
| 52nd | GP14 | 13444 | Alastair Hunter | 1147 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 65.0 DNC | 594.0 | 269.0 | |
| 53rd | TOPPER | 30487 | Oliver Burton | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 10.0 | 595.0 | 270.0 | |
| 54th | COMET | 856 | Barry Moss | 1173 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 65.0 DNC | 597.0 | 272.0 | |
| 55th | TOPPER | 23443 | Janet Lamb | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 65.0 DNC | 600.0 | 275.0 | |
| 56th | TOPPER | 30487 | Tim Burton | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 DNF | 65.0 DNC | 602.0 | 277.0 | |
| 57th | LASER RADIAL | 102618 | Lawrence Luffman | 1104 | 18.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 603.0 | 278.0 | |
| 57th | TOPPER | 40031 | Imogen Higson | 1295 | 18.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 603.0 | 278.0 | |
| 59th | LASER | 157598 | Alex Bailey | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 19.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 604.0 | 279.0 | |
| 60th | LASER RADIAL | 163346 | Jo White | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 23.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 608.0 | 283.0 | |
| 61st | TOPPER | 41826 | Ellie Hunter | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 25.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 610.0 | 285.0 | |
| 62nd | TOPPER | Lewis Bennett | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 26.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 611.0 | 286.0 | ||
| 63rd | MIRROR SH | 7 | Andy Tully | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 29.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 614.0 | 289.0 | ||
| 64th | LASER | 195258 | Ben Rolfe | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 32.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 617.0 | 292.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012