Autumn Class 2011 corrected for multi boat dnf cor
Laser Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
| Rank | Class | PY | SailNo | HelmName | CrewName | 24 July | 31 July | 7 Aug | 21 Aug | 4 Sep | 18 Sep | 9 Oct | 16 Oct | Nett |
|---|
| 1st | LASER | 1080 | 196026 | Mike Crowley | | (22.0 DNC) | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | (4.0) | 1.0 | 5.0 |
| 2nd | LASER | 1080 | 200890 | Jeremy Higson | | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | (3.0) | 2.0 | 3.0 | 7.0 |
| 3rd | LASER | 1080 | 154690 | Pete Roberts | | (22.0 DNC) | 3.0 | 1.0 | (5.0) | 2.0 | (5.0) | 3.0 | (4.0) | 9.0 |
| 4th | LASER | 1080 | 168039 | Jon Barrance | | 3.0 | (4.0) | 4.0 | (7.0) | 4.0 | 1.0 | (5.0) | (5.0) | 12.0 |
| 5th | LASER | 1080 | 201010 | Colin John | | (22.0 DNC) | 5.0 | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (6.0) | 2.0 | 14.0 |
| 6th | LASER | 1080 | 172462 | Phil White | | 4.0 | (10.0 DNF) | (22.0 DNC) | 6.0 | 3.0 | (8.0) | 7.0 | (22.0 DNC) | 20.0 |
| 7th | LASER | 1080 | 146896 | Richard Bayliss | | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | (22.0 DNC) | 7.0 | 27.0 |
| 8th | LASER | 1080 | 102618 | Lawarance Luffman | | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 11.0 DNF | 9.0 | 34.0 |
| DNQ | LASER | 1080 | 183299 | Alastair Hunter | | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 22.0 DNC | 6.0 | 37.0 |
| DNQ | LASER | 1080 | 194657 | Tony Williams | | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 9.0 | 22.0 DNC | 39.0 |
| DNQ | LASER | 1080 | 171285 | Mike Tully | | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | (22.0 DNC) | 8.0 | 22.0 DNC | 41.0 |
| DNQ | LASER | 1080 | 196180 | Nigel Rolfe | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 67.0 |
| DNQ | LASER | 1080 | 167586 | George Kitching | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 69.0 |
| DNQ | LASER | 1080 | 49746 | John Rosser | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 71.0 |
| DNQ | LASER | 1080 | 91083 | Reuben Thompson | | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 72.0 |
| DNQ | LASER | 1080 | 81296 | Johmn Boothman | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 74.0 |
| DNQ | LASER | 1080 | 157598 | Alex Bailey | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 74.0 |
| DNQ | LASER | 1080 | 135555 | Andrew Crofts | | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 74.0 |
| DNQ | LASER | | 113259 | chris lamb | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 75.0 |
| DNQ | LASER | | 163346 | Jo White | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 76.0 |
| DNQ | LASER | 1080 | 75018 | Mike Crowley | | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 |
Handicap Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 22, Scoring system: Appendix A
| Rank | Class | PY | SailNo | HelmName | CrewName | 24 July | 31 July | 7 Aug | 21 Aug | 4 Sep | 18 Sep | 9 Oct | 16 Oct | Nett |
|---|
| 1st | ENTERPRISE | 1116 | 21867 | Geoff Coxe | Sue Beynon | 1.0 | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | (5.0) | (23.0 DNC) | 4.0 |
| 2nd | COMET | 1177 | C668 | Pete Dalton | | (23.0 DNC) | (23.0 DNC) | 1.0 | 3.0 | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 9.0 |
| 3rd | TOPPER | 1295 | 44847 | Lyn Gregson | | 4.0 | 4.0 | 2.0 | 5.0 | (23.0 DNC) | (7.0) | (23.0 DNC) | (23.0 DNC) | 15.0 |
| 4th | MIRROR SH/topper | 1385 | 7 | Andy Tully | | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | 8.0 | (23.0 DNC) | 3.0 | (9.0) | 19.0 |
| 5th | WANDERER | 1159 | 1560 | Adam Dix | Lewis Bennett | (23.0 DNC) | 5.0 | (23.0 DNC) | (6.0) | 4.0 | 5.0 | 6.0 | (23.0 DNC) | 20.0 |
| 6th | TOPPER | 1295 | 45581 | Patricia Bennett | | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 22.0 |
| 7th | TOPPER | 1295 | 42239 | Jan Lilley | | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | 7.0 | 9.0 | (23.0 DNC) | 6.0 | 25.0 |
| 8th | TOPPER | 130 | 44732 | callum bennett | | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 10.0 | (23.0 DNC) | 33.0 |
| DNQ | PHANTOM | 1035 | 1088 | John Jordan | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | (23.0 DNC) | 2.0 | 23.0 DNC | 28.0 |
| DNQ | EUROPE/ent | 1140 | 363 | Bill Gribble | | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 32.0 |
| DNQ | BRITISH MOTH | 1168 | 756 | Tony Latham | | 3.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 36.0 |
| DNQ | TOPPER | 1295 | 26 | Andrew Tyler | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 8.0 | 7.0 | 23.0 DNC | 44.0 |
| DNQ | ENTERPRISE | 1116 | 22975 | Phil Kirk | Sarah Kirk | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 48.0 |
| DNQ | BYTE CII | 1140 | 2361 | Sarah Kirk | | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 23.0 DNC | 52.0 |
| DNQ | BRITISH MOTH | 1168 | 871 | Ian Haywood | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 2.0 | 23.0 DNC | 23.0 DNC | 53.0 |
| DNQ | TOPPER | 1295 | 4 | Ed Higson | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 2.0 | 54.0 |
| DNQ | TOPPER | 1295 | 44341 | Rory Cohen | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 5.0 | 60.0 |
| DNQ | TOPPER | 1295 | 40031 | Imogen Higson | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 7.0 | 61.0 |
| DNQ | BRITISH MOTH | 1168 | 360 | Chris Latham | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 73.0 |
| DNQ | TOPPER | 1295 | 42890 | nick ardagh-walter | | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 74.0 |
| DNQ | TOPPER | 1295 | 28864 | Rowan Smith | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 79.0 |
| DNQ | OPTIMIST | 1646 | 3650 | Matty Cohen | | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 DNF | 81.0 |
Solo Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | PY | SailNo | HelmName | CrewName | 24 July | 31 July | 7 Aug | 21 Aug | 4 Sep | 18 Sep | 9 Oct | 16 Oct | Nett |
|---|
| 1st | SOLO | 1155 | 4932 | Brian Kitching | | (1.0) | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 4.0 |
| 2nd | SOLO | 1155 | 5171 | Ian Cook | | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (14.0 DNC) | 7.0 |
| 3rd | SOLO | 1155 | 4145 | Roger Allan | | 2.0 | (14.0 DNC) | (3.0) | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 9.0 |
| 4th | SOLO | 1155 | 4819 | Bruce Richardson | | (3.0) | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 10.0 |
| 5th | SOLO | 1155 | 3929 | Paul Dix | | (14.0 DNC) | 4.0 | (14.0 DNC) | 5.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 17.0 |
| 6th | SOLO | 1155 | 3646 | Brian Gow | | 6.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | (11.0 DNF) | (14.0 DNC) | 6.0 | 4.0 | 20.0 |
| 7th | SOLO | 1155 | 4021 | Jim Bennett | | (7.0) | 7.0 | (14.0 DNC) | (14.0 DNC) | (8.0) | 5.0 | 5.0 | 7.0 | 24.0 |
| DNQ | SOLO | 1155 | 3252 | David Lade | | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 28.0 |
| DNQ | SOLO | 1155 | 4836 | Malcolm Payton | | (14.0 DNC) | 5.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 29.0 |
| DNQ | SOLO | 1155 | 4619 | Ken Elsey | | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 30.0 |
| DNQ | SOLO | 1155 | 4703 | Mike Buckler | | 4.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 31.0 |
| DNQ | SOLO | 1155 | 4149 | John Titterton | | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 5.0 | 38.0 |
| DNQ | SOLO | 1155 | 3701 | Keith Hill | | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | 14.0 DNC | 4.0 | 14.0 DNC | 41.0 |
Junior Fleet
Sailed: 0, Discards: 0, To count: 0, To qualify: 4, Ratings: PY, Entries: 0, Scoring system: Appendix A
| Rank | Class | PY | SailNo | HelmName | CrewName | Nett |
|---|
Sailwave Scoring Software 2.02 build 6
www.sailwave.com