| Rank | Class | SailNo | HelmName | CrewName | 24 July | 31 July | 7 Aug | 21 Aug | 4 Sep | 18 Sep | 9 Oct | 16 Oct | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4932 | Brian Kitching | (1.0) | 1.0 | 1.0 | 1.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | |
| 2nd | SOLO | 5171 | Ian Cook | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 1.0 | 2.0 | (20.0 DNF) | 1.0 | 6.0 | |
| 3rd | COMET | C668 | Pete Dalton | (47.0 DNC) | (47.0 DNC) | 2.0 | (7.0) | 3.0 | 4.0 | (47.0 DNC) | 2.0 | 11.0 | |
| 4th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 2.0 | 3.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | (5.0) | 5.0 | (47.0 DNC) | 14.0 |
| 5th | LASER | 196026 | Mike Crowley | (47.0 DNC) | 4.0 | 3.0 | (6.0) | (5.0) | 3.0 | (9.0) | 5.0 | 15.0 | |
| 6th | LASER | 154690 | Pete Roberts | (47.0 DNC) | (6.0) | (47.0 DNC) | 5.0 | 6.0 | 6.0 | 2.0 | (7.0) | 19.0 | |
| 7th | SOLO | 4819 | Bruce Richardson | 3.0 | 7.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 21.0 | |
| 8th | LASER | 200890 | Jeremy Higson | 7.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | 8.0 | 22.0 | |
| 9th | SOLO | 4145 | Roger Allan | (8.0) | (47.0 DNC) | 4.0 | 8.0 | (47.0 DNC) | 8.0 | (10.0) | 4.0 | 24.0 | |
| 10th | LASER | 168039 | Jon Barrance | (9.0) | (10.0) | 8.0 | (11.0) | 9.0 | 9.0 | 6.0 | (10.0) | 32.0 | |
| 11th | LASER | 172462 | Phil White | 12.0 | (13.0) | (47.0 DNC) | 9.0 | 8.0 | (15.0) | 7.0 | (13.0) | 36.0 | |
| 12th | ENTERPRISE/euro | 19632 | Bill Gribble | Helen | 5.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 16.0 | 16.0 | 46.0 |
| 13th | SOLO | 3929 | Paul Dix | (47.0 DNC) | 14.0 | (47.0 DNC) | 10.0 | 7.0 | 17.0 | (47.0 DNC) | (47.0 DNC) | 48.0 | |
| 14th | SOLO | 3646 | Brian Gow | 10.0 | (47.0 DNC) | (14.0 DNF) | 14.0 | 10.0 | (47.0 DNC) | 14.0 | (17.0) | 48.0 | |
| 15th | TOPPER | 46669 | Lyn Gregson | (47.0 DNC) | 11.0 | 14.0 DNF | 16.0 | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 51.0 | |
| 16th | SOLO | 4021 | Jim Bennett | 14.0 | 16.0 | (47.0 DNC) | (47.0 DNC) | (18.0) | 18.0 | 15.0 | (20.0) | 63.0 | |
| 17th | WANDERER | 1560 | Adam Dix | Callum Bennett | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 17.0 | 19.0 | 16.0 | 13.0 | (47.0 DNC) | 65.0 |
| 18th | TOPPER | 45581 | Patricia Bennett | 15.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | 17.0 | (19.0) | (47.0 DNC) | 19.0 | 66.0 | |
| DNQ | BYTE CII | 2631 | Sarah Kirk | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 2.0 | 11.0 | (47.0 DNC) | 47.0 DNC | 68.0 | |
| DNQ | PHANTOM | 1088 | John Jordan | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 20.0 DNF | 47.0 DNC | 76.0 | |
| DNQ | SOLO | 3252 | David Lade | 6.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 77.0 | |
| DNQ | SOLO | 4836 | Malcolm Payton | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | 13.0 | (47.0 DNC) | 47.0 DNC | 9.0 | 82.0 | |
| DNQ | LASER | 146896 | Richard Bayliss | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | 13.0 | 47.0 DNC | 15.0 | 84.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | Sarah Kirk | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.0 | 3.0 | 98.0 |
| DNQ | LASER | 187717 | Colin John | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 47.0 DNC | 103.0 | |
| DNQ | LASER | 171285 | Mike Tully | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 104.0 | |
| DNQ | BRITISH MOTH | 756 | Tony Latham | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 | 109.0 | |
| DNQ | LASER | 183299 | Alastair Hunter | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 12.0 | 47.0 DNC | 14.0 | 120.0 | |
| DNQ | SOLO | 3701 | Keith Hill | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | 47.0 DNC | 12.0 | 47.0 DNC | 121.0 | |
| DNQ | SOLO | 4149 | John Titterton | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 12.0 | 121.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | 14.0 | 47.0 DNC | 47.0 DNC | 122.0 | |
| DNQ | TOPPER | 44732 | Callum Bennett | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | 47.0 DNC | 17.0 | 47.0 DNC | 122.0 | |
| DNQ | LASER | 81296 | John Boothman | 16.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 21.0 | 131.0 | |
| DNQ | WANDERER | 1648 | Clare Cartwright | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 18.0 | (47.0 DNC) | 20.0 | 47.0 DNC | 47.0 DNC | 132.0 | |
| DNQ | BRITISH MOTH | 756 | Chris Latham | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 16.0 | 47.0 DNC | 47.0 DNC | 23.0 DNF | 133.0 | |
| DNQ | TOPPER | 40031 | Edward Higson | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 47.0 DNC | 148.0 | |
| DNQ | TOPPER | 43767 | Reuben Thompson | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 148.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 151.0 | |
| DNQ | LASER | 194657 | Tony Williams | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 152.0 | |
| DNQ | reuben Thompson | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 | 47.0 DNC | 152.0 | |||
| DNQ | MIRROR SH | 7 | Andy Tully | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 152.0 | |
| DNQ | LASER | 167586 | George Kitching | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 153.0 | |
| DNQ | LASER | 49746 | John Rosser | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 154.0 | |
| DNQ | COMET | 836 | Barry Moss | (47.0 DNC) | 17.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 158.0 | |
| DNQ | TOPPER | 44341 | Rory Cohen | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 18.0 | 159.0 | |
| DNQ | SOLO | 4050 | Tim Burton | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 20.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 161.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012