| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fast | LASER | 140074 | Steve Jones | 1080 | 1.0 | 1.0 | 1.0 | (2.0) | (54.0 DNC) | 1.0 | (2.0) | 4.0 | |
| 2nd | fast | SOLO | 4619 | Ken Elsey | 1155 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 2.0 | 1.0 | 7.0 | |
| 3rd | fast | SOLO | 5171 | Ian Cook | 1155 | (54.0 DNC) | (54.0 DNC) | 3.0 | 1.0 | (10.0) | 4.0 | 3.0 | 11.0 | |
| 4th | fast | ENTERPRISE | 22975 | Phil Kirk | HJ/HB | 1116 | 4.0 | (6.0) | (54.0 DNC) | 4.0 | 4.0 | (6.0) | 4.0 | 16.0 |
| 5th | fast | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/HJ | 1116 | (8.0) | (8.0) | 2.0 | 3.0 | 6.0 | 7.0 | (54.0 DNC) | 18.0 |
| 6th | fast | LASER | 154690 | Pete Roberts | 1080 | (14.0) | 3.0 | 12.0 | (13.0) | 9.0 | 5.0 | (22.0) | 29.0 | |
| 7th | fast | SOLO | 3962 | John Kilgour | 1155 | (10.0) | (54.0 DNC) | 8.0 | 9.0 | 5.0 | 8.0 | (54.0 DNC) | 30.0 | |
| 8th | fast | SOLO | 4582 | Graham Rolfe | 1155 | 9.0 | (54.0 DNC) | 5.0 | 6.0 | (54.0 DNC) | 11.0 | (13.0) | 31.0 | |
| 9th | fast | LASER | 159491 | Dave Greenfield | 1080 | (18.0) | 10.0 | 11.0 | 5.0 | (54.0 DNC) | 10.0 | (18.0) | 36.0 | |
| 10th | fast | SOLO | 4145 | Roger Allan | 1155 | (16.0) | (20.0 DNF) | (54.0 DNC) | 10.0 | 7.0 | 12.0 | 11.0 | 40.0 | |
| 11th | fast | LASER | 168039 | Jon Barrance | 1080 | 11.0 | (54.0 DNC) | 13.0 | 8.0 | (54.0 DNC) | (15.0) | 8.0 | 40.0 | |
| 12th | fast | SOLO | 4149 | John Titterton | 1155 | (54.0 DNC) | (20.0 DNF) | 10.0 | 7.0 | 11.0 | 14.0 | (15.0) | 42.0 | |
| 13th | fast | SOLO | 3553 | Tim Cooper | 1155 | 13.0 | (54.0 DNC) | 6.0 | 11.0 | 13.0 | (20.0) | (16.0) | 43.0 | |
| 14th | fast | SOLO | 4836 | Malcolm Payton | 1155 | 12.0 | (20.0 DNF) | 14.0 | (15.0) | 12.0 | (54.0 DNC) | 14.0 | 52.0 | |
| 15th | fast | LASER/radial | 146896 | Richard Bayliss | 1080 | (54.0 DNC) | 12.0 | (54.0 DNC) | (19.0) | 15.0 | 19.0 | 10.0 | 56.0 | |
| 16th | fast | SOLO | 3929 | Paul Dix | 1155 | (54.0 DNC) | (54.0 DNC) | 17.0 | 14.0 | 14.0 | 13.0 | (54.0 DNC) | 58.0 | |
| 17th | fast | LASER | 174624 | Phil White | 1080 | (54.0 DNC) | 9.0 | 15.0 | 18.0 | (54.0 DNC) | 18.0 | (21.0) | 60.0 | |
| 18th | fast | COMET | 856 | Barry Moss | 1177 | 21.0 | 14.0 | (23.0) | 20.0 | 18.0 | (30.0 DNF) | (54.0 DNC) | 73.0 | |
| 19th | fast | WANDERER | 1560 | Adam Dix | Helen | 1159 | (54.0 DNC) | 15.0 | 18.0 | (54.0 DNC) | 19.0 | 23.0 | (54.0 DNC) | 75.0 |
| 20th | fast | LASER | 135555 | Andrew Crofts | 1080 | 20.0 | 11.0 | 22.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 24.0 | 77.0 | |
| 21st | fast | ENTERPRISE | 15678 | Charles Cutts | 1116 | (54.0 DNC) | (54.0 DNC) | 21.0 | 17.0 | 16.0 | (24.0) | 23.0 | 77.0 | |
| DNQ | fast | SOLO | 2878 | Andrew Parker/Mowbray | 1155 | 5.0 | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 5.0 | 68.0 | |
| DNQ | fast | BRITISH MOTH | 756 | Tony Latham | 1168 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 3.0 | 30.0 DNF | 6.0 | 93.0 | |
| DNQ | fast | BRITISH MOTH | 360 | chris latham | 1168 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 2.0 | 30.0 DNF | 9.0 | 95.0 | |
| DNQ | fast | SOLO | 4703 | Mike Buckler | 1155 | (54.0 DNC) | (54.0 DNC) | 16.0 | 12.0 | (54.0 DNC) | 54.0 DNC | 19.0 | 101.0 | |
| DNQ | fast | LASER | 196180 | Nigel Rolfe | 1080 | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 3.0 | 54.0 DNC | 113.0 | |
| DNQ | fast | ENTERPRISE | 21560 | Bryn Jones | 1116 | 22.0 | (54.0 DNC) | 20.0 | (54.0 DNC) | 17.0 | (54.0 DNC) | 54.0 DNC | 113.0 | |
| DNQ | fast | LARK | 1930 | Hywel Moss | Stephen Mackereth | 1093 | 24.0 | 13.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 25.0 | 116.0 |
| DNQ | fast | LASER | 171285 | Mike Tully | 1080 | 15.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 30.0 DNF | 20.0 | 119.0 | |
| DNQ | fast | PHANTOM | 1088 | John Jordan | 1035 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 9.0 | 7.0 | 124.0 | |
| DNQ | fast | ENTERPRISE | 14080 | Henry Beck | J Elliot | 1116 | 23.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 25.0 | 26.0 | 128.0 |
| DNQ | fast | COMET | 545 | Jill Parker-Mowbray | 1177 | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 17.0 | 132.0 | |
| DNQ | fast | LASER | 187717 | Colin John | 1080 | 17.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 132.0 | |
| DNQ | fast | BYTE CII | 2631 | Sarah Kirk | 1140 | 6.0 | 20.0 DNF | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 134.0 | |
| DNQ | fast | LASER | 91083 | Reuben Thompson | 1080 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 16.0 | 12.0 | 136.0 | |
| DNQ | fast | SOLO | 4430 | Brian Gow | 1155 | (54.0 DNC) | (54.0 DNC) | 19.0 | (54.0 DNC) | 54.0 DNC | 17.0 | 54.0 DNC | 144.0 | |
| DNQ | fast | ENTERPRISE | 5698 | Sue Skeats | 1116 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 21.0 | 20.0 | 54.0 DNC | 54.0 DNC | 149.0 | |
| DNQ | fast | SOLO | 4050 | Tim Burton | 1155 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 21.0 | 22.0 | 54.0 DNC | 151.0 | |
| DNQ | fast | SOLO | 860 | James P.M. | 1155 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 164.0 | |
| DNQ | fast | LASER RADIAL | 193781 | Ben Rolfe | 1104 | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 166.0 | |
| DNQ | fast | EUROPE | 363 | Bill Gribble | 1140 | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 167.0 | |
| DNQ | fast | BRITISH MOTH | 700 | Roger Witts | 1168 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 169.0 | |
| DNQ | fast | BRITISH MOTH | 700 | Laura Honey | 1168 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 8.0 | 54.0 DNC | 54.0 DNC | 170.0 | |
| DNQ | fast | national 12 | James P M | Georgia Honey | 1089 | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 171.0 | |
| DNQ | fast | FIREFLY | 3130 | Jon Mellings | 1165 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 16.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 178.0 | |
| DNQ | fast | COMET | 545 | Charli Parker-Mowbray | 1177 | 19.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 181.0 | |
| DNQ | fast | SOLO | 3701 | Keith Hill | 1155 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 21.0 | 54.0 DNC | 183.0 | |
| DNQ | fast | ENTERPRISE | 4285 | Anthony Dowling | 1116 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 23.0 DNF | 54.0 DNC | 54.0 DNC | 54.0 DNC | 185.0 | |
| DNQ | fast | ENTERPRISE | 2404 | juliet richardson | Amanda Bradbury | 1116 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 23.0 DNF | 54.0 DNC | 54.0 DNC | 185.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | slow | MIRROR SH | 47299 | James Noott | 1385 | (9.0 DNC) | (1.0) | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 4.0 | |
| 2nd | slow | TOPPER | 46669 | Lyn Gregson | 1295 | 1.0 | (3.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 6.0 | |
| 3rd | slow | TOPPER | 42239 | Jan Lilley | 1295 | (9.0 DNC) | 2.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 3.0 | 3.0 | 11.0 | |
| DNQ | slow | COMET Zero | 131 | Mark Rowney | 1250 | (9.0 DNC) | 5.0 DNF | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 21.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012