Wednesday Class 2011 corrected for multi boat entry
Handicap Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | Handicap | PHANTOM | 1088 | John Jordan | | 1035 | 1.0 | 3.0 | (27.0 DNC) | 1.0 | 1.0 | 3.0 | (27.0 DNC) | (4.0) | (27.0 DNC) | 9.0 |
| 2nd | Handicap | TOPPER | 4 | Edward Higson | | 1295 | (27.0 DNC) | 4.0 | 1.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 1.0 | (27.0 DNC) | 6.0 | 14.0 |
| 3rd | Handicap | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 2.0 | (27.0 DNC) | 3.0 | 3.0 | 3.0 | (27.0 DNC) | 3.0 | (27.0 DNC) | (4.0) | 14.0 |
| 4th | Handicap | BYTE CII | 2631 | Sarah Kirk | | 1140 | 4.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (7.0) | 2.0 | (27.0 DNC) | 3.0 | 5.0 | 16.0 |
| 5th | Handicap | MIRROR SH | 47299 | James Noott | | 1385 | (11.0 DNF) | 1.0 | (6.0) | 5.0 | (6.0) | 4.0 | 2.0 | 5.0 | (7.0) | 17.0 |
| 6th | Handicap | BRITISH MOTH/MSH | | Tony Latham | | 1168 | 6.0 | (27.0 DNC) | (13.0 DNF) | 6.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | 25.0 |
| 7th | Handicap | TOPPER | 44847 | Lyn Gregson | | 1295 | 3.0 | 6.0 | 5.0 | (9.0) | (9.0) | 5.0 | (27.0 DNC) | 6.0 | (15.0 DNF) | 25.0 |
| 8th | Handicap | ENTERPRISE | 13075 | Ian Stoner | | 1116 | 7.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 10.0 | 6.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 37.0 |
| 9th | Handicap | WANDERER | 1560 | Adam Dix | Helen | 1159 | 8.0 | 8.0 | (9.0) | 8.0 | (16.0) | 9.0 | (27.0 DNC) | (27.0 DNC) | 9.0 | 42.0 |
| 10th | Handicap | COMET | 856 | Barry Moss | | 1177 | (27.0 DNC) | (27.0 DNC) | 8.0 | 13.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 11.0 | 11.0 | 47.0 |
| 11th | Handicap | LARK | 1930 | Hywel Moss | | 1093 | 9.0 | 10.0 | (13.0 DNF) | 10.0 | 11.0 | (27.0 DNC) | 7.0 DNF | (27.0 DNC) | (13.0) | 47.0 |
| 12th | Handicap | ENTERPRISE | 21566 | Steve Hawkins | Sue Skeats | 1116 | (27.0 DNC) | 9.0 | 10.0 | (27.0 DNC) | 13.0 | 8.0 | (27.0 DNC) | 12.0 | (27.0 DNC) | 52.0 |
| DNQ | Handicap | BRITISH MOTH | 790 | Roger Witts | | 1168 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 1.0 | 27.0 DNC | 1.0 | 2.0 | 35.0 |
| DNQ | Handicap | COMET | C668 | Pete Dalton | | 1177 | 5.0 | (27.0 DNC) | 2.0 | 2.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 41.0 |
| DNQ | Handicap | ENTERPRISE | 15678 | Charles Cutts | Annabelle Patching | 1116 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 | 7.0 | 7.0 DNF | 27.0 DNC | 10.0 | 63.0 |
| DNQ | Handicap | TOPPER | 42239 | Jan Lilley | | 1295 | (27.0 DNC) | (27.0 DNC) | 4.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 9.0 | 27.0 DNC | 74.0 |
| DNQ | Handicap | national 12/BM | | James P M | Georgia Honey | 1089 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 86.0 |
| DNQ | Handicap | MIRROR SH | 23292 | David Bourne | | 1385 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 | 14.0 | (27.0 DNC) | 27.0 DNC | 10.0 | 27.0 DNC | 89.0 |
| DNQ | Handicap | ENTERPRISE | 21081 | Martin Gregg | | 1116 | (27.0 DNC) | 11.0 | (27.0 DNC) | (27.0 DNC) | 17.0 | 10.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 92.0 |
| DNQ | Handicap | TOPPER | 44356 | Sue Beynon | | 1295 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 94.0 |
| DNQ | Handicap | TOPPER | 45816 | Nick Williams | | 1295 | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 115.0 |
| DNQ | Handicap | COMET | 545 | Jill P-M | | 1177 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 116.0 |
| DNQ | Handicap | ENTERPRISE | 56981 | Sue Skeats | | 1116 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 120.0 |
| DNQ | Handicap | TOPPER | 41228 | Imogen Higson | | 1295 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 120.0 |
| DNQ | Handicap | TOPPER | 44341 | Rory Cohen | | 1295 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 14.0 DNF | 27.0 DNC | 122.0 |
| DNQ | Handicap | MIRROR | 10570 | David Smith | | 1406 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 15.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 123.0 |
Laser Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | Laser | LASER | 140074 | Steve Jones | | 1080 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (20.0 OOD) | 1.0 | 1.0 | (20.0 DNC) | 5.0 |
| 2nd | Laser | LASER | 196180 | Nigel Rolfe | | 1080 | (11.0 DNF) | (20.0 DNC) | 2.0 | (3.0) | (20.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 |
| 3rd | Laser | LASER | 195258 | Ben Rolfe | | 1080 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 3.0 | 5.0 | 3.0 | 2.0 | 15.0 |
| 4th | Laser | LASER | 200890 | Jeremy Higson | | 1080 | (20.0 DNC) | 2.0 | 4.0 | (6.0) | (6.0) | 2.0 | 4.0 | (20.0 DNC) | 4.0 | 16.0 |
| 5th | Laser | LASER | 159491 | Dave Greenfield | | 1080 | 3.0 | 4.0 | (5.0) | 5.0 | 4.0 | (20.0 DNC) | 3.0 | (6.0) | (20.0 DNC) | 19.0 |
| 6th | Laser | LASER | 154690 | Pete Roberts | | 1080 | 4.0 | (5.0) | 3.0 | 4.0 | 5.0 | (20.0 DNC) | (8.0) | 4.0 | (6.0) | 20.0 |
| 7th | Laser | LASER | 171285 | Mike Tully | | 1080 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 9.0 | (14.0 DNF) | 3.0 | 21.0 |
| 8th | Laser | LASER | 168039 | Jon Barrance | | 1080 | (7.0) | (20.0 DNC) | 6.0 | (8.0) | (9.0) | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 |
| 9th | Laser | LASER | 187717 | Colin John | | 1080 | 5.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 2.0 | 6.0 | 7.0 | (14.0 DNF) | (20.0 DNC) | 29.0 |
| 10th | Laser | LASER | 174624 | Phil White | | 1080 | (8.0) | 3.0 | 7.0 | 7.0 | (8.0) | 7.0 | (15.0 DNF) | (8.0) | 7.0 | 31.0 |
| 11th | Laser | LASER | 146896 | Richard Bayliss | | 1080 | 6.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (11.0) | 8.0 | (11.0) | 10.0 | 8.0 | 41.0 |
| 12th | Laser | LASER | 135555 | Andrew Crofts | | 1080 | (20.0 DNC) | 7.0 | (20.0 DNC) | 10.0 | 12.0 | 9.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | 48.0 |
| 13th | Laser | LASER | 191135 | John Rosser | | 1080 | 9.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | 15.0 DNF | 9.0 | (20.0 DNC) | 51.0 |
| DNQ | Laser | LASER | 159592 | Toby Hubbard | | 1080 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 7.0 | 20.0 DNC | 65.0 |
| DNQ | Laser | LASER | 194657 | Tony Williams | | 1080 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 86.0 |
| DNQ | Laser | LASER | 91083 | Reuben Thompson | | 1080 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 14.0 DNF | 20.0 DNC | 15.0 DNF | 20.0 DNC | 20.0 DNC | 89.0 |
| DNQ | Laser | LASER RADIAL | 163346 | Jo White | | 1104 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 90.0 |
| DNQ | Laser | LASER | 117481 | Barry Clarkson | | 1080 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 20.0 DNC | 91.0 |
| DNQ | Laser | LASER | 165493 | Thea Armstrong | | 1080 | (20.0 DNC) | 11.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 91.0 |
Solo Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | Solo | SOLO | 4619 | Ken Elsey | | 1155 | 1.0 | (16.0 DNC) | 1.0 | (2.0) | 1.0 | (10.0 DNF) | (2.0) | 1.0 | 1.0 | 5.0 |
| 2nd | Solo | SOLO | 4582 | Graham Rolfe | | 1155 | 3.0 | (5.0) | (16.0 DNC) | 1.0 | (16.0 DNC) | 2.0 | 4.0 | 3.0 | (5.0) | 13.0 |
| 3rd | Solo | SOLO | 4145 | Roger Allan | | 1155 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 16.0 |
| 4th | Solo | SOLO | 3962 | John Kilgour | | 1155 | 2.0 | 3.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 3.0 | 5.0 | (16.0 DNC) | (7.0) | 17.0 |
| 5th | Solo | SOLO | 4836 | Malcolm Payton | | 1155 | 4.0 | (10.0) | 3.0 | (8.0) | 5.0 | 5.0 | (7.0) | 5.0 | (8.0) | 22.0 |
| 6th | Solo | SOLO | 4149 | John Titterton | | 1155 | 5.0 | (8.0) | 2.0 | (6.0) | 4.0 | (6.0) | 6.0 | (16.0 DNC) | 6.0 | 23.0 |
| 7th | Solo | SOLO | 3553 | Tim Cooper | | 1155 | (16.0 DNC) | 9.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | 6.0 | 3.0 | 30.0 |
| 8th | Solo | SOLO | 3929 | Paul Dix | | 1155 | 7.0 | 11.0 | 4.0 | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | 37.0 |
| DNQ | Solo | SOLO | 5171 | Ian Cook | | 1155 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 16.0 DNC | 22.0 |
| DNQ | Solo | SOLO | 2878/4124 | Andrew Parker/Mobray | | 1155 | (16.0 DNC) | 1.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 38.0 |
| DNQ | Solo | SOLO | 860 | James P.M. | | 1155 | 6.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 58.0 |
| DNQ | Solo | SOLO | 4703 | Mike Buckler | | 1155 | (16.0 DNC) | 7.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 62.0 |
| DNQ | Solo | SOLO | 3646 | Brian Gow | | 1155 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 62.0 |
| DNQ | Solo | SOLO | 3252 | David Lade | | 1155 | (16.0 DNC) | 6.0 | (16.0 DNC) | 9.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 63.0 |
| DNQ | Solo | SOLO | 3701 | Keith Hill | | 1155 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 16.0 DNC | 8.0 | 16.0 DNC | 64.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com