| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | SOLO | 4619 | Ken Elsey | 1155 | 1.0 | (5.0) | (48.0 DNC) | 2.0 | 2.0 | 1.0 | (48.0 DNC) | 6.0 | |
| 2nd | Fast | ENTERPRISE | 22975 | Phil Kirk | Sarah Kirk Jane Benyon | 1116 | 2.0 | 3.0 | 1.0 | 3.0 | (48.0 DNC) | (8.0) | (48.0 DNC) | 9.0 |
| 3rd | Fast | LASER | 140074 147276 | Steve Jones | 1080 | (7.0) | 1.0 | 7.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | 1.0 | 10.0 | |
| 4th | Fast | LASER | 196180 | Nigel Rolfe | 1080 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 10.0 | |
| 5th | Fast | SOLO | 5171 | Ian Cook | 1155 | 3.0 | 2.0 | (4.5) | (5.0) | (5.0) | 2.0 | 3.0 | 10.0 | |
| 6th | Fast | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 4.0 | (7.0) | 6.0 | (8.0) | (8.0) | 6.0 | 5.0 | 21.0 |
| 7th | Fast | SOLO | 4582 | Graham Rolfe | 1155 | (28.0 RAF) | 6.0 | 3.0 | 7.0 | (48.0 DNC) | 7.0 | (10.0) | 23.0 | |
| 8th | Fast | BYTE CII | 2616 | Sarah Kirk | 1140 | (48.0 DNC) | 9.0 | 4.5 | (48.0 DNC) | 6.0 | (14.0) | 7.0 | 26.5 | |
| 9th | Fast | COMET | 668 | Pete Dalton | 1177 | 10.0 | 4.0 | 9.0 | (18.0) | (48.0 DNC) | (48.0 DNC) | 4.0 | 27.0 | |
| 10th | Fast | BRITISH MOTH | 756 | Tony Latham | 1168 | 6.0 | (13.0) | 12.0 | 10.0 | (15.0) | (48.0 DNC) | 6.0 | 34.0 | |
| 11th | Fast | LASER | 200890 | Jeremy Higson | 1080 | (18.0) | 11.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 11.0 | 38.0 | |
| 12th | Fast | SOLO | 4145 | Roger Allan | 1155 | (12.0) | (14.0) | 11.0 | 11.0 | 7.0 | (12.0) | 9.0 | 38.0 | |
| 13th | Fast | LASER | 154690 | Pete Roberts | 1080 | (17.0) | 8.0 | (48.0 DNC) | (15.0) | 12.0 | 9.0 | 12.0 | 41.0 | |
| 14th | Fast | SOLO | 4149 | John Titterton | 1155 | 13.0 | (17.0) | 14.0 | 13.0 | (19.0) | (16.0) | 13.0 | 53.0 | |
| 15th | Fast | SOLO | 4836 | Malcolm Payton | 1155 | 14.0 | (18.0) | 15.0 | 16.0 | 13.0 | (17.0) | (17.0) | 58.0 | |
| 16th | Fast | LASER | 168039 | Jon Barrance | 1080 | 15.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 18.0 | 15.0 | 60.0 | |
| 17th | Fast | LASER | 174624 | Phil White | 1080 | (24.0) | 16.0 | 18.0 | (26.0) | (48.0 DNC) | 11.0 | 18.0 | 63.0 | |
| 18th | Fast | LASER | 135555 | Andrew Crofts | 1080 | (23.0) | (48.0 DNC) | 17.0 | 20.0 | 17.0 | 19.0 | (48.0 DNC) | 73.0 | |
| 19th | Fast | COMET | 856 | Barry Moss | 1177 | 22.0 | (48.0 DNC) | 19.0 | (48.0 DNC) | 25.0 | (48.0 DNC) | 19.0 | 85.0 | |
| 20th | Fast | ENTERPRISE | 13075 | Ian Stoner | 1116 | 20.0 | (48.0 DNC) | (48.0 DNC) | 23.0 | 24.0 | 20.0 | (48.0 DNC) | 87.0 | |
| DNQ | Fast | SOLO | 860 | Andrew Parker | 1155 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | 5.0 | 48.0 DNC | 61.0 | |
| DNQ | Fast | national 12 | 2913 | james Parker M | G Honey | 1089 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 9.0 | 15.0 | 48.0 DNC | 78.0 |
| DNQ | Fast | LASER | 159592 | Toby Hubbard | 1080 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 14.0 | 10.0 | 16.0 | 88.0 | |
| DNQ | Fast | LASER | 196026 | Mike Crowley | 1080 | 16.0 | (48.0 DNC) | 10.0 | 14.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 88.0 | |
| DNQ | Fast | SOLO | 3962 | John Kilgour | 1155 | 9.0 | (48.0 DNC) | (48.0 DNC) | 17.0 | 16.0 | (48.0 DNC) | 48.0 DNC | 90.0 | |
| DNQ | Fast | LASER | 171285 | Mike Tully | 1080 | (48.0 DNC) | 10.0 | (48.0 DNC) | 24.0 | 10.0 | (48.0 DNC) | 48.0 DNC | 92.0 | |
| DNQ | Fast | SOLO | 3553 | Tim Cooper | 1155 | (48.0 DNC) | 15.0 | (48.0 DNC) | 19.0 | 18.0 | (48.0 DNC) | 48.0 DNC | 100.0 | |
| DNQ | Fast | LIGHTNING | 131 | Paul Godley | 1150 | (48.0 DNC) | (48.0 DNC) | 16.0 | 21.0 | 22.0 | (48.0 DNC) | 48.0 DNC | 107.0 | |
| DNQ | Fast | SOLO | 3646 | Brian Gow | 1155 | 19.0 | (48.0 DNC) | (48.0 DNC) | 25.0 | (48.0 DNC) | 21.0 | 48.0 DNC | 113.0 | |
| DNQ | Fast | BRITISH MOTH | 871 | Ian Haywood | 1168 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 11.0 | 48.0 DNC | 8.0 | 115.0 | |
| DNQ | Fast | BRITISH MOTH | 817 | Mark Wiltshire | 1168 | 8.0 | (48.0 DNC) | (48.0 DNC) | 12.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 116.0 | |
| DNQ | Fast | LARK | 1930 | Hywel Moss | 1093 | (48.0 DNC) | 21.0 | (48.0 DNC) | 28.0 | (48.0 DNC) | 48.0 DNC | 21.0 DNF | 118.0 | |
| DNQ | Fast | PHANTOM | 1088 | John Jordan | 1035 | 28.0 DNF | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 133.0 | |
| DNQ | Fast | LASER RADIAL | 193781 | Ben Rolfe | 1104 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 22.0 | 20.0 | 48.0 DNC | 48.0 DNC | 138.0 | |
| DNQ | Fast | SOLO | 4703 | Mike Buckler | 1155 | 28.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 21.0 | 48.0 DNC | 48.0 DNC | 145.0 | |
| DNQ | Fast | SOLO | 860 | James Parker Mowbry | 1155 | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 146.0 | |
| DNQ | Fast | LASER | 91083 | Reuben Thompson | 1080 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 149.0 | |
| DNQ | Fast | EUROPE | 363 | Bill Gribble | 1140 | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 152.0 | |
| DNQ | Fast | LASER | 159491 | Dave Greenfield | 1080 | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 155.0 | |
| DNQ | Fast | LASER | 193781 | Ben Rolfe | 1080 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 13.0 | 48.0 DNC | 157.0 | |
| DNQ | Fast | SOLO | 3252 | David Lade | 1155 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 | 158.0 | |
| DNQ | Fast | BRITISH MOTH | 838 | Bill Gribble | 1168 | (48.0 DNC) | 19.5 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 163.5 | |
| DNQ | Fast | SOLO | 3929 | Paul Dix | 1155 | (48.0 DNC) | 19.5 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 163.5 | |
| DNQ | Fast | LASER | 146896 | Richard Bayliss | 1080 | 21.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 165.0 | |
| DNQ | Fast | LASER RADIAL | 168039 | jon barrance | 1104 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 23.0 | 48.0 DNC | 48.0 DNC | 167.0 | |
| DNQ | Fast | LASER | 191135 | Johnn Rosser | 1080 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 27.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 171.0 | |
| DNQ | Fast | SOLO | 4932 | Brian Kitching | 1155 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | MIRROR SH | 47299 | James Noott | 1385 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (9.0 DNC) | 4.0 | |
| 2nd | Slow | TOPPER | 46669 | Lyn Gregson | 1295 | (2.0) | (9.0 DNC) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
| 3rd | Slow | TOPPER | 42239 | Jan Lilley | 1295 | 4.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 3.0 | 3.0 | 13.0 | |
| 4th | Slow | MIRROR SH | 10570 | David Smith | 1385 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |
| 5th | Slow | MIRROR SH | 23292 | David Bourne | 1385 | 5.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 4.0 | 4.0 | (9.0 DNC) | 16.0 | |
| 6th | Slow | TOPPER | 40031 | Imogen Higson | 1295 | 7.0 DNF | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | 7.0 DNF | 6.0 | 24.0 | |
| DNQ | Slow | TOPPER | 4 | Edward Higson | 1295 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 20.0 | |
| DNQ | Slow | TOPPER | 20055 | steve hawkins | 1295 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 32.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012