Laser Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|
| 1st | Laser | LASER | 196026 | Mike Crowley | | 1080 | (2.0) | 1.0 | (3.0) | 1.0 | (5.0) | 1.0 | (2.0) | 1.0 | 4.0 |
| 2nd | Laser | LASER | 154690 | Pete Roberts | | 1080 | 1.0 | 2.0 | (6.0) | (3.0) | (3.0) | 2.0 | 1.0 | (3.0) | 6.0 |
| 3rd | Laser | LASER | 168039 | Jon Barrance | | 1080 | (4.0) | (6.0) | (7.0) | 4.0 | (9.0) | 3.0 | 4.0 | 4.0 | 15.0 |
| 4th | Laser | LASER | 201010 | Colin John | | 1080 | (21.0 DNC) | 5.0 | (9.0) | 2.0 | (8.0) | 4.0 | 5.0 | (7.0) | 16.0 |
| 5th | Laser | LASER | 174624 | Phil White | | 1080 | (5.0) | (8.0) | (8.0) | 5.0 | 2.0 | 5.0 | (7.0) | 5.0 | 17.0 |
| 6th | Laser | LASER | 194657 | Tony Williams | | 1080 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (8.0) | 6.0 | 8.0 | 24.0 |
| 7th | Laser | LASER | 146896 | Richard Bayliss | | 1080 | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 10.0 | 6.0 | (21.0 DNC) | 6.0 | 29.0 |
| 8th | Laser | LASER | ORK 2 | John Boothman | | 1080 | 7.0 | (9.0) | (14.0) | 7.0 | (12.0 DNF) | 9.0 | (21.0 DNC) | 9.0 | 32.0 |
| DNQ | Laser | LASER | 157598 | Alex Bailey | | 1080 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 7.0 | (21.0 DNC) | 21.0 DNC | 40.0 |
| DNQ | Laser | LASER | 159491 | Dave Greenfield | | 1080 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.0 DNC | 3.0 | 21.0 DNC | 46.0 |
| DNQ | Laser | LASER | 200890 | Jeremy Higson | | 1080 | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 48.0 |
| DNQ | Laser | LASER | 200890 | Edward Higson | | | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 2.0 | 48.0 |
| DNQ | Laser | LASER | 91083 | Reuben Thompson | | 1080 | (21.0 DNC) | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 50.0 |
| DNQ | Laser | LASER | 113259 | Alex Lamb | | 1080 | (21.0 DNC) | (21.0 DNC) | 10.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 58.0 |
| DNQ | Laser | LASER | 196180 | Nigel Rolfe | | 1080 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 64.0 |
| DNQ | Laser | LASER | | Heidi Cohen | | 1080 | (21.0 DNC) | 10.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 65.0 |
| DNQ | Laser | LASER RADIAL | 193781 | Ben Rolfe | | 1104 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 67.0 |
| DNQ | Laser | LASER | 144929 | Anthony Dowling | | 1080 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 73.0 |
| DNQ | Laser | LASER | 183299 | Alastair Hunter | | 1080 | (21.0 DNC) | (21.0 DNC) | 11.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 74.0 |
| DNQ | Laser | LASER | 171285 | Mike Tully | | 1080 | (21.0 DNC) | (21.0 DNC) | 12.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 75.0 |
handicap Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 37, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|
| 1st | handicap | SOLO | 5171 | Ian Cook | | 1155 | 1.0 | (2.0) | (3.0) | (7.0) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 |
| 2nd | handicap | SOLO | 4619 | Ken Elsey | | 1155 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 1.0 | (2.0) | 2.0 | 2.0 | 6.0 |
| 3rd | handicap | ENTERPRISE | 22975 | Phil Kirk | Sarah Kirk | 1116 | 2.0 | 1.0 | (4.0) | (38.0 DNC) | 2.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 8.0 |
| 4th | handicap | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (38.0 DNC) | (38.0 DNC) | (9.0) | 3.0 | 3.0 | 3.0 | (38.0 DNC) | 4.0 | 13.0 |
| 5th | handicap | SOLO | 4145 | Roger Allan | | 1155 | (38.0 DNC) | (14.0) | (38.0 DNC) | 2.0 | 8.0 | 6.0 | (9.0) | 9.0 | 25.0 |
| 6th | handicap | BRITISH MOTH | 871 | Ian Haywood | | 1168 | (9.0) | 9.0 | (38.0 DNC) | 4.0 | (38.0 DNC) | 5.0 | 8.0 | (10.0) | 26.0 |
| 7th | handicap | ENTERPRISE | | Bill Gribble | | 1116 | (38.0 DNC) | 5.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | 10.0 | 5.0 | (12.0) | 28.0 |
| 8th | handicap | TOPPER | 46669 | Lyn Gregson | | 1295 | 7.0 | 3.0 | (17.0) | (38.0 DNC) | (17.0 DNF) | 13.0 | 6.0 | (38.0 DNC) | 29.0 |
| 9th | handicap | BRITISH MOTH | 360 | chris latham | | 1168 | 6.0 | (13.0) | (25.0 DNF) | 6.0 | (17.0 DNF) | 7.5 | 10.0 | (38.0 DNC) | 29.5 |
| 10th | handicap | SOLO | 4149 | John Titterton | | 1155 | 4.0 | 8.0 | (13.0) | (11.0) | (38.0 DNC) | 7.5 | 11.0 | (13.0) | 30.5 |
| 11th | handicap | BRITISH MOTH | 756 | Tony Latham | | 1168 | 5.0 | (38.0 DNC) | (15.0) | 5.0 | (17.0 DNF) | 9.0 | 12.0 | (16.0) | 31.0 |
| 12th | handicap | SOLO | 4836 | Malcolm Payton | | 1155 | 8.0 | 12.0 | 7.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 36.0 |
| 13th | handicap | SOLO | 3929 | Paul Dix | | 1155 | 11.0 | (38.0 DNC) | 10.0 | (38.0 DNC) | 4.0 | 14.0 | (17.0) | (17.0) | 39.0 |
| 14th | handicap | SOLO | 3553 | Tim Cooper | | 1155 | (38.0 DNC) | 6.5 | (38.0 DNC) | 12.0 | (38.0 DNC) | 11.0 | (15.0) | 11.0 | 40.5 |
| 15th | handicap | SOLO | 3701 | Keith Hill | | 1155 | 13.0 | (16.0) | (18.0) | 14.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | 15.0 | 48.0 |
| 16th | handicap | TOPPER | 44732 | Pat Bennet | | 1295 | 15.0 | 17.0 | (20.0) | 10.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 52.0 |
| 17th | handicap | SOLO | 4819 | Bruce Richardson | | 1155 | (38.0 DNC) | 6.5 | 25.0 DNF | 15.5 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 54.0 |
| 18th | handicap | SOLO | 4430 | Brian Gow | | 1155 | 12.0 | 11.0 | 19.0 | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | 54.0 |
| 19th | handicap | SOLO | 3252 | David Lade | | 1155 | 10.0 | 15.0 | 16.0 | 15.5 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 56.5 |
| 20th | handicap | TOPPER | 42239 | Jan Lilley | | 1295 | 16.0 | (18.0) | 14.0 | (38.0 DNC) | 17.0 DNF | 16.0 | (38.0 DNC) | (38.0 DNC) | 63.0 |
| 21st | handicap | SOLO | 4021 | Jim Bennett | | 1155 | (38.0 DNC) | 19.0 | (21.0) | (38.0 DNC) | (38.0 DNC) | 15.0 | 16.0 | 14.0 | 64.0 |
| 22nd | handicap | LASER 2 | 8496 | Callum Bennett | Adam Dix | 1055 | 17.0 | (20.0) | (22.0) | (19.0) | 17.0 DNF | (19.0) | 13.0 | 18.0 | 65.0 |
| 23rd | handicap | LASER 2 | | reuben Thompson | | 1055 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 18.0 | (38.0 DNC) | 18.0 | 14.0 | 20.0 DNF | 70.0 |
| DNQ | handicap | ENTERPRISE | 22655 | Roger Appleby | Thea Armstrong | 1116 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 7.0 | 54.0 |
| DNQ | handicap | SOLO | 4703 | Mike Buckler | | 1155 | 3.0 | 10.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 59.0 |
| DNQ | handicap | SOLO | 4582 | Graham Rolfe | | 1155 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 17.0 DNF | (38.0 DNC) | 38.0 DNC | 8.0 | 69.0 |
| DNQ | handicap | SOLO | 4124 | Andrew Parker M | | 1155 | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 79.0 |
| DNQ | handicap | SOLO | 860 | James P.M. | | 1155 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 5.0 | 85.0 |
| DNQ | handicap | BRITISH MOTH | 700 | Roger Witts | | 1168 | (38.0 DNC) | 4.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 92.0 |
| DNQ | handicap | TOPPER | 42237 | Andy Tully | | 1295 | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 95.0 |
| DNQ | handicap | PHANTOM | 1088 | John Jordan | | 1035 | (38.0 DNC) | (38.0 DNC) | 11.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 100.0 |
| DNQ | handicap | ENTERPRISE | 23007 | Nigel Rolfe | Jessica | 1116 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 117.0 |
| DNQ | handicap | COMET | 668 | Pete Dalton | | 1177 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 120.0 |
| DNQ | handicap | TOPPER | 44356 | Sue Beynon | | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 121.0 |
| DNQ | handicap | MIRROR SH | 13923 | B Bennett | | 1385 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 123.0 |
| DNQ | handicap | MIRROR SH | 7 | andy tully | | 1385 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 131.0 |
| DNQ | handicap | COMET | 856 | Barry Moss | | 1177 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 17.0 | 38.0 DNC | 38.0 DNC | 131.0 |
junior Fleet
Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|
| DNQ | junior | LASER | 102618 | Lawrence Luffman | | 1080 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 14.0 |
| DNQ | junior | TOPPER | 44341 | Rory Cohen | | 1295 | 4.0 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 17.0 |
| DNQ | junior | LASER RADIAL | | Nick Williams | | 1104 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 18.0 |
| DNQ | junior | TOPPER | 4 | Edward Higson | | 1295 | 1.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 19.0 |
| DNQ | junior | TOPPER | 41228 | Imogen Higson | | 1295 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 19.0 |
| DNQ | junior | TOPPER | | Andy Tyler | | 1295 | 3.0 | (8.0 DNC) | (8.0 DNC) | 2.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 21.0 |
| DNQ | junior | TOPPER | 26 | Andrew Taylor | | 1295 | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 27.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com