| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fast | ENTERPRISE | 22975 | Phil Kirk | Sarah Kirk/Lewis Bennet | 1116 | 1.0 | 4.0 | 1.0 | (43.0 DNC) | (5.0) | (43.0 DNC) | 1.0 | 7.0 |
| 2nd | fast | SOLO | 5171 | Ian Cook | 1155 | (3.0) | 2.0 | 2.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 2.0 | 7.0 | |
| 3rd | fast | PHANTOM | 1088 | John Jordan | 1035 | (43.0 DNC) | 1.0 | (10.0) | (43.0 DNC) | 3.5 | 2.0 | 3.0 | 9.5 | |
| 4th | fast | LASER | 75018 | Mike Crowley | 1080 | 2.0 | (10.0) | (7.5) | 2.0 | 3.5 | 4.0 | (9.0) | 11.5 | |
| 5th | fast | LASER | 154690 | Pete Roberts | 1080 | 5.0 | (9.0) | 4.0 | (12.0) | 2.0 | 3.0 | (7.0) | 14.0 | |
| 6th | fast | COMET | 668 | Pete Dalton | 1177 | 4.0 | 3.0 | (9.0) | 3.0 | (13.0) | (43.0 DNC) | 4.0 | 14.0 | |
| 7th | fast | BRITISH MOTH | 871 | Ian Haywood | 1168 | (16.5) | 5.0 | (43.0 DNC) | 4.0 | (43.0 DNC) | 5.0 | 12.0 | 26.0 | |
| 8th | fast | LASER | 174624 | Phil White | 1080 | 6.0 | (22.0) | (16.0) | (14.0) | 8.0 | 8.0 | 8.0 | 30.0 | |
| 9th | fast | SOLO | 3252 | David Lade | 1155 | 7.0 | 17.0 | 6.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 37.0 | |
| 10th | fast | LASER | 168039 | Jon Barrance | 1080 | (10.0) | (15.0) | (12.0) | 10.0 | 10.0 | 7.0 | 10.0 | 37.0 | |
| 11th | fast | ENTERPRISE | 19632 | Bill Gribble | Hels Johnstone | 1116 | (43.0 DNC) | 11.0 | (43.0 DNC) | 8.0 | (12.0) | 10.0 | 11.0 | 40.0 |
| 12th | fast | SOLO | 3929 | Paul Dix | 1155 | (14.0) | (27.0) | 13.0 | 11.0 | (16.0) | 12.0 | 5.0 | 41.0 | |
| 13th | fast | BRITISH MOTH | 756 | Tony Latham | 1168 | 15.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | 9.0 | 14.0 | 43.0 | |
| 14th | fast | LASER | 135555 | Andrew Crofts | 1080 | 11.0 | (23.0) | (43.0 DNC) | 15.0 | 11.0 | 11.0 | (43.0 DNC) | 48.0 | |
| 15th | fast | SOLO | 4819 | Bruce Richardson | 1155 | (43.0 DNC) | 6.0 | 5.0 | 21.0 DNF | 20.0 DNF | (43.0 DNC) | (43.0 DNC) | 52.0 | |
| 16th | fast | ENTERPRISE | 22655 | Roger Appleby | Thea Armstrong | 1116 | (43.0 DNC) | 7.0 | 7.5 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 6.0 | 63.5 |
| 17th | fast | SOLO | 3701 | Keith Hill | 1155 | 19.0 | (28.0) | 18.5 | 13.0 | 17.0 | (43.0 DNC) | (43.0 DNC) | 67.5 | |
| 18th | fast | LASER 2 | 8496 | Callum Bennett | Adam Dix | 1055 | 20.0 | (30.0) | (22.0) | 18.0 | (43.0 DNC) | 16.0 | 15.0 | 69.0 |
| 19th | fast | SOLO | 4021 | Jim Bennett | 1155 | (43.0 DNC) | 25.0 | 18.5 | (43.0 DNC) | (43.0 DNC) | 14.0 | 13.0 | 70.5 | |
| 20th | fast | LASER | ORK 2 | John Boothman | 1080 | (21.0) | (26.0) | 21.0 | 17.0 | 20.0 DSQ | 13.0 | (43.0 DNC) | 71.0 | |
| 21st | fast | LASER | 187717 | Colin John | 1080 | (43.0 DNC) | 14.0 | 11.0 | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 74.0 | |
| 22nd | fast | LASER | 194657 | Tony Williams | 1080 | 9.0 | (43.0 DNC) | 15.0 | (43.0 DNC) | 14.0 | (43.0 DNC) | 43.0 DNC | 81.0 | |
| 23rd | fast | SOLO | 4836 | Malcolm Payton | 1155 | 18.0 | 21.0 | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 88.0 | |
| 24th | fast | LASER 2 | 7405 | Reuben Thompson | 1055 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 16.0 | 15.0 | 15.0 | 43.0 DNC | 89.0 | |
| 25th | fast | LASER | 159491 | Dave Greenfield | 1080 | (43.0 DNC) | 12.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | 43.0 DNC | 43.0 DNC | 105.0 | |
| 26th | fast | LASER | 91083 | Reuben Thompson | 1080 | (43.0 DNC) | 20.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 109.0 | |
| 27th | fast | LASER | 200890 | Jeremy Higson | 1080 | (43.0 DNC) | 13.0 | 14.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 113.0 | |
| 28th | fast | SOLO | 4149 | John Titterton | 1155 | 13.0 | 18.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 117.0 | |
| 29th | fast | SOLO | 4430 | Brian Gow | 1155 | 16.5 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 17.0 | 43.0 DNC | 119.5 | |
| 30th | fast | LASER | 146896 | Richard Bayliss | 1080 | (43.0 DNC) | 29.0 | (43.0 DNC) | (43.0 DNC) | 9.0 | 43.0 DNC | 43.0 DNC | 124.0 | |
| 31st | fast | SOLO | 860 | James P.M. | 1155 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 1.0 | 43.0 DNC | 130.0 | |
| 32nd | fast | LASER 4.7 | 200890 | Edward Higson | 1173 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 1.0 | 43.0 DNC | 43.0 DNC | 130.0 | |
| 33rd | fast | LASER RADIAL | Hedi Cohen | 1104 | (43.0 DNC) | 24.0 | 20.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 130.0 | ||
| 34th | fast | BRITISH MOTH | 817 | Chris Latham | 1168 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 6.0 | 43.0 DNC | 135.0 | |
| 35th | fast | BRITISH MOTH | 700 | Roger Witts | 1168 | (43.0 DNC) | 8.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 137.0 | |
| 36th | fast | SOLO | 3553 | Tim Cooper | 1155 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 137.0 | |
| 37th | fast | LASER | 137933 | 1080 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 138.0 | ||
| 38th | fast | LASER | 157598 | Alex Bailey | 1080 | 12.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 141.0 | |
| 39th | fast | BRITISH MOTH | 360 | chris latham | 1168 | (43.0 DNC) | 16.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 145.0 | |
| 40th | fast | LASER | 183299 | Alastair Hunter | 1080 | (43.0 DNC) | (43.0 DNC) | 17.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 146.0 | |
| 41st | fast | SOLO | 4703 | Mike Buckler | 1155 | (43.0 DNC) | 19.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 148.0 | |
| 42nd | fast | LASER | 113259 | alex lamb | 1080 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 21.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 150.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | slow | TOPPER | 46669 | Lyn Gregson | 1295 | 1.0 | (2.0) | 2.0 | 2.0 | (11.0 DNC) | 1.0 | (4.0 DNF) | 6.0 | |
| 2nd | slow | TOPPER | 44732 | Pat Bennett | 1295 | 3.0 | 5.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 14.0 | |
| 3rd | slow | TOPPER | 46878 | Jan Lilley | 1295 | (4.0) | 4.0 | 4.0 | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNC) | 14.0 | |
| 4th | slow | TOPPER | 44356 | Sue Beynon | 1295 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 2.0 | 1.0 | 15.0 | |
| 5th | slow | TOPPER | 4 | Edward Higson | 1295 | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 24.0 | |
| 6th | slow | TOPPER | 42237 | Andy Tully | 1295 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 26.0 | |
| 7th | slow | TOPPER | 44341 | Rory Cohen | 1295 | (11.0 DNC) | 3.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 30.0 | |
| 8th | slow | TOPPER | 45816 | Nick Williams | 1295 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 34.0 | |
| 9th | slow | MIRROR SH | 70363 | Keith Hill | 1385 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 35.0 | |
| 10th | slow | TOPPER | Heidi Cohen | 1295 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012