| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | MIRROR SH | 66075 | Tony Latham | 1385 | 55.50 | 1.0 | |
| 2 | BYTE CII | 2631 | Phil Kirk | 1140 | 54.14 | 2.0 | |
| 3 | LASER | 194657 | Tony Williams | 1080 | 51.55 | 3.0 | |
| 4 | LASER | 174624 | Phil White | 1080 | 52.14 | 4.0 | |
| 5 | LASER 4.7 | Nick Williams | 1173 | 56.49 | 5.0 | ||
| 6 | SOLO | 3929 | Adam Dix | 1155 | 57.46 | 6.0 | |
| 7 | LASER | 91083 | Reuben Thompson | 1080 | 54.09 | 7.0 | |
| 8 | WANDERER | Paul Dix | Zoe Dix | 1159 | 55.04 | 8.0 | |
| 9 | ENTERPRISE | Bill Gribble | Helen Johnstone | 1116 | 53.26 | 9.0 | |
| 10 | laser 2000 | Nicola Barrett | Mark Barrett | 58.50 | 10.0 | ||
| 11 | LASER RADIAL | ORK 2 | John Boothman | 1104 | 55.56 | 11.0 | |
| 12 | LASER | 168039 | Jon Barrance | 1080 | 55.42 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012