01/01/2012
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 200890 | Jeremy Higson | 1080 | 59.58 | 1.0 | |
| 2 | LASER 4.7 | Nick Williams | 1173 | 67.57 | 2.0 | ||
| 3 | LASER | 168039 | Jon Barrance | 1080 | 63.27 | 3.0 | |
| 4 | TOPPER | 42237 | Andy Tully | 1295 | 65.25 | 4.0 | |
| 5 | LASER | 174624 | Phil White | 1080 | 63.51 | 5.0 | |
| 6 | SOLO | 3929 | Paul Dix | 1155 | 68.45 | 6.0 | |
| 7 | ENTERPRISE | Bill Gribble | Hels Johnstone | 1116 | 66.53 | 7.0 | |
| 8 | LASER | 194657 | Tony Williams | 1080 | 66.19 | 8.0 | |
| 9 | LASER 2 | 91083 | Reuben Thompson | 1055 | 65.42 | 9.0 | |
| 10 | LASER 2000 | Nicola Barrett | 1090 | 68.0 | 10.0 | ||
| 11 | LASER | 146896 | Richard Bayliss | 1080 | 68.37 | 11.0 | |
| 12 | SOLO | 4021 | Jim Bennett | 1155 | 65.27 | 12.0 | |
| 13 | LASER 2 | 8496 | Callum Bennett | Adam Dix | 1055 | 69.54 | 13.0 |
| 14 | TOPPER | 42239 | Jan Lilley | 1295 | 62.42 | 14.0 | |
| 15 | TOPPER | 46669 | Lyn Gregson | 1295 | DNF | 19.0 | |
| 15 | LASER | 201010 | Colin John | 1080 | DNF | 19.0 | |
| 15 | LASER | 159491 | Dave Greenfield | 1080 | DNF | 19.0 | |
| 15 | LASER | ORK 2 | John Boothman | 1080 | DNF | 19.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
25/05/2012