| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1153 | 1.0 | 1.0 | (50.0 DNC) | 2.0 | ||
| 2nd | LASER | 200890 | Jeremy Higson | 1082 | (6.0) | 3.0 | 2.0 | 5.0 | ||
| 3rd | LASER | 196026 | Mike Crowley | 1082 | 5.0 | (7.0) | 1.0 | 6.0 | ||
| 4th | Rooster 8.1 | 94 | Phil White | 1052 | (50.0 DNC) | 5.0 | 3.0 | 8.0 | ||
| 5th | SOLO | 4145 | Roger Allan | 1153 | (7.0) | 4.0 | 4.0 | 8.0 | ||
| 6th | BRITISH MOTH | 871 | Ian Haywood | 1164 | 3.0 | 6.0 | (50.0 DNC) | 9.0 | ||
| 7th | LASER | 168039 | Jon Barrance | 1082 | 4.0 | (8.0) | 6.0 | 10.0 | ||
| 8th | Solo | 4819 | David Greenfield | 1153 | (50.0 DNC) | 11.0 | 5.0 | 16.0 | ||
| 9th | SOLO | 4021 | Jim Bennett | 1153 | 9.0 | 9.0 | (50.0 DNC) | 18.0 | ||
| 10th | LASER RADIAL | 200890 | ed higson | 1106 | 17.0 DNF | 2.0 | (50.0 DNC) | 19.0 | ||
| 11th | LASER | 91083 | Reuben Thompson | 1082 | 2.0 | 17.0 DNS | (50.0 DNC) | 19.0 | ||
| 12th | TOPPER | 42237 | Andy Tully | 1297 | 11.0 | 12.0 | (50.0 DNC) | 23.0 | ||
| 13th | TOPPER | 44847 | Lyn Gregson | 1297 | 8.0 | 17.0 DNS | (50.0 DNC) | 25.0 | ||
| 14th | LASER | 172462 | Phil White | 1082 | 10.0 | 17.0 DNS | (50.0 DNC) | 27.0 | ||
| DNQ | LASER | 135555 | Andrew Crofts | 1082 | (50.0 DNC) | 10.0 | 50.0 DNC | 60.0 | ||
| DNQ | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 100.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com