Sunday Spring Class 2012

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 39, Scoring system: Appendix A
  Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
  1st handicap ENTERPRISE 21867 Geoff Coxe Sue B 1117 1.0 (41.0 DNC) (6.0) 1.0 (3.0) 2.0 1.0 5.0
  2nd handicap COMET 668 Peter Dalton   1179 (41.0 DNC) 2.0 2.0 2.0 2.0 (3.0) (41.0 DNC) 8.0
  3rd handicap TOPPER 44847 Lyn Gregson   1297 (5.0) 5.0 1.0 3.0 (41.0 DNC) 5.0 (41.0 DNC) 14.0
  4th handicap rooster 94 Phil White   1052 (41.0 DNC) 3.0 4.0 (41.0 DNC) 7.0 DNF (9.0) 4.0 18.0
  5th handicap TOPPER 44732 Patricia bennett   1297 8.0 (11.0) 8.0 3.0 (41.0 DNC) 6.0 (19.0 DNF) 25.0
  6th handicap LASER2 8496 Callum Bennet Adam Dix 1055 (41.0 DNC) 8.0 14.0 9.0 DNF (41.0 DNC) (41.0 DNC) 8.0 39.0
  DNQ handicap ENTERPRISE 22975 phil kirk   1117 (41.0 DNC) 1.0 3.0 (41.0 DNC) 1.0 (41.0 DNC) 41.0 DNC 46.0
  DNQ handicap ENTERPRISE 22366 Mike Crowley   1117 6.0 4.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 58.0
  DNQ handicap TOPPER 42239 Jan Lilley   1297 (41.0 DNC) 6.0 (41.0 DNC) 5.0 (41.0 DNC) 7.0 41.0 DNC 59.0
  DNQ handicap BRITISH MOTH 871 Ian Haywood   1164 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 DNF 2.0 61.0
  DNQ handicap LASER2 740S Reuben Thompson   1055 9.0 (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 66.0
  DNQ handicap LASER radial 102618 Lawerance Luffman   1106 (41.0 DNC) 12.0 10.0 (41.0 DNC) (41.0 DNC) 14.0 DNF 41.0 DNC 77.0
  DNQ handicap ENTERPRISE 1116 Bill Gribble   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 4.0 41.0 DNC 41.0 DNC 93.0
  DNQ handicap TOPPER 42237 Andy Tully   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 5.0 41.0 DNC 41.0 DNC 93.0
  DNQ handicap BRITISH MOTH 756 Tony Latham   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 DNF 3.0 99.0
  DNQ handicap MIRROR SH 7 Andy Tully   1385 (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 102.0
  DNQ handicap PHANTOM 1357 Mark Barrett   1030 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 41.0 DNC 124.0
  DNQ handicap BRITISH MOTH 790 Roger Witts   1164 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 125.0
  DNQ handicap ENTERPRISE 22655 Roger Appleby   1117 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 126.0
  DNQ handicap ENTERPRISE 13075 Ian Stoner   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 128.0
  DNQ handicap PHANTOM 1088 John Jordon   1030 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 128.0
  DNQ handicap TOPPER 28950 Clare Cartwright   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 6.0 129.0
  DNQ handicap BRITISH MOTH 757 Nicola Barrett   1164 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 130.0
  DNQ handicap TOPPER 44341 David Callen   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 130.0
  DNQ handicap TOPPER 41228 Imogen Higson   1297 (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 130.0
  DNQ handicap TOPPER 442902 Jonathon Elliott   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 41.0 DNC 131.0
  DNQ handicap TOPPER 27128 J Mathews   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 132.0
  DNQ handicap TOPPER 44341 Rory Cohen   1297 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 132.0
  DNQ handicap TOPPER 42873 James Nash   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 133.0
  DNQ handicap Miracle 2666 Mat Shilling Ollie Shilling 1210 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 133.0
  DNQ handicap TOPPER 44581 Lewis Bennett   1297 (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 133.0
  DNQ handicap LASER radial 11748     1106 (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 134.0
  DNQ handicap WANDERER 1648 Martin and Izzy Cartwright   1160 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 12.0 135.0
  DNQ handicap LASER radial 163346 Jo White   1106 (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 136.0
  DNQ handicap TOPPER 42891 Callen   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 142.0
  DNQ handicap TOPPER 42890     1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 142.0
  DNQ handicap TOPPER 42897     1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 142.0
  DNQ handicap TOPPER 42893     1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 142.0
  DNQ handicap TOPPER 41826 Ellie Hunter   1297 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 142.0

 

laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
  Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
  1st laser LASER 154690 Peter Roberts   1082 (3.0) (2.0) (3.0) 2.0 2.0 1.0 1.0 6.0
  2nd laser LASER 168039 Jon Barrance   1082 1.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 2.0 3.0 7.0
  3rd laser LASER 135555 Andrew Croft   1082 4.0 5.0 5.0 (12.0 DNF) (23.0 DNC) 4.0 (23.0 DNC) 18.0
  DNQ laser LASER 196026 Mike Crowley   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 23.0 DNC 2.0 27.0
  DNQ laser LASER 91083 Reuben Thompson   1082 (23.0 DNC) 4.0 (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 4.0 34.0
  DNQ laser LASER 157598 Alex Bailey   1082 6.0 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 3.0 23.0 DNC 38.0
  DNQ laser LASER 183299 Alatair Hunter   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 5.0 5.0 40.0
  DNQ laser LASER 49746 John Rosser   1082 7.0 6.0 (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 44.0
  DNQ laser LASER 200890 Jeremy Higson   1082 (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 49.0
  DNQ laser LASER 81296 John Boothman   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 DNF 23.0 DNC 9.0 DNF 8.0 52.0
  DNQ laser LASER 159491 David Greenfield   1082 (23.0 DNC) 3.0 (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 53.0
  DNQ laser LASER 187717 Colin John   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 23.0 DNC 23.0 DNC 54.0
  DNQ laser LASER 157417 Matt Johnstone   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 DNF 23.0 DNC 9.0 DNF 12.0 DNF 56.0
  DNQ laser LASER 194657 Tony Williams   1082 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 56.0
  DNQ laser LASER 146896 Richard bayliss   1082 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 71.0
  DNQ laser LASER 172462 Phil White   1082 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 74.0
  DNQ laser LASER 15 Nick Williams   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 76.0
  DNQ laser LASER 167687 Henry Beck   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 DNF 23.0 DNC 78.0
  DNQ laser LASER 133311 Jo White   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 78.0
  DNQ laser LASER 163346 Hels Johnstone   1082 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 12.0 DNF 81.0

 

solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 14, Scoring system: Appendix A
  Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
  1st solo SOLO 4619 Ken Elsey   1153 (15.0 DNC) 1.0 (15.0 DNC) 1.0 (15.0 DNC) 1.0 3.0 6.0
  2nd solo SOLO 4145 Roger Allan   1153 3.0 (15.0 DNC) 1.0 4.0 (15.0 DNC) 4.0 (5.0) 12.0
  3rd solo SOLO 4836 Malcom Payton   1153 2.0 (4.0) 3.0 3.0 (15.0 DNC) (15.0 DNC) 4.0 12.0
  4th solo SOLO 3553 Tim Cooper   1153 5.0 2.0 2.0 (8.0 DNF) (15.0 DNC) 6.0 DNF (15.0 DNC) 15.0
  5th solo SOLO 4430 Brian Gow   1153 4.0 (15.0 DNC) 4.0 6.0 (15.0 DNC) (15.0 DNC) 6.0 20.0
  DNQ solo SOLO 3929 Paul Dix   1153 (15.0 DNC) 7.0 (15.0 DNC) 2.0 1.0 (15.0 DNC) 15.0 DNC 25.0
  DNQ solo SOLO 3701 Keith Hill   1153 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 29.0
  DNQ solo SOLO 4703 Mike Butler   1153 (15.0 DNC) 5.0 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 30.0
  DNQ solo SOLO 5171 Ian Cook   1153 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 46.0
  DNQ solo SOLO 4797 Andrew Parker M   1153 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 46.0
  DNQ solo SOLO 2878 James Parker M   1153 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 47.0
  DNQ solo SOLO 4149 John Titterton   1153 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 48.0
  DNQ solo SOLO 4021 Jim Bennett   1153 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 48.0
  DNQ solo SOLO 4050 Tim Burton   1153 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 52.0

Sailwave Scoring Software 2.4.5
www.sailwave.com

29/05/2012