True Grit Trophy

FOSSC

Results are final as of 13:23 on January 1, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st TOPPER 44356 Sue Beynon   1297 1.0 1.0 1.0
2nd BYTE CII 2631 Sarah Kirk   1140 2.0 2.0 2.0
3rd SOLO Andrew Parker-Mowbray   1153 3.0 3.0 3.0
4th handicap LASER 196026 Mike Crowley   1082 4.0 4.0 4.0
5th handicap ENTERPRISE 23007 John Jordan Patricia Bennett 1117 5.0 5.0 5.0
6th handicap LASER 168039 Jon Barrance   1082 6.0 6.0 6.0
7th handicap ENTERPRISE 21870 Ben Gribble Hels Johnstone 1117 7.0 7.0 7.0
8th handicap BRITISH MOTH 856 nicola barratt   1164 8.0 8.0 8.0
9th handicap PHANTOM 1357 Mark Barrett   1030 9.0 9.0 9.0
10th SOLO 3701 Keith Hill   1153 10.0 10.0 10.0
11th handicap LASER 157417 Bill Gribble   1082 11.0 11.0 11.0
12th handicap LASER 154690 Pete Roberts   1082 12.0 12.0 12.0
13th handicap PHANTOM 880 Phil White   1030 13.0 13.0 13.0
14th handicap LASER 187717 Colin John   1082 14.0 14.0 14.0
15th SOLO 3929 Paul Dix   1153 15.0 15.0 15.0
16th LASER Tony Williams   1082 16.0 16.0 16.0
17th handicap LASER 146896 Richard bayliss   1082 17.0 17.0 17.0
18th SOLO 4021 Jim Bennett   1153 18.0 18.0 18.0
19th LASER RADIAL 15 nick williams   1106 19.0 19.0 19.0
20th SOLO 4582 Graham Rolfe   1153 20.0 20.0 20.0
21st LASER 174624 Jo White   1082 21.0 21.0 21.0
22nd LASER 167687 Henry Beck   1082 22.0 22.0 22.0
23rd handicap LASER2 8496 Callum Bennett Reuben Thompson 1055 23.0 23.0 23.0
24th LASER 81296 John Boothman   1082 24.0 24.0 24.0
25th ENTERPRISE x Henry Beck   1117 31.0 DNC 31.0 31.0
25th handicap Laser 2000 21805 Mark Barrett Nicola Barrett 1090 31.0 DNC 31.0 31.0
25th SOLO 2878 James Parker-Mowbray   1153 31.0 DNC 31.0 31.0
25th handicap BYTE CII 1424 Lewis Bennett   1140 31.0 DNF 31.0 31.0
25th handicap LASER 95605 Rich Stevens   1082 31.0 DNC 31.0 31.0
25th SOLO 4836 Malcom Payton   1153 31.0 DNC 31.0 31.0



Sailwave Scoring Software 2.4.5
www.sailwave.com