| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5171 | Ian Cook | 1153 | 1.0 | 1.0 | (50.0 DNC) | 2.0 | ||
| 2nd | BRITISH MOTH | 756 | Tony Latham | 1164 | (8.0) | 3.0 | 2.0 | 5.0 | ||
| 3rd | SOLO | 4836 | Malcom Payton | 1153 | 2.0 | (13.0) | 6.0 | 8.0 | ||
| 4th | SOLO | 4145 | Roger Allan | 1153 | 4.0 | (5.0) | 5.0 | 9.0 | ||
| 5th | Europe | 317 | Bill Gribble | 1143 | 3.0 | (14.0) | 7.0 | 10.0 | ||
| 6th | Rooster 8.1 | 94 | Phil White | 1052 | 6.0 | (8.0) | 4.0 | 10.0 | ||
| 7th | TOPPER | 44847 | Lyn Gregson | 1297 | 5.0 | 6.0 | (50.0 DNC) | 11.0 | ||
| 8th | LASER | 168039 | Jon Barrance | 1082 | 11.0 | (12.0) | 1.0 | 12.0 | ||
| 9th | PHANTOM | 1088 | John Jordan | 1030 | (50.0 DNC) | 9.0 | 3.0 | 12.0 | ||
| 10th | LASER | 154690 | Pete Roberts | 1082 | (50.0 DNC) | 4.0 | 8.0 | 12.0 | ||
| 11th | BRITISH MOTH | 871 | Ian Haywood | 1164 | 7.0 | 10.0 | (50.0 DNC) | 17.0 | ||
| 12th | TOPPER | 44356 | Sue Beynon | 1297 | 14.0 | 7.0 | (50.0 DNC) | 21.0 | ||
| 13th | SOLO | 4149 | John Titterton | 1153 | 9.0 | 15.0 | (50.0 DNC) | 24.0 | ||
| 14th | SOLO | 4021 | Jim Bennett | 1153 | 12.0 | 17.0 | (50.0 DNC) | 29.0 | ||
| 15th | LASER | 146896 | Richard bayliss | 1082 | 13.0 | 16.0 | (50.0 DNC) | 29.0 | ||
| 16th | LASER | 147095 | neil gray | 1082 | 15.0 | 18.0 | (50.0 DNC) | 33.0 | ||
| 17th | PHANTOM | 1357 | Mark Barrett | 1030 | (50.0 DNC) | 2.0 | 50.0 DNC | 52.0 | ||
| 18th | BRITISH MOTH | 757 | nicola barrett | 1164 | 10.0 | (50.0 DNC) | 50.0 DNC | 60.0 | ||
| 19th | LASER | 183299 | Alistair Hunter | 1082 | (50.0 DNC) | 11.0 | 50.0 DNC | 61.0 | ||
| 20th | SOLO | 3553 | Tim Cooper | 1153 | 22.0 DNF | (50.0 DNC) | 50.0 DNC | 72.0 | ||
| DNQ | 2631 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 100.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com