Sunday Spring Class

FOSSC

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 3-Mar 10-Mar 24-Mar 31-Mar 14-Apr 28-Apr 19-May Nett
1st handicap ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1.0 (5.0) (37.0 DNC) (2.0) 2.0 2.0 2.0 7.0
2nd handicap TOPPER 42237 Andy Tully   1301 (37.0 DNC) 3.0 1.0 (6.0) 3.0 1.0 (37.0 DNC) 8.0
3rd handicap ENTERPRISE 21870 Bill Gribble Hels/Ben 1117 4.0 4.0 (6.0 DNF) 4.0 (8.0) (5.0) 3.0 15.0
4th handicap PHANTOM 1088 Phil White   1025 2.0 (9.0 DNF) 6.0 DNF (37.0 DNC) (37.0 DNC) 4.0 6.0 18.0
5th handicap ENTERPRISE 23007 John Jordan Patricia Bennett 1117 3.0 2.0 (37.0 DNC) 5.0 12.0 dnf (37.0 DNC) (37.0 DNC) 22.0
6th handicap ENTERPRISE 19632 Ben Gribble   1117 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 7.0 7.0 9.0 25.0
DNQ handicap BYTE CII 2631 Sarah Kirk   1140 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 6.0 4.0 50.0
DNQ handicap BRITISH MOTH 871 Ian Haywood   1164 8.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 DNS 37.0 DNC 64.0
DNQ handicap PHANTOM 1357 Mark Barrett   1025 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 37.0 DNC 37.0 DNC 76.0
DNQ handicap BRITISH MOTH 880 Tony Latham   1164 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 DNF 5.0 91.0
DNQ handicap TOPPER 44341 Daniel Callen   1301 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 94.0
DNQ handicap BYTE CII 2631 Phil Kirk   1140 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 112.0
DNQ handicap BRITISH MOTH 790 Roger Witts   1164 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 1.0 112.0
DNQ handicap COMET 668 Peter Dalton   1179 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 37.0 DNC 114.0
DNQ handicap LASER2 8496 Callum Bennett Reuben Thompson 1055 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 115.0
DNQ handicap Topper 4.2 46669 Lyn Gregson   1320 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 37.0 DNC 116.0
DNQ handicap ENTERPRISE 15678 Charles Cutts Annabel Patching 1117 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 116.0
DNQ handicap MIRROR SH 7 Andy Tully   1385 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 117.0
DNQ handicap TOPPER 44356 Sue Beynon   1301 (37.0 DNC) (37.0 DNC) 6.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 117.0
DNQ handicap TOPPER 42239 Jan Lilley   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 117.0
DNQ handicap LASER2 740S Reuben Thompson Lawrence Luffman 1055 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 117.0
DNQ handicap BRITISH MOTH 856 Nicola Barratt   1164 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 118.0
DNQ handicap TOPPER 28950 Clare Cartwright   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 119.0
DNQ handicap BYTE CII 1424 Lewis Bennett   1140 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 8.0 119.0
DNQ handicap TOPPER 44732 Patricia Bennett   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 121.0
DNQ handicap TOPPER 44954 Rory Cohen   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 122.0
DNQ handicap TOPPER 28864 Rowan Smith   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 12.0 123.0
DNQ handicap BRITISH MOTH 360 Chris Latham   1164 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 DNF 37.0 DNC 123.0
DNQ handicap LASER RADIAL 102618 Laurence Luffman   1110 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 DNF 37.0 DNC 37.0 DNC 123.0
DNQ handicap COMET 367 Anthony Thompson   1179 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 dnf 37.0 DNC 37.0 DNC 123.0
DNQ handicap TOPPER F Jonathan Cleary   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 14.0 125.0
DNQ handicap TOPPER 44341 Hannah Callen   1301 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 15.0 126.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 3-Mar 10-Mar 24-Mar 31-Mar 14-Apr 28-Apr 19-May Nett
1st Laser LASER 196026 Mike Crowley   1085 (26.0 DNC) 1.0 (2.0) (26.0 DNC) 2.0 2.0 1.0 6.0
2nd Laser LASER 204020 Colin John   1085 1.0 2.0 (26.0 DNC) 2.0 (7.0) 3.0 (26.0 DNC) 8.0
3rd Laser LASER 168039 Jon Barrance   1085 (5.0) (26.0 DNC) 4.0 5.0 (6.0) 5.0 2.0 16.0
4th Laser LASER 91083 Reuben Thompson   1085 (26.0 DNC) (26.0 DNC) 5.0 8.0 RET (26.0 DNC) 1.0 3.0 17.0
DNQ Laser LASER 154690 Pete Roberts   1085 3.0 (26.0 DNC) 3.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 33.0
DNQ Laser LASER 136159 Steve Jones   1085 (26.0 DNC) 4.0 DNF 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 57.0
DNQ Laser LASER 172462 Phil White   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 26.0 DNC 26.0 DNC 58.0
DNQ Laser LASER 159491 Dave Greenfield   1085 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 58.0
DNQ Laser LASER 146896 Richard Bayliss   1085 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 60.0
DNQ Laser LASER RADIAL 15 Tony Williams   1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 26.0 DNC 26.0 DNC 61.0
DNQ Laser LASER 149530 James Parker-Mowbray   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 79.0
DNQ Laser LASER 183299 Alatair Hunter   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 82.0
DNQ Laser LASER 108924 Matt Lewis-Garner   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 83.0
DNQ Laser LASER 185655 Martin Cartwright   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 84.0
DNQ Laser LASER 598 Alex Bailey   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 84.0
DNQ Laser LASER 157417 Ben Gribble   1085 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 84.0
DNQ Laser LASER 113259 Chris Lamb   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 84.0
DNQ Laser LASER 81296 John Boothman   1085 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 85.0
DNQ Laser LASER ORK2 John Boothman   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 85.0
DNQ Laser LASER 120232 Joe White   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 85.0
DNQ Laser LASER 167687 Henry Beck   1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 DNF 26.0 DNC 87.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 3-Mar 10-Mar 24-Mar 31-Mar 14-Apr 28-Apr 19-May Nett
1st Solo SOLO 4145 Roger Allan   1150 (3.0) 1.0 1.0 (13.0 DNC) 1.0 3.0 (13.0 DNC) 6.0
2nd Solo SOLO 5351 Keith Hill   1150 (13.0 DNC) (13.0 DNC) (2.0) 2.0 2.0 2.0 2.0 8.0
DNQ Solo SOLO 3316 Roger Witts   1150 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 7.0 DNF 13.0 DNC 22.0
DNQ Solo SOLO 4430 Brian Gow   1150 5.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 23.0
DNQ Solo SOLO 5171 Ian Cook   1150 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 29.0
DNQ Solo SOLO 4703 Mike Buckler   1150 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 4.0 13.0 DNC 33.0
DNQ Solo SOLO 4836 Malcom Payton   1150 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNF 13.0 DNC 37.0
DNQ Solo SOLO 4619 Andy Smith   1150 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 40.0

19-May - handicap Fleet

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 handicap BRITISH MOTH 790 Roger Witts   1164   44.26 0.38.10 1.0
2 handicap ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117   43.22 0.38.49 2.0
3 handicap ENTERPRISE 21870 Bill Gribble Hels/Ben 1117   43.33 0.38.59 3.0
4 handicap BYTE CII 2631 Sarah Kirk   1140   45.24 0.39.49 4.0
5 handicap BRITISH MOTH 880 Tony Latham   1164   47.30 0.40.48 5.0
6 handicap PHANTOM 1088 Phil White   1025   43.18 0.42.15 6.0
7 handicap BRITISH MOTH 856 Nicola Barratt   1164   51.32 0.44.16 7.0
8 handicap BYTE CII 1424 Lewis Bennett   1140   52.05 0.45.41 8.0
9 handicap ENTERPRISE 19632 Ben Gribble   1117   52.06 0.46.39 9.0
10 handicap TOPPER 44732 Patricia Bennett   1301   48.20 0.55.44 10.0
11 handicap TOPPER 44954 Rory Cohen   1301   48.33 0.55.59 11.0
12 handicap TOPPER 28864 Rowan Smith   1301   48.42 0.56.09 12.0
13 handicap TOPPER 44341 Daniel Callen   1301   49.07 0.56.38 13.0
14 handicap TOPPER F Jonathan Cleary   1301   63.05 1.12.44 14.0
15 handicap TOPPER 44341 Hannah Callen   1301   63.06 1.12.45 15.0

19-May - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 196026 Mike Crowley   1085 1 1.0
2 Laser LASER 168039 Jon Barrance   1085 2 2.0
3 Laser LASER 91083 Reuben Thompson   1085 3 3.0
4 Laser LASER 146896 Richard Bayliss   1085 4 4.0
5 Laser LASER 108924 Matt Lewis-Garner   1085 5 5.0
6 Laser LASER 113259 Chris Lamb   1085 6 6.0
7 Laser LASER ORK2 John Boothman   1085 7 7.0

19-May - Solo Fleet

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Solo SOLO 4619 Andy Smith   1150 1 1.0
2 Solo SOLO 5351 Keith Hill   1150 2 2.0



Sailwave Scoring Software 2.8.5
www.sailwave.com