| Rank | Class | SailNo | HelmName | CrewName | PY | h/c | Pursuit | h/c | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 181687 | Ben Rolfe | 1085 | 1.0 | (3.0) | 3.0 | 4.0 | |
| 2nd | LASER | 91083 | Reuben Thompson | 1085 | (9.0) | 2.0 | 2.0 | 4.0 | |
| 3rd | PHANTOM | 1088 | Phil White | 1025 | (10.0) | 1.0 | 5.0 | 6.0 | |
| 4th | LASER | 196026 | Mike Crowley | 1085 | 2.0 | (5.0) | 4.0 | 6.0 | |
| 5th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | 3.0 | 4.0 | (7.0) | 7.0 |
| 6th | TOPPER | 42239 | Jan Lilley | 1301 | 4.0 | 7.0 | (22.0 DNC) | 11.0 | |
| 7th | LASER RADIAL | 15 | Nick Williams | 1110 | (7.0) | 6.0 | 6.0 | 12.0 | |
| 8th | TOPPER | 42237 | Andy Tully | 1301 | 5.0 | (8.0) | 8.0 | 13.0 | |
| 9th | ENTERPRISE | 19622 | Ben Gribble | 1117 | 6.0 | (22.0 dnf) | 10.0 | 16.0 | |
| 10th | LASER | 168039 | Jon Barrance | 1085 | (22.0 DNC) | 9.0 | 9.0 | 18.0 | |
| 11th | SOLO | 4819 | Bruce Richardson | 1150 | 8.0 | 14.0 | (22.0 DNC) | 22.0 | |
| 12th | LASER | ORK2 | John Boothman | 1085 | 14.0 | 15.0 | (22.0 DNC) | 29.0 | |
| 13th | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1117 | (22.0 DNC) | 11.0 | 22.0 dnf | 33.0 |
| 14th | LASER | 194657 | Tony Williams | 1085 | (22.0 DNC) | 12.0 | 22.0 dnf | 34.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1085 | (22.0 DNC) | 22.0 DNC | 1.0 | 23.0 | |
| DNQ | LASER RADIAL | 195207 | Colin John | 1110 | (22.0 DNC) | 10.0 | 22.0 DNC | 32.0 | |
| DNQ | TOPPER | 46669 | Lyn Gregson | 1301 | 11.0 | (22.0 DNC) | 22.0 DNC | 33.0 | |
| DNQ | SOLO | 4149 | John Titterton | 1150 | 12.0 | (22.0 DNC) | 22.0 DNC | 34.0 | |
| DNQ | LASER | 113259 | Chris lamb | 1085 | 13.0 | (22.0 DNC) | 22.0 DNC | 35.0 | |
| DNQ | TOPPER | 44732 | Patricia Bennett | 1301 | (22.0 DNC) | 13.0 | 22.0 DNC | 35.0 | |
| DNQ | LASER | HBSC1 | Hayden Lamb | 1085 | (22.0 dnf) | 22.0 DNC | 22.0 DNC | 44.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com