David Evans Club Championship

FOSSC

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 90, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY West Country Breweries Canada Cup Concorde Cup Rosamunde Trophy Frampton Paddle R.N.L.I. Sir Peter Scott Trophy Sailability Salver International Paints Nett
1st SOLO/Ent/Laser 4797 James Parker-Mowbray   1150 1.0 3.0 (91.0 DNC) 3.0 1.0 (91.0 DNC) 1.0 (91.0 DNC) (91.0 DNC) 9.0
2nd SOLO 5171 Ian Cook   1150 4.0 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 2.0 1.0 2.0 11.0
3rd LASER 196026 Mike Crowley   1085 (19.0) (6.0) 4.0 4.0 4.0 (91.0 DNC) 6.0 (91.0 DNC) 1.0 19.0
4th PHANTOM/Rooster 1088 Phil White   1025 5.0 5.0 3.0 (91.0 DNC) (7.0) (6.0) 4.0 5.0 (6.0) 22.0
5th BYTE CII 2631 Sarah Kirk   1140 (91.0 DNC) 10.0 (91.0 DNC) 2.0 (91.0 DNC) 8.0 (91.0 DNC) 2.0 3.0 25.0
6th SOLO 4145 Roger Allan   1150 8.0 (11.0) (91.0 DNC) 5.0 8.0 (40.0 DNQ) (91.0 DNC) 9.0 10.0 40.0
7th SOLO/Lighning 3316 Roger Witts   1150 7.0 4.0 (91.0 DNC) (91.0 DNC) 6.0 3.0 21.0 (91.0 DNC) (91.0 DNC) 41.0
8th LASER 168039 Jon Barrance   1085 9.0 8.0 (10.0) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 8.0 8.0 43.0
9th SOLO 4819 Bruce Richardson   1150 (91.0 DNC) (91.0 DNC) 11.0 (91.0 DNC) 12.0 7.0 (91.0 DNC) 12.0 7.0 49.0
10th BRITISH MOTH 880 Tony Latham   1164 13.0 15.0 (91.0 DNC) (91.0 DNC) (28.0 DNQ) 11.0 15.0 6.0 (29.0 DNQ) 60.0
11th TOPPER 46669 Lyn Gregson   1301 (91.0 DNC) 16.0 (23.0 DNQ) 10.0 (28.0 DNQ) 12.0 (91.0 DNC) 14.0 14.0 66.0
12th LASER 194657 Tony Williams   1085 (91.0 DNC) 12.0 14.0 13.0 (91.0 DNC) 18.0 (91.0 DNC) 18.0 (91.0 DNC) 75.0
13th TOPPER/Mirror 42237 Andy Tully Emma Tully 1301 (91.0 DNC) 17.0 8.0 (91.0 DNC) 10.0 (91.0 DNC) 28.0 (91.0 DNC) 15.0 78.0
14th SOLO 4149 John Titterton   1150 (91.0 DNC) (91.0 DNC) 23.0 DNQ 11.0 19.0 (40.0 DNQ) 20.0 10.0 (91.0 DNC) 83.0
15th BRITISH MOTH 871 Ian Haywood   1164 3.0 20.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 22.0 13.0 29.0 DNQ 87.0
16th LASER 146896 Richard Bayliss   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 13.0 40.0 DNQ 25.0 (91.0 DNC) 29.0 DNQ 119.0
DNQ LASER RADIAL 197747 Nick Williams   1110 (91.0 DNC) (91.0 DNC) 7.0 (91.0 DNC) 3.0 14.0 (91.0 DNC) 7.0 91.0 DNC 122.0
DNQ ENTERPRISE 23007 John Jordan Patricia/Andy 1117 12.0 9.0 (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 15.0 91.0 DNC 133.0
DNQ SOLO 4430 Brian Gow   1150 (91.0 DNC) 13.0 (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) 13.0 11.0 91.0 DNC 137.0
DNQ LASER/Ent 157417 Ben Gribble Paul Coomber 1085 14.0 (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) 13.0 14.0 (91.0 DNC) 91.0 DNC 141.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 6.0 (91.0 DNC) 13.0 (91.0 DNC) 28.0 DNQ (91.0 DNC) 9.0 (91.0 DNC) 91.0 DNC 147.0
DNQ LASER2/SOLO 8496 Callum Bennett Reuben/Jonny 1055 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 7.0 22.0 12.0 148.0
DNQ BYTE CII/Topper 1424 Lewis Bennett   1140 18.0 (91.0 DNC) (91.0 DNC) 8.0 15.0 (91.0 DNC) (91.0 DNC) 19.0 91.0 DNC 151.0
DNQ SOLO 4836 Malcom Payton   1150 11.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 11.0 40.0 DNQ (91.0 DNC) 21.0 91.0 DNC 174.0
DNQ LASER / RADIAL 195207 Colin John   1110 (91.0 DNC) 29.0 DNQ 23.0 DNQ (91.0 DNC) 5.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 29.0 DNQ 177.0
DNQ LASER ORK2 John Boothman   1085 17.0 (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) 40.0 DNQ (91.0 DNC) 20.0 91.0 DNC 180.0
DNQ SOLO 4619 Ken Elsey   1150 (91.0 DNC) (91.0 DNC) (91.0 DNC) 1.0 (91.0 DNC) 4.0 3.0 91.0 DNC 91.0 DNC 190.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) (91.0 DNC) 5.0 91.0 DNC 91.0 DNC 5.0 197.0
DNQ BRITISH MOTH 360 Chris Latham   1164 (91.0 DNC) 21.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 40.0 DNQ 18.0 91.0 DNC 29.0 DNQ 199.0
DNQ TOPPER 42239 Jan Lilley   1301 (91.0 DNC) 29.0 DNQ 6.0 (91.0 DNC) (91.0 DNC) 40.0 DNQ 34.0 DNQ (91.0 DNC) 91.0 DNC 200.0
DNQ TOPPER 45881 Patricia Bennett   1301 (91.0 DNC) (91.0 DNC) 23.0 DNQ (91.0 DNC) (91.0 DNC) 91.0 DNC 24.0 34.0 DNQ 29.0 DNQ 201.0
DNQ LASER 159491 Dave Greenfield   1085 (91.0 DNC) (91.0 DNC) 23.0 DNQ (91.0 DNC) (91.0 DNC) 16.0 5.0 91.0 DNC 91.0 DNC 226.0
DNQ LASER 183299 Alatair Hunter   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 19.0 16.0 9.0 226.0
DNQ SOLO 4021 Jim Bennett   1150 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 9.0 91.0 DNC 91.0 DNC 23.0 29.0 DNQ 243.0
DNQ PHANTOM 1357 Mark Barrett   1025 (91.0 DNC) 1.0 (91.0 DNC) (91.0 DNC) 28.0 DNQ (91.0 DNC) 91.0 DNC 34.0 DNQ 91.0 DNC 245.0
DNQ LASER 154690 Pete Roberts   1085 20.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 40.0 DNQ 91.0 DNC 4.0 91.0 DNC 246.0
DNQ TOPPER 44954 Rory Cohen   1301 (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 40.0 DNQ 12.0 91.0 DNC 91.0 DNC 248.0
DNQ SOLO 5351 Keith Hill   1150 (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 (91.0 DNC) 19.0 34.0 DNQ 91.0 DNC 91.0 DNC 249.0
DNQ ENTERPRISE/MOTH 2186 Nicola Barrett Ann Widdows 1117 (91.0 DNC) 19.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 20.0 91.0 DNC 34.0 DNQ 91.0 DNC 255.0
DNQ TOPPER 46109 Joe Hartshorn   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 26.0 25.0 29.0 DNQ 262.0
DNQ LASER 135555 Andrew Croft   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 28.0 DNQ 91.0 DNC 91.0 DNC 34.0 DNQ 29.0 DNQ 273.0
DNQ COMET 856 Barry Moss   1179 (91.0 DNC) 29.0 DNQ (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 34.0 DNQ 29.0 DNQ 274.0
DNQ LASER 91083 Reuben Thompson   1085 (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) 2.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 277.0
DNQ COMET 668 Peter Dalton   1179 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 3.0 91.0 DNC 278.0
DNQ LASER 181687 Ben Rolfe   1085 (91.0 DNC) (91.0 DNC) 1.0 7.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 281.0
DNQ TOPPER 44356 Sue Beynon   1301 (91.0 DNC) 7.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 11.0 91.0 DNC 91.0 DNC 291.0
DNQ LIGHTNING 416 Georgia Honey   1154 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 10.0 17.0 91.0 DNC 91.0 DNC 300.0
DNQ SOLO 4703 Mike Buckler   1150 (91.0 DNC) 18.0 (91.0 DNC) (91.0 DNC) 16.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 307.0
DNQ LASER 177925 Tom Key   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 21.0 23.0 91.0 DNC 91.0 DNC 317.0
DNQ LASER 171285 Mike Tully   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 16.0 91.0 DNC 29.0 DNQ 318.0
DNQ LASER 167687 Henry Beck   1085 (91.0 DNC) 29.0 DNQ (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 17.0 91.0 DNC 319.0
DNQ LASER 185655 Martyn Cartwright   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 91.0 DNC 91.0 DNC 91.0 DNC 29.0 DNQ 320.0
DNQ LASER 152753 Rhonwen Bryce   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 8.0 91.0 DNC 91.0 DNC 321.0
DNQ LASER/Topper HSBC1 Hayden Lamb   1085 (91.0 DNC) (91.0 DNC) 23.0 DNQ (91.0 DNC) (91.0 DNC) 91.0 DNC 34.0 DNQ 91.0 DNC 91.0 DNC 330.0
DNQ LASER 172688 Les Pedrick   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 34.0 DNQ 29.0 DNQ 336.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1150 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 1.0 91.0 DNC 91.0 DNC 91.0 DNC 365.0
DNQ LASER 136159 Steve Jones   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 2.0 91.0 DNC 91.0 DNC 91.0 DNC 366.0
DNQ LASER 141550 Eric Ison   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 4.0 368.0
DNQ MIRACLE 2666 Matt Shilling   1215 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 9.0 91.0 DNC 91.0 DNC 91.0 DNC 373.0
DNQ SOLO 4582 Graham Rolfe   1150 10.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 374.0
DNQ TOPPER 44341 Hannah Callen   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 11.0 375.0
DNQ WANDERER   Susie Callen Daniel Callen 1164 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 13.0 377.0
DNQ TOPPER 44341 Daniel Callen   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 378.0
DNQ COMET 367 Anthony Thompson   1179 15.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 379.0
DNQ COMET 545 Jill Parker-Mowbray   1179 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 15.0 91.0 DNC 91.0 DNC 91.0 DNC 379.0
DNQ ENTERPRISE 23056 Paul Dix Katrina Dix 1117 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 17.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 381.0
DNQ MIRROR SH 472999 James Noott   1385 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 17.0 91.0 DNC 91.0 DNC 91.0 DNC 381.0
DNQ LASER 113259 Chris lamb   1085 (91.0 DNC) (91.0 DNC) 23.0 DNQ (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 387.0
DNQ OPTIMIST 5121 Finn Hartshorn   1646 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 24.0 91.0 DNC 388.0
DNQ LASER 139591 David Carter   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 27.0 91.0 DNC 91.0 DNC 391.0
DNQ LASER 598 Alex Bailey   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 28.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 392.0
DNQ SOLO 3553 Tim Cooper   1150 (91.0 DNC) 29.0 DNQ (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 393.0
DNQ LASER 149530 James Parker-Mowbray   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 34.0 DNQ 91.0 DNC 91.0 DNC 398.0
DNQ LASER 49746 John Rosser   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 34.0 DNQ 91.0 DNC 398.0
DNQ LASER 117481 Barry Clarkson   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 34.0 DNQ 91.0 DNC 91.0 DNC 398.0
DNQ TOPPER 10848 Steve Hawkins   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ TOPPER D Joe Wiggin   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ LASER 149530 Charli Parker-Mowbray   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ TOPPER 27074 Joe Evans   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ LASER 120232 Joe White   1085 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ TOPPER 20058 Sue Skeats   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1093 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ COMET 376 David Smith   1179 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 40.0 DNQ 91.0 DNC 91.0 DNC 91.0 DNC 404.0
DNQ TOPPER 44581 Lewis Bennett   1301 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 MRG 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
DNQ LASER 204020 Colin John   1085 (91.0 DNC) (91.0 MRG) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
DNQ ROOSTER 8.1 94 Phil White   1050 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 MRG 91.0 DNC 455.0
DNQ ENTERPRISE 21870 James Parker-Mowbray Hels Johnstone 1117 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 MRG) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
DNQ MIRROR SH 7 Andy Tully Emma Tully 1385 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 MRG 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
DNQ ENTERPRISE 19622 Ben Gribble Paul Coomber 1117 (91.0 DNC) (91.0 DNC) (91.0 MRG) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (91.0 DNC) (91.0 MRG) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0



Sailwave Scoring Software 2.8.5
www.sailwave.com