| Rank | Class | SailNo | HelmName | CrewName | PY | Pursuit | Nett |
|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 757 | Nicola Barrett | 1164 | 1.0 | 1.0 | |
| 2nd | LIGHTNING | 416 | Georgia Honey | 1154 | 2.0 | 2.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1085 | 3.0 | 3.0 | |
| 4th | LASER RADIAL | 15 | Nick Williams | 1110 | 4.0 | 4.0 | |
| 5th | SOLO | Reuben Thompson | 1150 | 5.0 | 5.0 | ||
| 6th | LASER | 194657 | Tony Williams | 1085 | 6.0 | 6.0 | |
| 7th | LASER | 172462 | Phil White | 1085 | 7.0 | 7.0 | |
| 8th | SOLO | 5351 | Keith Hill | 1150 | 8.0 | 8.0 | |
| 9th | SOLO | 4892 | Jim Bennett | 1150 | 9.0 | 9.0 | |
| 10th | TOPPER | 44356 | Sue Beynon | 1301 | 10.0 | 10.0 | |
| 11th | SOLO | John Jordan | 1150 | 11.0 | 11.0 | ||
| 12th | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1117 | 12.0 | 12.0 |
| 13th | LASER | ORK2 | John Boothman | 1085 | 13.0 | 13.0 | |
| 14th | BRITISH MOTH | 880 | Tony Latham | 1164 | 14.0 | 14.0 | |
| 15th | MIRROR SH | 7 | Andy Tully | 1385 | 15.0 | 15.0 | |
| 16th | WANDERER | Susie Callen | Daniel Callen | 1164 | 16.0 | 16.0 | |
| 17th | LASER | Rob Walker | 1085 | 17.0 | 17.0 | ||
| 18th | SOLO | 4797 | Andrew Parker-Mowbray | 1150 | 19.0 RET | 19.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com