Personal Handicap Day

4th May 2013

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit Nett
1st TOPPER 28950 Clare Cartwright   1763 1.0 1.0 2.0
2nd MIRROR SH 472999 James Noott   1590 4.0 2.0 6.0
3rd TOPPER 44341 Hannah Callen   1570 3.0 4.0 7.0
4th MIRROR SH 7 Andy Tully   1640 5.0 5.0 10.0
5th COMET 856 Barry Moss   1364 6.0 7.0 13.0
6th SOLO 4021 Jim Bennett   1200 12.0 8.0 20.0
7th TOPPER 44356 Sue Beynon   1237 10.0 11.0 21.0
8th LASER 167687 Henry Beck   1319 22.0 3.0 25.0
9th LASER 159491 Dave GreenField   1022 8.0 19.0 27.0
10th LASER 196026 Mike Crowley   991 11.0 16.0 27.0
11th TOPPER 46669 Lyn Gregson   1267 15.0 12.0 27.0
12th LASER ORK2 John Boothman   1202 23.0 6.0 29.0
13th LASER 91083 Reuben Thompson   1025 9.0 20.0 29.0
14th LASER RADIAL 168039 Jon Barrance   1264 2.0 29.0 DNC 31.0
15th TOPPER 44581 Lewis Bennett   1314 7.0 24.0 31.0
16th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1081 14.0 17.0 31.0
17th SOLO 4149 John Titterton   1138 16.0 15.0 31.0
18th ROOSTER 8.1 94 Phil White   996 18.0 14.0 32.0
19th BYTE CII 2631 Sarah Kirk   1071 21.0 13.0 34.0
20th WANDERER 1648 Martyn and Izzy Cartwright   1164 29.0 DNC 9.0 38.0
21st LASER 49746 John Rosser   1085 29.0 DNC 10.0 39.0
22nd ENTERPRISE 23007 John Jordan Patricia Bennett 1083 17.0 22.0 39.0
23rd TOPPER 42239 Jan Lilley   1290 13.0 29.0 DNC 42.0
24th BRITISH MOTH 871 Ian Haywood   1154 24.0 18.0 42.0
25th ENTERPRISE 19622 Ben Gribble Paul Coomber 1081 20.0 23.0 43.0
26th BYTE CII 1424 Dan Callen   1264 19.0 29.0 DNC 48.0
27th TOPPER 44341 Daniel Callen   1301 29.0 DNC 21.0 50.0
28th ENTERPRISE 13075 Ian Stoner   1117 29.0 DNF 29.0 DNC 58.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 28950 Clare Cartwright   1763   65.01 4 0.46.06 1.0
2 LASER RADIAL 168039 Jon Barrance   1264   61.15 5 0.48.27 2.0
3 TOPPER 44341 Hannah Callen   1570   62.41 4 0.49.54 3.0
4 MIRROR SH 472999 James Noott   1590   64.33 4 0.50.45 4.0
5 MIRROR SH 7 Andy Tully   1640   69.49 4 0.53.13 5.0
6 COMET 856 Barry Moss   1364   59.22 4 0.54.24 6.0
7 TOPPER 44581 Lewis Bennett   1314   57.28 4 0.54.40 7.0
8 LASER 159491 Dave GreenField   1022   57.03 5 0.55.49 8.0
9 LASER 91083 Reuben Thompson   1025   58.03 5 0.56.38 9.0
10 TOPPER 44356 Sue Beynon   1237   70.22 5 0.56.53 10.0
11 LASER 196026 Mike Crowley   991   57.15 5 0.57.46 11.0
12 SOLO 4021 Jim Bennett   1200   69.49 5 0.58.11 12.0
13 TOPPER 42239 Jan Lilley   1290   60.05 4 0.58.13 13.0
14 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1081   62.57 5 0.58.14 14.0
15 TOPPER 46669 Lyn Gregson   1267   59.09 4 0.58.21 15.0
16 SOLO 4149 John Titterton   1138   66.36 5 0.58.31 16.0
17 ENTERPRISE 23007 John Jordan Patricia Bennett 1083   63.50 5 0.58.56 17.0
18 ROOSTER 8.1 94 Phil White   996   58.50 5 0.59.04 18.0
19 BYTE CII 1424 Dan Callen   1264   59.54 4 0.59.14 19.0
20 ENTERPRISE 19622 Ben Gribble Paul Coomber 1081   64.08 5 0.59.20 20.0
21 BYTE CII 2631 Sarah Kirk   1071   64.29 5 1.00.13 21.0
22 LASER 167687 Henry Beck   1319   65.08 4 1.01.44 22.0
23 LASER ORK2 John Boothman   1202   62.13 4 1.04.42 23.0
24 BRITISH MOTH 871 Ian Haywood   1154   61.54 4 1.07.03 24.0
25 ENTERPRISE 13075 Ian Stoner   1117   DNF     29.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 28950 Clare Cartwright   1763 1 1.0
2 MIRROR SH 472999 James Noott   1590 2 2.0
3 LASER 167687 Henry Beck   1319 3 3.0
4 TOPPER 44341 Hannah Callen   1570 4 4.0
5 MIRROR SH 7 Andy Tully   1640 5 5.0
6 LASER ORK2 John Boothman   1202 6 6.0
7 COMET 856 Barry Moss   1364 7 7.0
8 SOLO 4021 Jim Bennett   1200 8 8.0
9 WANDERER 1648 Martyn and Izzy Cartwright   1164 9 9.0
10 LASER 49746 John Rosser   1085 10 10.0
11 TOPPER 44356 Sue Beynon   1237 11 11.0
12 TOPPER 46669 Lyn Gregson   1267 12 12.0
13 BYTE CII 2631 Sarah Kirk   1071 13 13.0
14 ROOSTER 8.1 94 Phil White   996 14 14.0
15 SOLO 4149 John Titterton   1138 15 15.0
16 LASER 196026 Mike Crowley   991 16 16.0
17 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1081 17 17.0
18 BRITISH MOTH 871 Ian Haywood   1154 18 18.0
19 LASER 159491 Dave GreenField   1022 19 19.0
20 LASER 91083 Reuben Thompson   1025 20 20.0
21 TOPPER 44341 Daniel Callen   1301 21 21.0
22 ENTERPRISE 23007 John Jordan Patricia Bennett 1083 22 22.0
23 ENTERPRISE 19622 Ben Gribble Paul Coomber 1081 23 23.0
24 TOPPER 44581 Lewis Bennett   1314 24 24.0



Sailwave Scoring Software 2.8.5
www.sailwave.com