| Rank | Class | SailNo | HelmName | CrewName | PY | 23-Jul-13 | 24-Jul-13 | 25-Jul-13 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4797 | Andrew Parker-Mowbray | 1150 | (3.5) | 1.0 | 1.0 | 2.0 | |
| 2nd | LASER | 136159 | Steve Jones | 1085 | 1.0 | 5.5 | (43.0 DNC) | 6.5 | |
| 3rd | SOLO | 3316 | Roger Witts | 1150 | 3.5 | 3.0 | (6.0) | 6.5 | |
| 4th | SOLO | 4619 | Ken Elsey | 1150 | 5.0 | 2.0 | (43.0 DNC) | 7.0 | |
| 5th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | 6.0 | (7.0) | 3.0 | 9.0 |
| 6th | PHANTOM | 1088 | Phil White | 1025 | (8.0) | 4.0 | 5.0 | 9.0 | |
| 7th | SOLO | 4819 | Bruce Richardson | 1150 | (11.0) | 5.5 | 4.0 | 9.5 | |
| 8th | BYTE CII | 2631 | Sarah Kirk | 1140 | 2.0 | 8.0 | (43.0 DNC) | 10.0 | |
| 9th | MIRACLE | 2666 | Matt Shilling | 1215 | (16.0) | 14.0 | 2.0 | 16.0 | |
| 10th | LIGHTNING | 416 | Gee Honey | 1154 | 7.0 | (9.0) | 9.0 | 16.0 | |
| 11th | BRITISH MOTH | 880 | Tony Latham | 1164 | 13.0 | (43.0 DNC) | 8.0 | 21.0 | |
| 12th | TOPPER | 46669 | Lyn Gregson | 1301 | 9.0 | 12.0 | (43.0 DNC) | 21.0 | |
| 13th | ENTERPRISE | 19622 | Ben Gribble | 1117 | (15.0) | 15.0 | 7.0 | 22.0 | |
| 14th | LASER RADIAL | 15 | Nick Williams | 1110 | 10.0 | (43.0 DNC) | 13.0 | 23.0 | |
| 15th | COMET | 545 | Jill Parker-Mowbray | 1179 | (43.0 DNC) | 11.0 | 14.0 | 25.0 | |
| 16th | LASER | 159491 | Dave Greenfield | 1085 | (43.0 DNC) | 13.0 | 16.0 | 29.0 | |
| 17th | MIRROR SH | 472999 | James Noott | 1385 | 14.0 | 17.0 | (43.0 DNC) | 31.0 | |
| 18th | LASER | 194657 | Tony Williams | 1085 | (43.0 DNC) | 18.0 | 15.0 | 33.0 | |
| 19th | SOLO | 5351 | Keith Hill | 1150 | (43.0 DNC) | 26.0 | 11.0 | 37.0 | |
| 20th | ENTERPRISE | 21867 | Nicola Barrett | Ann Widdows | 1117 | 12.0 | 27.0 | (43.0 DNC) | 39.0 |
| 21st | LASER | 177925 | Tom Key | 1085 | (43.0 DNC) | 43.0 DNF | 43.0 DNF | 86.0 | |
| DNQ | LASER | 149530 | Charli Parker-Mowbray | 1085 | (43.0 DNC) | 43.0 DNC | 10.0 | 53.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1085 | (43.0 DNC) | 10.0 | 43.0 DNC | 53.0 | |
| DNQ | BRITISH MOTH | 360 | Chris Latham | 1164 | (43.0 DNC) | 43.0 DNC | 12.0 | 55.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1150 | (43.0 DNC) | 16.0 | 43.0 DNC | 59.0 | |
| DNQ | TOPPER | 27074 | Joe Evans | 1301 | (43.0 DNC) | 43.0 DNC | 17.0 | 60.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1085 | 17.0 | (43.0 DNC) | 43.0 DNC | 60.0 | |
| DNQ | LASER RADIAL | 133311 | Joe White | 1110 | 18.0 | (43.0 DNC) | 43.0 DNC | 61.0 | |
| DNQ | LASER | 152753 | Rhonwen Bryce | 1085 | (43.0 DNC) | 19.0 | 43.0 DNC | 62.0 | |
| DNQ | SOLO | 4149 | John Titterton | 1150 | (43.0 DNC) | 20.0 | 43.0 DNC | 63.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1301 | (43.0 DNC) | 21.0 | 43.0 DNC | 64.0 | |
| DNQ | TOPPER | 44954 | Rory Cohen | 1301 | (43.0 DNC) | 22.0 | 43.0 DNC | 65.0 | |
| DNQ | LASER | 146896 | Richard Bayliss | 1085 | (43.0 DNC) | 23.0 | 43.0 DNC | 66.0 | |
| DNQ | SOLO | 4145 | Roger Allan | 1150 | (43.0 DNC) | 24.0 | 43.0 DNC | 67.0 | |
| DNQ | TOPPER | 10848 | Steve Hawkins | 1301 | (43.0 DNC) | 25.0 | 43.0 DNC | 68.0 | |
| DNQ | COMET | 376 | David Smith | 1179 | (43.0 DNC) | 28.0 | 43.0 DNC | 71.0 | |
| DNQ | TOPPER | D | Joe Wiggin | 1301 | (43.0 DNC) | 29.0 | 43.0 DNC | 72.0 | |
| DNQ | TOPPER | 20058 | Sue Skeats | 1301 | (43.0 DNC) | 30.0 | 43.0 DNC | 73.0 | |
| DNQ | LARK | 1930 | Hywel Moss | Steve Mackereth | 1093 | (43.0 DNC) | 31.0 | 43.0 DNC | 74.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com