| Rank | Class | SailNo | HelmName | CrewName | PY | h/c | Pursuit | h/c | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1150 | 1.0 | 1.0 | (33.0 DNC) | 2.0 | |
| 2nd | BYTE CII | 2631 | Sarah Kirk | 1140 | (33.0 DNC) | 3.0 | 1.0 | 4.0 | |
| 3rd | ENTERPRISE | 21870 | James Parker-Mowbray | Hels Johnstone | 1117 | (4.0) | 2.0 | 2.0 | 4.0 |
| 4th | LASER | 196026 | Mike Crowley | 1085 | 2.0 | (7.0) | 5.0 | 7.0 | |
| 5th | SOLO | 4145 | Roger Allan | 1150 | 3.0 | 4.0 | (7.0) | 7.0 | |
| 6th | ENTERPRISE | 23007 | John Jordan | Patricia Bennett | 1117 | (33.0 DNC) | 9.0 | 4.0 | 13.0 |
| 7th | LASER | Ben Rolfe | 1085 | 7.0 | 6.0 | (33.0 DNC) | 13.0 | ||
| 8th | BYTE CII | 1424 | Lewis Bennett | 1140 | 5.0 | (33.0 DNC) | 9.0 | 14.0 | |
| 9th | SOLO | 4430 | Brian Gow | 1150 | 6.0 | (10.5) | 8.0 | 14.0 | |
| 10th | Topper 4.2 | 46669 | Lyn Gregson | 1320 | (33.0 DNC) | 10.5 | 6.0 | 16.5 | |
| 11th | SOLO | 4149 | John Titterton | 1150 | (33.0 DNC) | 8.0 | 11.0 | 19.0 | |
| 12th | LASER | 146896 | Richard Bayliss | 1085 | 8.0 | (16.0) | 12.0 | 20.0 | |
| 13th | LASER | 194657 | Tony Williams | 1085 | 9.0 | (15.0) | 14.0 | 23.0 | |
| 14th | SOLO | 5351 | Keith Hill | 1150 | (33.0 DNC) | 13.0 | 10.0 | 23.0 | |
| 15th | LASER | 49746 | John Rosser | 1085 | 11.0 | 17.0 | (33.0 DNC) | 28.0 | |
| 16th | LASER | ORK2 | John Boothman | 1085 | 12.0 | (22.0) | 18.0 | 30.0 | |
| 17th | SOLO | 4021 | Jim Bennett | 1150 | (33.0 DNC) | 18.0 | 13.0 | 31.0 | |
| 18th | LASER2 | 8496 | Callum Bennett | Reuben Thompson | 1055 | (33.0 DNC) | 14.0 | 17.0 | 31.0 |
| 19th | MIRROR SH | 7 | Andy Tully | 1385 | (33.0 DNC) | 20.0 | 19.0 | 39.0 | |
| DNQ | PHANTOM | 1357 | Mark Barrett | 1025 | (33.0 DNC) | 33.0 DNC | 3.0 | 36.0 | |
| DNQ | LASER | 204020 | Colin John | 1085 | (33.0 DNC) | 5.0 | 33.0 DNC | 38.0 | |
| DNQ | LASER | 91083 | Reuben Thompson | 1085 | 10.0 | (33.0 DNC) | 33.0 DNC | 43.0 | |
| DNQ | TOPPER | 44581 | Lewis Bennett | 1301 | (33.0 DNC) | 12.0 | 33.0 DNC | 45.0 | |
| DNQ | LASER | 113259 | Chris lamb | 1085 | 13.0 | (33.0 DNC) | 33.0 DNC | 46.0 | |
| DNQ | COMET | 856 | Barry Moss | 1179 | (33.0 DNC) | 33.0 DNC | 15.0 | 48.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1085 | (33.0 DNC) | 33.0 DNC | 16.0 | 49.0 | |
| DNQ | LASER | 113259 | Alex Lamb | 1085 | (33.0 DNC) | 19.0 | 33.0 DNC | 52.0 | |
| DNQ | TOPPER | HBCS1 | Cerys Lamb | 1301 | (33.0 DNC) | 21.0 | 33.0 DNC | 54.0 | |
| DNQ | BRITISH MOTH | 837 | ann willows | 1164 | (33.0 DNC) | 23.0 | 33.0 DNC | 56.0 | |
| DNQ | BRITISH MOTH | 757 | Nicola Barrett | 1164 | (33.0 DNC) | 24.0 | 33.0 DNC | 57.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com