Sir Peter Scott

1st September 2013

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st SOLO 4797 James Parker-Mowbray   1150 1.0 1.0 (73.0 DNC) 2.0
2nd SOLO 5171 Ian Cook   1150 (4.0) 3.0 2.0 5.0
3rd SOLO 4619 Ken Elsey   1150 3.0 2.0 (73.0 DNC) 5.0
4th PHANTOM 1088 Phil White   1025 (9.0) 5.0 4.0 9.0
5th LASER 159491 Dave Greenfield   1085 (73.0 DNC) 6.0 5.0 11.0
6th LASER 196026 Mike Crowley   1085 (73.0 DNC) 4.0 8.0 12.0
7th SOLO 4021 Callum Bennett   1150 5.0 7.0 (11.0) 12.0
8th LASER 152753 Rhonwen Bryce   1085 8.0 (20.0) 6.0 14.0
9th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 6.0 9.0 (14.0) 15.0
10th LASER 168039 Jon Barrance   1085 12.0 (18.0) 7.0 19.0
11th TOPPER 44356 Sue Beynon   1301 (14.0) 11.0 9.0 20.0
12th TOPPER 44954 Rory Cohen   1301 (73.0 DNC) 10.0 10.0 20.0
13th SOLO 4430 Brian Gow   1150 13.0 8.0 (17.0) 21.0
14th ENTERPRISE 19622 Ben Gribble Paul Coomber 1117 7.0 (15.0) 15.0 22.0
15th BRITISH MOTH 880 Tony Latham   1164 10.0 14.0 (21.0) 24.0
16th LASER 171285 Mike Tully   1085 (16.0) 13.0 12.0 25.0
17th LIGHTNING 416 Georgia Honey   1154 11.0 (34.0 DNF) 16.0 27.0
18th BRITISH MOTH 360 Chris Latham   1164 (73.0 DNC) 12.0 19.0 31.0
19th LASER 183299 Alastair Hunter   1085 (73.0 DNC) 19.0 13.0 32.0
20th SOLO 4149 John Titterton   1150 (73.0 DNC) 16.0 18.0 34.0
21st SOLO 3316 Roger Witts   1150 2.0 34.0 DNF (73.0 DNC) 36.0
22nd BRITISH MOTH 871 Ian Haywood   1164 15.0 21.0 (73.0 DNC) 36.0
23rd LASER 177925 Tom Key   1085 (73.0 DNC) 34.0 DNF 3.0 37.0
24th TOPPER 44732 Patricia Bennett   1301 17.0 25.0 (73.0 DNC) 42.0
25th LASER 146896 Richard Bayliss   1085 (73.0 DNC) 22.0 22.0 44.0
26th TOPPER 46109 Joe Hartshorn   1301 (73.0 DNC) 27.0 20.0 47.0
27th LASER 139591 David Carter   1085 (73.0 DNC) 24.0 23.0 47.0
28th MIRROR SH 7 Andy Tully   1385 (73.0 DNC) 28.0 24.0 52.0
DNQ LASER 149530 James Parker-Mowbray   1085 (73.0 DNC) 73.0 DNC 1.0 74.0
DNQ SOLO 5351 Keith Hill   1150 (73.0 DNC) 17.0 73.0 DNC 90.0
DNQ LASER 117481 Barry Clarkson   1085 (73.0 DNC) 23.0 73.0 DNC 96.0
DNQ TOPPER 42239 Jan Lilley   1301 (73.0 DNC) 26.0 73.0 DNC 99.0
DNQ TOPPER 23443 Hayden Lamb   1301 (73.0 DNC) 34.0 DNF 73.0 DNC 107.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4797 James Parker-Mowbray   1150 45.30 5 0.39.34 1.0
2 SOLO 3316 Roger Witts   1150 46.36 5 0.40.31 2.0
3 SOLO 4619 Ken Elsey   1150 46.51 5 0.40.44 3.0
4 SOLO 5171 Ian Cook   1150 47.48 5 0.41.34 4.0
5 SOLO 4021 Callum Bennett   1150 48.19 5 0.42.01 5.0
6 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 47.37 5 0.42.38 6.0
7 ENTERPRISE 19622 Ben Gribble Paul Coomber 1117 48.50 5 0.43.43 7.0
8 LASER 152753 Rhonwen Bryce   1085 47.38 5 0.43.54 8.0
9 PHANTOM 1088 Phil White   1025 45.19 5 0.44.13 9.0
10 BRITISH MOTH 880 Tony Latham   1164 51.36 5 0.44.20 10.0
11 LIGHTNING 416 Georgia Honey   1154 52.55 5 0.45.51 11.0
12 LASER 168039 Jon Barrance   1085 49.56 5 0.46.01 12.0
13 SOLO 4430 Brian Gow   1150 53.10 5 0.46.14 13.0
14 TOPPER 44356 Sue Beynon   1301 48.19 4 0.46.25 14.0
15 BRITISH MOTH 871 Ian Haywood   1164 54.08 5 0.46.30 15.0
16 LASER 171285 Mike Tully   1085 51.21 5 0.47.20 16.0
17 TOPPER 44732 Patricia Bennett   1301 51.42 4 0.49.40 17.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 149530 James Parker-Mowbray   1085 50.44 6 0.46.46 1.0
2 SOLO 5171 Ian Cook   1150 54.02 6 0.46.59 2.0
3 LASER 177925 Tom Key   1085 51.51 6 0.47.47 3.0
4 PHANTOM 1088 Phil White   1025 49.58 6 0.48.45 4.0
5 LASER 159491 Dave Greenfield   1085 53.15 6 0.49.05 5.0
6 LASER 152753 Rhonwen Bryce   1085 53.23 6 0.49.12 6.0
7 LASER 168039 Jon Barrance   1085 53.31 6 0.49.19 7.0
8 LASER 196026 Mike Crowley   1085 53.35 6 0.49.23 8.0
9 TOPPER 44356 Sue Beynon   1301 54.07 5 0.49.55 9.0
10 TOPPER 44954 Rory Cohen   1301 54.44 5 0.50.29 10.0
11 SOLO 4021 Callum Bennett   1150 59.00 6 0.51.18 11.0
12 LASER 171285 Mike Tully   1085 56.17 6 0.51.52 12.0
13 LASER 183299 Alastair Hunter   1085 56.24 6 0.51.59 13.0
14 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 58.10 6 0.52.04 14.0
15 ENTERPRISE 19622 Ben Gribble Paul Coomber 1117 58.42 6 0.52.33 15.0
16 LIGHTNING 416 Georgia Honey   1154 51.41 5 0.53.45 16.0
17 SOLO 4430 Brian Gow   1150 51.39 5 0.53.54 17.0
18 SOLO 4149 John Titterton   1150 52.16 5 0.54.32 18.0
19 BRITISH MOTH 360 Chris Latham   1164 52.58 5 0.54.36 19.0
20 TOPPER 46109 Joe Hartshorn   1301 59.22 5 0.54.45 20.0
21 BRITISH MOTH 880 Tony Latham   1164 53.10 5 0.54.49 21.0
22 LASER 146896 Richard Bayliss   1085 50.14 5 0.55.33 22.0
23 LASER 139591 David Carter   1085 50.32 5 0.55.53 23.0
24 MIRROR SH 7 Andy Tully   1385 54.54 4 0.59.28 24.0



Sailwave Scoring Software 2.8.5
www.sailwave.com