Summer Cup

Summer Cup

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st LASER 196026 Mike Crowley   1085 (6.0) 4.0 (12.0) (7.0) (5.0) 1.0 (5.0) 2.0 1.0 2.0 10.0
2nd SOLO 4819 Bruce Richardson   1150 1.0 2.0 (6.0) (11.0) (73.0 DNC) (73.0 DNC) (6.0) 4.0 6.0 1.0 14.0
3rd COMET 668 Peter Dalton   1179 4.0 (5.0) 2.0 5.0 (73.0 DNC) (73.0 DNC) 2.0 3.0 (73.0 DNC) (73.0 DNC) 16.0
4th PHANTOM 1088 Phil White   1025 (10.0) 3.0 4.0 6.0 (18.0 DNF) (9.5) (12.0) 5.0 (11.0) 8.0 26.0
5th BRITISH MOTH 880 Tony Latham   1164 12.0 8.0 3.0 2.0 (73.0 DNC) (73.0 DNC) 4.0 (73.0 DNC) (26.0) (14.0) 29.0
6th TOPPER 46669 Lyn Gregson   1301 8.0 9.0 10.0 9.0 (73.0 DNC) (73.0 DNC) (19.0) (12.0) (18.0) 10.0 46.0
7th SOLO 4430 Brian Gow   1150 (19.0) 14.0 (73.0 DNC) (73.0 DNC) 14.0 15.0 DNF (18.0) 7.0 13.5 (73.0 DNC) 63.5
8th ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 (16.0) 15.0 16.0 12.0 (73.0 DNC) (73.0 DNC) 15.0 10.0 (25.0) (18.0) 68.0
9th LASER ORK2 John Boothman   1085 (21.0) 19.0 13.0 13.0 (73.0 DNC) (73.0 DNC) 20.0 15.0 (23.0) (21.0) 80.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 11.0 3.0 1.0 (73.0 DNC) 73.0 DNC 91.0
DNQ BYTE CII 1424 Lewis Bennett   1140 9.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 9.0 (73.0 DNC) 73.0 DNC 107.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (73.0 DNC) (73.0 DNC) 11.0 10.0 (73.0 DNC) (73.0 DNC) 7.5 6.0 (73.0 DNC) 73.0 DNC 107.5
DNQ SOLO 4145 Roger Allan   1150 (73.0 DNC) (73.0 DNC) 7.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 16.0 15.0 112.0
DNQ SOLO 4836 Malcom Payton   1150 20.0 10.0 8.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 114.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 13.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 5.0 17.0 119.0
DNQ LASER 146896 Richard Bayliss   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 11.0 14.0 4.0 22.0 124.0
DNQ TOPPER 44732 Patricia Bennett   1301 25.0 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 16.0 (73.0 DNC) 73.0 DNC 152.0
DNQ LASER 91083 Reuben Thompson   1085 (73.0 DNC) (73.0 DNC) 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 2.0 6.0 155.0
DNQ TOPPER 44954 Rory Cohen   1301 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 2.0 17.0 (73.0 DNC) 73.0 DNC 73.0 DNC 166.0
DNQ BYTE CII 2631 Phil Kirk   1140 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 5.0 (73.0 DNC) 73.0 DNC 8.0 73.0 DNC 171.0
DNQ LASER 152753 Rhonwen Bryce   1085 (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 19.0 7.0 178.0
DNQ TOPPER 44341 Heidi Cohen   1301 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 4.0 21.0 (73.0 DNC) 73.0 DNC 73.0 DNC 179.0
DNQ SOLO 3316 Roger Witts   1150 2.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 30.0 DNF 73.0 DNC 179.0
DNQ LASER 135555 Andrew Croft   1085 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) 14.0 (73.0 DNC) 73.0 DNC 73.0 DNC 187.0
DNQ TOPPER 42237 Andy Tully   1301 24.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 7.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 187.0
DNQ SOLO 5351 Keith Hill   1150 15.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 17.0 73.0 DNC 190.0
DNQ TOPPER 42239 Jan Lilley   1301 17.0 (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 22.0 73.0 DNC 200.0
DNQ COMET 856 Barry Moss   1179 (73.0 DNC) 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 17.0 73.0 DNC 20.0 200.0
DNQ PHANTOM 1357 Mark Barrett   1025 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 3.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 224.0
DNQ SOLO 4619 Ken Elsey   1150 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 73.0 DNC 73.0 DNC 73.0 DNC 225.0
DNQ BYTE CII 2631 Sarah Kirk   1140 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 4.0 226.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (73.0 DNC) (73.0 DNC) 5.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 228.0
DNQ LASER2 8496 Callum Bennett Reuben Thompson 1055 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 6.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 229.0
DNQ LASER RADIAL 15 Nick Williams   1110 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 8.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 233.0
DNQ LASER 154690 Pete Roberts   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 7.0 9.0 235.0
DNQ ENTERPRISE 23007 John Jordan Patricia Bennett 1117 (73.0 DNC) (73.0 DNC) 9.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 236.0
DNQ LASER 168039 Jon Barrance   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 15.0 3.0 237.0
DNQ LASER 204020 Colin John   1085 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 237.0
DNQ SOLO 4703 Mike Buckler   1150 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 10.0 8.0 73.0 DNC 73.0 DNC 237.0
DNQ SOLO 4582 Graham Rolfe   1150 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 9.0 11.5 239.5
DNQ LASER RADIAL 194657 Tony Williams   1110 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 9.5 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 241.5
DNQ SOLO 4149 John Titterton   1150 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 13.0 11.0 73.0 DNC 73.0 DNC 243.0
DNQ LASER 194657 Tony Williams   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 13.5 13.0 245.5
DNQ LIGHTNING 416 Georgia Honey   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 12.0 16.0 247.0
DNQ SOLO 4021 Callum Bennet   1150 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 7.5 21.0 DNF 73.0 DNC 73.0 DNC 247.5
DNQ LASER 49746 John Rosser   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 16.0 13.0 73.0 DNC 73.0 DNC 248.0
DNQ Topper 4.2 44341 Matty Cohen   1320 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 DNF 12.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 249.0
DNQ LASER 108924 Matt Lewis-Garner   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 28.0 5.0 252.0
DNQ   133311       (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 24.0 11.5 254.5
DNQ SOLO 4021 Jim Bennett   1150 23.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 257.0
DNQ   197747       (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 21.0 19.0 259.0
DNQ LASER 167687 Henry Beck   1085 22.0 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 259.0
DNQ Solution 452 Jim Bennett   1077 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 23.0 18.0 73.0 DNC 73.0 DNC 260.0
DNQ LASER 204283 Alistair   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 3.0 73.0 DNC 295.0
DNQ LIGHTNING 189 Roger Witts   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 299.0
DNQ ENTERPRISE 21867 Nicola Barrett   1117 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 10.0 73.0 DNC 302.0
DNQ TOPPER 44356 Sue Beynon   1301 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 303.0
DNQ LASER 95605 Richard Stevens   1085 (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 305.0
DNQ WANDERER 1648 Martyn and Izzy Cartwright   1164 (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 306.0
DNQ LASER 598 Alex Bailey   1085 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 306.0
DNQ LASER 183299 Alatair Hunter   1085 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 307.0
DNQ MIRACLE 2630 Jonathan Cleary Cyrus Cleary 1215 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 19.0 73.0 DNC 73.0 DNC 311.0
DNQ MIRROR SH 7 Andy Tully   1385 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 20.0 73.0 DNC 312.0
DNQ PICO         (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 27.0 73.0 DNC 319.0
DNQ   46878       (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0
DNQ LEADER 1115 Anna Seal   1115 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0
DNQ Topper 4.2 46669 Lyn Gregson   1320 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0
DNQ LASER2 740S Reuben Thompson   1055 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1085 40.54 3 0.37.42 1.0
2 LASER 91083 Reuben Thompson   1085 43.55 3 0.40.29 2.0
3 LASER 204283 Alistair   1085 45.46 3 0.42.11 3.0
4 LASER 146896 Richard Bayliss   1085 47.18 3 0.43.36 4.0
5 BRITISH MOTH 871 Ian Haywood   1164 50.53 3 0.43.43 5.0
6 SOLO 4819 Bruce Richardson   1150 50.34 3 0.43.58 6.0
7 LASER 154690 Pete Roberts   1085 48.09 3 0.44.23 7.0
8 BYTE CII 2631 Phil Kirk   1140 50.44 3 0.44.30 8.0
9 SOLO 4582 Graham Rolfe   1150 51.26 3 0.44.43 9.0
10 ENTERPRISE 21867 Nicola Barrett   1117 51.25 3 0.46.02 10.0
11 PHANTOM 1088 Phil White   1025 47.18 3 0.46.09 11.0
12 LIGHTNING 416 Georgia Honey   1154 54.19 3 0.47.04 12.0
13 SOLO 4430 Brian Gow   1150 54.30 3 0.47.23 13.5
13 LASER 194657 Tony Williams   1085 51.25 3 0.47.23 13.5
15 LASER 168039 Jon Barrance   1085 51.26 3 0.47.24 15.0
16 SOLO 4145 Roger Allan   1150 54.32 3 0.47.25 16.0
17 SOLO 5351 Keith Hill   1150 54.40 3 0.47.32 17.0
18 TOPPER 46669 Lyn Gregson   1301 42.58 2 0.49.32 18.0
19 LASER 152753 Rhonwen Bryce   1085 54.58 3 0.50.40 19.0
20 MIRROR SH 7 Andy Tully   1385 47.13 2 0.51.08 20.0
21   197747       51.28 3 0.51.28 21.0
22 TOPPER 42239 Jan Lilley   1301 45.56 2 0.52.58 22.0
23 LASER ORK2 John Boothman   1085 58.15 3 0.53.41 23.0
24   133311       58.35 3 0.58.35 24.0
25 ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 51.10 2 1.08.43 25.0
26 BRITISH MOTH 880 Tony Latham   1164 53.36 2 1.09.04 26.0
27 PICO         48.31 2 1.12.47 27.0
28 LASER 108924 Matt Lewis-Garner   1085 53.01 2 1.13.18 28.0
29 SOLO 3316 Roger Witts   1150 DNF     30.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4819 Bruce Richardson   1150 45.37 5 0.39.40 1.0
2 LASER 196026 Mike Crowley   1085 43.11 5 0.39.48 2.0
3 LASER 168039 Jon Barrance   1085 43.53 5 0.40.27 3.0
4 BYTE CII 2631 Sarah Kirk   1140 46.09 5 0.40.29 4.0
5 LASER 108924 Matt Lewis-Garner   1085 44.40 5 0.41.10 5.0
6 LASER 91083 Reuben Thompson   1085 45.14 5 0.41.41 6.0
7 LASER 152753 Rhonwen Bryce   1085 46.04 5 0.42.27 7.0
8 PHANTOM 1088 Phil White   1025 43.32 5 0.42.28 8.0
9 LASER 154690 Pete Roberts   1085 46.27 5 0.42.49 9.0
10 TOPPER 46669 Lyn Gregson   1301 45.37 4 0.43.50 10.0
11 SOLO 4582 Graham Rolfe   1150 51.26 5 0.44.43 11.5
11   133311       44.43 5 0.44.43 11.5
13 LASER 194657 Tony Williams   1085 49.00 5 0.45.10 13.0
14 BRITISH MOTH 880 Tony Latham   1164 52.36 5 0.45.11 14.0
15 SOLO 4145 Roger Allan   1150 52.23 5 0.45.33 15.0
16 LIGHTNING 416 Georgia Honey   1154 52.50 5 0.45.47 16.0
17 BRITISH MOTH 871 Ian Haywood   1164 53.19 5 0.45.48 17.0
18 ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 53.10 5 0.47.36 18.0
19   197747       49.03 5 0.49.03 19.0
20 COMET 856 Barry Moss   1179 46.30 4 0.49.18 20.0
21 LASER ORK2 John Boothman   1085 44.26 4 0.51.11 21.0
22 LASER 146896 Richard Bayliss   1085 51.55 4 0.59.49 22.0



Sailwave Scoring Software 2.8.5
www.sailwave.com