Wednesday Autumn Class

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (43.0 DNC) 1.0 (2.0) 2.0 1.0 (43.0 DNC) 1.0 5.0
2nd ENTERPRISE 22975 Phil Kirk   1117 (43.0 DNC) (3.0) 1.0 1.0 (43.0 DNC) 1.0 2.0 5.0
3rd PHANTOM 1088 Phil White   1025 1.0 (43.0 DNC) 3.0 (6.0) 2.0 (16.0 DNF) 3.0 9.0
4th BRITISH MOTH 880 Tony Latham   1164 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 3.0 4.0 4.0 14.0
5th ENTERPRISE 19083 Nicola Barrett Ann Widdows 1117 3.0 (6.0) 6.0 (43.0 DNC) 6.0 (9.0) 5.0 20.0
6th BYTE CII 1424 Lewis Bennett   1140 (7.0) 5.0 (43.0 DNC) 7.0 4.0 (8.0) 6.0 22.0
7th LIGHTNING 416 Georgia Honey   1154 (43.0 DNC) 4.0 (43.0 DNC) 8.0 8.0 7.0 (43.0 DNC) 27.0
8th COMET 856 Barry Moss   1179 (13.0) 7.0 (11.0) 9.0 7.0 (12.0) 8.0 31.0
9th TOPPER 46669 Lyn Gregson   1301 8.0 (43.0 DNC) 7.0 13.0 (43.0 DNC) 6.0 (43.0 DNC) 34.0
10th ENTERPRISE 15678 Charles Cutts Annabelle Patching 1117 10.0 8.0 (43.0 DNC) 10.0 (43.0 DNC) 11.0 (13.0 DNF) 39.0
11th COMET 376 David Smith   1179 14.0 9.0 10.0 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 48.0
DNQ ENTERPRISE 22366 Jon Elliott Henry Beck 1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 9.0 14.0 43.0 DNC 78.0
DNQ COMET 545 Jill Parker-Mowbray   1179 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 96.0
DNQ TOPPER 44954 Rory Cohen   1301 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 101.0
DNQ TOPPER 42239 Jan Lilley   1301 6.0 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 101.0
DNQ MIRROR SH 472999 James Noott   1385 (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 2.0 43.0 DNC 102.0
DNQ ENTERPRISE 21566 Sue Skeats   1117 (43.0 DNC) (43.0 DNC) 12.0 11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 109.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1093 (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 109.0
DNQ RS FEVA xl 3763 James P-M Charlie PM 1220 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 131.0
DNQ ENTERPRISE 19622 Ben Gribble Bill Gribble 1117 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 131.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 43.0 DNC 132.0
DNQ PHANTOM 1357 Mark Barrett   1025 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 133.0
DNQ COMET 668 Peter Dalton   1179 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 133.0
DNQ RS FEVA xl 3760 Reuben Callum 1220 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 133.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 134.0
DNQ TOPPER 44356 Sue Beynon   1301 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 134.0
DNQ LARK 2209 David Greenfield Glenna Hydon 1093 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 136.0
DNQ BRITISH MOTH 360 Chris Latham   1164 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 137.0
DNQ MIRACLE 2666 Matt Shilling   1215 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 138.0
DNQ MIRROR 15596 Tim York Jacob York 1406 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 138.0
DNQ TOPPER 44732 Patricia Bennett   1301 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 43.0 DNC 139.0
DNQ TOPPER 44341 Heidi Cohen   1301 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 140.0
DNQ Topper 4.2 44341 Matty Cohen   1320 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 140.0
DNQ ENTERPRISE 23007 John Jordan Patricia Bennett 1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 140.0
DNQ RS FEVA xl 3761 Ben Alex 1220 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 141.0
DNQ OTTER SH 603 Jan Lilley   1255 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 43.0 DNC 142.0
DNQ OTTER 603 Jan Lilley Lyn Gregson 1275 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 172.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 172.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep Nett
1st LASER 136159 Steve Jones   1085 1.0 (24.0 DNC) 1.0 1.0 (24.0 DNC) 1.0 (24.0 DNC) 4.0
2nd LASER 159491 Dave Greenfield   1085 (24.0 DNC) 1.0 5.0 (8.0 DNF) 1.0 5.0 (24.0 DNC) 12.0
3rd LASER 154690 Pete Roberts   1085 3.0 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 13.0
4th LASER 152753 Rhonwen Bryce   1085 4.0 (24.0 DNC) 4.0 (6.0) 2.0 6.0 (24.0 DNC) 16.0
DNQ LASER 168039 Jon Barrance   1085 (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 32.0
DNQ LASER 177925 Tom Key   1085 2.0 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 3.0 24.0 DNC 32.0
DNQ LASER 135555 Andrew Croft   1085 5.0 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 7.0 24.0 DNC 45.0
DNQ LASER 117481 Barry Clarkson   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 2.0 58.0
DNQ LASER 146896 Richard Bayliss   1085 7.0 (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 63.0
DNQ LASER 139591 David Carter   1085 (24.0 DNC) (24.0 DNC) 10.0 (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 67.0
DNQ LASER 149530 James Parker-Mowbray   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 74.0
DNQ LASER 204020 Colin John   1085 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 75.0
DNQ LASER 91083 Reuben Thompson   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 76.0
DNQ LASER 196026 Mike Crowley   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 77.0
DNQ LASER RADIAL 195207 Colin John   1110 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 78.0
DNQ LASER 194657 Tony Williams   1085 (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 78.0
DNQ LASER 61768 Dan Callen   1085 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 80.0
DNQ LASER ORK2 John Boothman   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 82.0
DNQ LASER 167687 Henry Beck   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep Nett
1st SOLO 4797 Andrew Parker-Mowbray   1150 (22.0 DNC) 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 4.0
2nd SOLO 4619 Ken Elsey   1150 1.0 (22.0 DNC) (22.0 DNC) (2.0) 2.0 1.0 1.0 5.0
3rd SOLO 4145 Roger Allan   1150 (9.0 DNF) 2.0 4.0 3.0 (5.0) 3.0 (5.0) 12.0
4th SOLO 5171 Ian Cook   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 2.0 3.0 13.0
5th SOLO 4582 Graham Rolfe   1150 2.0 (5.0) 3.0 5.0 (22.0 DNC) (22.0 DNC) 4.0 14.0
6th SOLO 4149 John Titterton   1150 (6.0) 4.0 (7.0) (6.0) 6.0 5.0 2.0 17.0
7th SOLO 4819 Bruce Richardson   1150 3.0 3.0 5.0 (13.0 DNF) (22.0 DNC) 8.0 (22.0 DNC) 19.0
8th SOLO 4836 Malcom Payton   1150 5.0 6.0 (8.0) (10.0) (7.0) 4.0 6.0 21.0
9th SOLO 4021 Callum Bennett   1150 (22.0 DNC) (8.0 DNS) 6.0 7.0 3.0 7.0 (9.0 DNF) 23.0
DNQ SOLO 3252 David Lade   1150 (22.0 DNC) (22.0 DNC) 9.0 8.0 (22.0 DNC) 6.0 22.0 DNC 45.0
DNQ SOLO 5351 Keith Hill   1150 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 55.0
DNQ SOLO 4703 Mike Buckler   1150 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 60.0
DNQ SOLO 1500 Keith Tocknell   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 8.0 22.0 DNC 22.0 DNC 63.0
DNQ SOLO 4797 James Parker-Mowbray   1150 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 68.0
DNQ SOLO 860 Chris Latham   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 22.0 DNC 75.0
DNQ SOLO 4892 Jim Bennett   1150 (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 76.0
DNQ SOLO 4430 Brian Gow   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 22.0 DNC 76.0

11-Sep - handicap Fleet

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 46.38 2 0.41.45 1.0
2 ENTERPRISE 22975 Phil Kirk   1117 48.34 2 0.43.29 2.0
3 PHANTOM 1088 Phil White   1025 45.37 2 0.44.30 3.0
4 BRITISH MOTH 880 Tony Latham   1164 59.31 2 0.51.08 4.0
5 ENTERPRISE 19083 Nicola Barrett Ann Widdows 1117 59.47 2 0.53.31 5.0
6 BYTE CII 1424 Lewis Bennett   1140 63.08 2 0.55.23 6.0
7 LARK 2209 David Greenfield Glenna Hydon 1093 60.43 2 0.55.33 7.0
8 COMET 856 Barry Moss   1179 75.54 2 1.04.23 8.0
9 MIRROR 15596 Tim York Jacob York 1406 45.17 1 1.04.25 9.0
10 LARK 1930 Hywel Moss Steve Mackereth 1093 35.54 1 1.05.41 10.0
11 ENTERPRISE 23007 John Jordan Patricia Bennett 1117 76.27 2 1.08.27 11.0
12 ENTERPRISE 15678 Charles Cutts Annabelle Patching 1117 DNF     13.0

11-Sep - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1085 1 1.0
2 LASER 117481 Barry Clarkson   1085 2 2.0

11-Sep - Solo Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1150 1 1.0
2 SOLO 4149 John Titterton   1150 2 2.0
3 SOLO 5171 Ian Cook   1150 3 3.0
4 SOLO 4582 Graham Rolfe   1150 4 4.0
5 SOLO 4145 Roger Allan   1150 5 5.0
6 SOLO 4836 Malcom Payton   1150 6 6.0
7 SOLO 5351 Keith Hill   1150 7 7.0
8 SOLO 4021 Callum Bennett   1150 DNF 9.0



Sailwave Scoring Software 2.8.5
www.sailwave.com