Concorde Cup

FOSSC

Published May 18, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st SOLO 4797 Andrew Parker-Mowbray   1148 1.0 1.0 (35.0 DNC) 2.0
2nd ENTERPRISE 20567 Andy Smith Di Smith   (3.0) 2.0 2.0 4.0
3rd LASER 196026 Mike Crowley   1087 2.0 (3.0) 3.0 5.0
4th SOLO 5171 Ian Cook   1148 (6.0) 6.0 1.0 7.0
5th LASER 141550 Eric Ison   1087 (7.0) 4.0 4.0 8.0
6th TOPPER 44356 Sue Beynon   1313 4.0 (5.0) 5.0 9.0
7th SOLO 4819 Bruce Richardson   1148 5.0 (7.0) 6.0 11.0
8th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (12.0) 8.0 8.0 16.0
9th TOPPER 44341 Daniel Callen   1313 9.5 (10.0) 7.0 16.5
10th LASER 168039 Jon Barrance   1087 8.0 (35.0 DNC) 11.0 19.0
11th LASER 183299 Alastair Hunter   1087 (13.0) 11.0 9.0 20.0
12th TOPPER 46669 Lyn Gregson   1313 9.5 13.0 (35.0 DNC) 22.5
13th LASER 191135 John Rosser   1087 14.0 (35.0 DNC) 10.0 24.0
14th LASER 135555 Andrew Croft   1087 (35.0 DNC) 12.0 12.0 24.0
15th TOPPER 42237 Andy Tully   1313 11.0 14.0 (35.0 DNC) 25.0
16th SOLO 4703 Mike Buckler   1148 15.0 17.0 (35.0 DNC) 32.0
17th COMET 645 saiful khan   1190 21.0 (22.0) 13.0 34.0
18th TOPPER E grace maclaren   1313 22.0 (24.0) 14.0 36.0
19th LASER ORK2 John Boothman   1087 20.0 19.0 (35.0 DNC) 39.0
20th MIRROR 15596 Tim York Bob York 1406 19.0 (35.0 dnf) 35.0 DNC 54.0
21st TOPPER 44341 Hannah Callen   1313 (35.0 dnf) 20.0 35.0 DNC 55.0
DNQ LASER RADIAL 197747 Nick Williams   1117 (35.0 DNC) 9.0 35.0 DNC 44.0
DNQ LASER RADIAL 118246 Matt Johnstone   1117 (35.0 DNC) 15.0 35.0 DNC 50.0
DNQ LASER 185655 Martyn Cartwright   1087 16.0 (35.0 DNC) 35.0 DNC 51.0
DNQ     emma matthews     (35.0 DNC) 16.0 35.0 DNC 51.0
DNQ LASER 75100 Ed Scott   1087 17.0 (35.0 DNC) 35.0 DNC 52.0
DNQ COMET 856 Barry Moss   1190 18.0 (35.0 DNC) 35.0 DNC 53.0
DNQ SOLO 4021 Jim Bennett   1148 (35.0 DNC) 18.0 35.0 DNC 53.0
DNQ BRITISH MOTH 303 ann widdows   1164 (35.0 DNC) 21.0 35.0 DNC 56.0
DNQ LASER RADIAL 11826 david matthews   1117 (35.0 DNC) 23.0 35.0 DNC 58.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (35.0 DNC) 35.0 dnf 35.0 DNC 70.0
DNQ LASER 172688 Les Pedrick   1087 (35.0 dnf) 35.0 DNC 35.0 DNC 70.0
DNQ     Unsailed competitors are hidden   (35.0 DNC) 35.0 DNC 35.0 DNC 70.0
DNQ TOPPER 42239 Jan Lilley   1313 (35.0 DNC) 35.0 dnf 35.0 DNC 70.0

h/c - 18/04/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4797 Andrew Parker-Mowbray   1148 1 1.0
2 LASER 196026 Mike Crowley   1087 2 2.0
3 ENTERPRISE 20567 Andy Smith Di Smith   3 3.0
4 TOPPER 44356 Sue Beynon   1313 4 4.0
5 SOLO 4819 Bruce Richardson   1148 5 5.0
6 SOLO 5171 Ian Cook   1148 6 6.0
7 LASER 141550 Eric Ison   1087 7 7.0
8 LASER 168039 Jon Barrance   1087 8 8.0
9 TOPPER 44341 Daniel Callen   1313 9 9.5
9 TOPPER 46669 Lyn Gregson   1313 9 9.5
11 TOPPER 42237 Andy Tully   1313 11 11.0
12 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 12 12.0
13 LASER 183299 Alastair Hunter   1087 13 13.0
14 LASER 191135 John Rosser   1087 14 14.0
15 SOLO 4703 Mike Buckler   1148 15 15.0
16 LASER 185655 Martyn Cartwright   1087 16 16.0
17 LASER 75100 Ed Scott   1087 17 17.0
18 COMET 856 Barry Moss   1190 18 18.0
19 MIRROR 15596 Tim York Bob York 1406 19 19.0
20 LASER ORK2 John Boothman   1087 20 20.0
21 COMET 645 saiful khan   1190 21 21.0
22 TOPPER E grace maclaren   1313 22 22.0
23 TOPPER 44341 Hannah Callen   1313 dnf 35.0
23 LASER 172688 Les Pedrick   1087 dnf 35.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4797 Andrew Parker-Mowbray   1148 1 1.0
2 ENTERPRISE 20567 Andy Smith Di Smith   2 2.0
3 LASER 196026 Mike Crowley   1087 3 3.0
4 LASER 141550 Eric Ison   1087 4 4.0
5 TOPPER 44356 Sue Beynon   1313 5 5.0
6 SOLO 5171 Ian Cook   1148 6 6.0
7 SOLO 4819 Bruce Richardson   1148 7 7.0
8 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 8 8.0
9 LASER RADIAL 197747 Nick Williams   1117 9 9.0
10 TOPPER 44341 Daniel Callen   1313 10 10.0
11 LASER 183299 Alastair Hunter   1087 11 11.0
12 LASER 135555 Andrew Croft   1087 12 12.0
13 TOPPER 46669 Lyn Gregson   1313 13 13.0
14 TOPPER 42237 Andy Tully   1313 14 14.0
15 LASER RADIAL 118246 Matt Johnstone   1117 15 15.0
16     emma matthews     16 16.0
17 SOLO 4703 Mike Buckler   1148 17 17.0
18 SOLO 4021 Jim Bennett   1148 18 18.0
19 LASER ORK2 John Boothman   1087 19 19.0
20 TOPPER 44341 Hannah Callen   1313 20 20.0
21 BRITISH MOTH 303 ann widdows   1164 21 21.0
22 COMET 645 saiful khan   1190 22 22.0
23 LASER RADIAL 11826 david matthews   1117 23 23.0
24 TOPPER E grace maclaren   1313 24 24.0
25 MIRROR 15596 Tim York Bob York 1406 dnf 35.0
25 BRITISH MOTH 880 Tony Latham   1164 dnf 35.0
25 TOPPER 42239 Jan Lilley   1313 dnf 35.0

h/c - 18/04/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1148 1 1.0
2 ENTERPRISE 20567 Andy Smith Di Smith   2 2.0
3 LASER 196026 Mike Crowley   1087 3 3.0
4 LASER 141550 Eric Ison   1087 4 4.0
5 TOPPER 44356 Sue Beynon   1313 5 5.0
6 SOLO 4819 Bruce Richardson   1148 6 6.0
7 TOPPER 44341 Daniel Callen   1313 7 7.0
8 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 8 8.0
9 LASER 183299 Alastair Hunter   1087 9 9.0
10 LASER 191135 John Rosser   1087 10 10.0
11 LASER 168039 Jon Barrance   1087 11 11.0
12 LASER 135555 Andrew Croft   1087 12 12.0
13 COMET 645 saiful khan   1190 13 13.0
14 TOPPER E grace maclaren   1313 14 14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com