Icicle Pursuit

FOSSC

Published January 29, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Nett
1st LASER 172462 Phil White   1085 1.0 2.0 3.0
2nd LASER RADIAL 168039 Jon Barrance   1110 5.0 1.0 6.0
3rd BYTE CII 2631 Phil Kirk   1140 2.0 4.0 DNF 6.0
4th TOPPER 44356 Sue Beynon   1301 3.0 14.0 DNC 17.0
5th ENTERPRISE 21870 Bill Gribble Patricia Bennett 1117 4.0 14.0 DNC 18.0
6th SOLO 4021 Jim Bennett   1150 6.0 14.0 DNC 20.0
7th LASER RADIAL ORK4 John Boothman   1110 7.0 14.0 DNC 21.0
8th WANDERER   Suzi Callen Daniel Callen 1164 8.0 14.0 DNC 22.0
9th LEADER 1115 Anna Seal Duncan Carter 1115 9.0 14.0 DNC 23.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 172462 Phil White   1085 1 1.0
2 BYTE CII 2631 Phil Kirk   1140 2 2.0
3 TOPPER 44356 Sue Beynon   1301 3 3.0
4 ENTERPRISE 21870 Bill Gribble Patricia Bennett 1117 4 4.0
5 LASER RADIAL 168039 Jon Barrance   1110 5 5.0
6 SOLO 4021 Jim Bennett   1150 6 6.0
7 LASER RADIAL ORK4 John Boothman   1110 7 7.0
8 WANDERER   Suzi Callen Daniel Callen 1164 8 8.0
9 LEADER 1115 Anna Seal Duncan Carter 1115 9 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 168039 Jon Barrance   1110 1 1.0
2 LASER 172462 Phil White   1085 2 2.0
3 BYTE CII 2631 Phil Kirk   1140 DNF 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com