Icicle Series

FOSSC

Published January 11, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 11-Jan
 
Nett
1st LASER 196026 Mike Crowley   1087 1.0 1.0
2nd TOPPER 44356 Sue Beynon   1313 2.0 2.0
3rd AERO 1135 Phil White   1025 3.0 3.0
4th LASER 168039 Jon Barrance   1087 4.0 4.0
5th TOPPER 42239 Jan Lilley   1313 5.0 5.0

11-Jan

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1087 1 1.0
2 TOPPER 44356 Sue Beynon   1313 2 2.0
3 AERO 1135 Phil White   1025 3 3.0
4 LASER 168039 Jon Barrance   1087 4 4.0
5 TOPPER 42239 Jan Lilley   1313 5 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com