International Paints

FOSSC

Published November 9, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1117 1.0 1.0 (2.0) 2.0
2nd LASER 196026 Mike Crowley   1087 (4.0) 3.0 1.0 4.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 2.0 (4.0) 3.0 5.0
4th ROOSTER 8.1 94 Phil White   1050 5.0 2.0 (7.0) 7.0
5th SOLO 4819 Bruce Richardson   1148 3.0 (5.0) 5.0 8.0
6th SOLO 4168 John Jordan   1148 8.0 (13.0) 4.0 12.0
7th LASER 168039 Jon Barrance   1087 6.0 8.0 (9.0) 14.0
8th TOPPER 46669 Lyn Gregson   1313 (21.0 DNC) 10.0 6.0 16.0
9th SOLO 4703 Mike Buckler   1148 11.0 6.0 (21.0 DNC) 17.0
10th BRITISH MOTH 755 Chris Latham   1164 7.0 12.0 (21.0 DNC) 19.0
11th LASER 598 Alex Bailey   1087 12.0 9.0 (21.0 DNC) 21.0
12th TOPPER 45881 Patricia Bennett   1313 (21.0 DNC) 14.0 8.0 22.0
13th BRITISH MOTH 871 Ian Haywood   1164 10.0 15.0 (21.0 DNC) 25.0
14th SOLO 4054 Rob Cyphus   1148 (21.0 DNC) 17.0 10.0 27.0
15th LASER 1 Tim York   1087 13.0 16.0 (21.0 DNC) 29.0
16th MIRROR SH 7 Andy Tully   1385 (21.0 DNC) 19.0 11.0 30.0
17th LASER ORK2 John Boothman   1087 14.0 18.0 (21.0 DNC) 32.0
DNQ LASER 172688 Les Pedrick   1087 (21.0 DNC) 7.0 21.0 DNC 28.0
DNQ SOLO 4149 John Titterton   1148 9.0 (21.0 DNC) 21.0 DNC 30.0
DNQ TOPPER 42239 Jan Lilley   1313 (21.0 DNC) 11.0 21.0 DNC 32.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan Smith 1117 51.25 4 0.46.02 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 52.29 4 0.46.59 2.0
3 SOLO 4819 Bruce Richardson   1148 54.12 4 0.47.13 3.0
4 LASER 196026 Mike Crowley   1087 51.38 4 0.47.30 4.0
5 ROOSTER 8.1 94 Phil White   1050 51.20 4 0.48.53 5.0
6 LASER 168039 Jon Barrance   1087 53.29 4 0.49.12 6.0
7 BRITISH MOTH 755 Chris Latham   1164 60.07 4 0.51.39 7.0
8 SOLO 4168 John Jordan   1148 59.54 4 0.52.11 8.0
9 SOLO 4149 John Titterton   1148 60.10 4 0.52.25 9.0
10 BRITISH MOTH 871 Ian Haywood   1164 62.08 4 0.53.23 10.0
11 SOLO 4703 Mike Buckler   1148 61.37 4 0.53.40 11.0
12 LASER 598 Alex Bailey   1087 60.31 4 0.55.40 12.0
13 LASER 1 Tim York   1087 61.33 4 0.56.37 13.0
14 LASER ORK2 John Boothman   1087 62.22 4 0.57.23 14.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Rowan Smith 1117 1 1.0
2 ROOSTER 8.1 94 Phil White   1050 2 2.0
3 LASER 196026 Mike Crowley   1087 3 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 4 4.0
5 SOLO 4819 Bruce Richardson   1148 5 5.0
6 SOLO 4703 Mike Buckler   1148 6 6.0
7 LASER 172688 Les Pedrick   1087 7 7.0
8 LASER 168039 Jon Barrance   1087 8 8.0
9 LASER 598 Alex Bailey   1087 9 9.0
10 TOPPER 46669 Lyn Gregson   1313 10 10.0
11 TOPPER 42239 Jan Lilley   1313 11 11.0
12 BRITISH MOTH 755 Chris Latham   1164 12 12.0
13 SOLO 4168 John Jordan   1148 13 13.0
14 TOPPER 45881 Patricia Bennett   1313 14 14.0
15 BRITISH MOTH 871 Ian Haywood   1164 15 15.0
16 LASER 1 Tim York   1087 16 16.0
17 SOLO 4054 Rob Cyphus   1148 17 17.0
18 LASER ORK2 John Boothman   1087 18 18.0
19 MIRROR SH 7 Andy Tully   1385 19 19.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1087 32.29 3 0.29.53 1.0
2 ENTERPRISE 20567 Andy Smith Rowan Smith 1117 33.54 3 0.30.21 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 34.56 3 0.31.16 3.0
4 SOLO 4168 John Jordan   1148 36.05 3 0.31.26 4.0
5 SOLO 4819 Bruce Richardson   1148 36.10 3 0.31.30 5.0
6 TOPPER 46669 Lyn Gregson   1313 41.28 3 0.31.35 6.0
7 ROOSTER 8.1 94 Phil White   1050 33.19 3 0.31.44 7.0
8 TOPPER 45881 Patricia Bennett   1313 41.52 3 0.31.53 8.0
9 LASER 168039 Jon Barrance   1087 35.43 3 0.32.51 9.0
10 SOLO 4054 Rob Cyphus   1148 41.14 3 0.35.55 10.0
11 MIRROR SH 7 Andy Tully   1385 33.52 2 0.36.41 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com