RNLI Trophy

FOSSC

Published August 1, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-Jul 30-Jul 31-Jul Nett
1st SOLO 4619 Ken Elsey   1148 1.0 1.0 (52.0 DNC) 2.0
2nd LASER 154690 Pete Roberts   1087 2.0 3.0 (52.0 DNC) 5.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (5.0) 5.0 1.0 6.0
4th LASER 172688 Les Pedrick   1087 6.0 (8.0) 2.0 8.0
5th SOLO 4149 John Titterton   1148 8.0 (52.0 DNC) 3.0 11.0
6th LASER 146896 Richard Bayliss   1087 3.0 12.0 (52.0 DNC) 15.0
7th BYTE CII 1424 Lewis Bennett   1146 (52.0 DNC) 10.5 6.0 16.5
8th LASER 135555 Andrew Croft   1087 (52.0 DNC) 15.0 4.0 19.0
9th LASER 157417 Ben Gribble   1087 10.0 10.5 (52.0 DNC) 20.5
10th LASER 167687 Henry Beck   1087 14.0 (20.0) 7.0 21.0
11th RS FEVA S   Reuben and Thomas//Georgie/Bill   1240 13.0 (19.0) 8.0 21.0
12th ENTERPRISE 21466 Steve Hawkins Sue Skeats 1117 12.0 18.0 (52.0 DNC) 30.0
13th RS FEVA S   Dan and Cameron   1240 15.0 23.0 (52.0 DNC) 38.0
14th RS FEVA S   Emma and Emily   1240 16.0 24.0 (52.0 DNC) 40.0
15th SOLO 4432 Nick Hartshorn   1148 (52.0 DNC) 52.0 DNF 9.0 61.0
DNQ SOLO 5521 Roger Witts   1148 (52.0 DNC) 2.0 52.0 DNC 54.0
DNQ SOLO   Mark Barrett   1148 4.0 (52.0 DNC) 52.0 DNC 56.0
DNQ COMET 668 Peter Dalton   1190 (52.0 DNC) 4.0 52.0 DNC 56.0
DNQ Gull G Adam & Jo   1382 (52.0 DNC) 52.0 DNC 5.0 57.0
DNQ LASER RADIAL 197747 Nick Williams   1117 (52.0 DNC) 6.0 52.0 DNC 58.0
DNQ SOLO 4582 Graham Rolfe   1148 (52.0 DNC) 7.0 52.0 DNC 59.0
DNQ LASER 139591 David Carter   1087 7.0 (52.0 DNC) 52.0 DNC 59.0
DNQ Q'ba   Hannah Callen   1260 (52.0 DNC) 9.0 52.0 DNC 61.0
DNQ LASER RADIAL 171285 Mike Tully   1117 9.0 (52.0 DNC) 52.0 DNC 61.0
DNQ Gull K Joe & Jess   1382 (52.0 DNC) 52.0 DNC 10.0 62.0
DNQ RS FEVA S 3761 Nick Williams   1240 (52.0 DNC) 52.0 DNC 11.0 63.0
DNQ TOPPER 45881 Lewis Bennett   1313 11.0 (52.0 DNC) 52.0 DNC 63.0
DNQ TOPPER 10848 Steve Hawkins   1313 (52.0 DNC) 52.0 DNC 12.0 64.0
DNQ SOLO 4836 Malcom Payton   1148 (52.0 DNC) 13.0 52.0 DNC 65.0
DNQ RS FEVA S 3763 Ben& Emma   1240 (52.0 DNC) 52.0 DNC 13.0 65.0
DNQ RS FEVA S 2850 Charlie & Alex   1240 (52.0 DNC) 52.0 DNC 14.0 66.0
DNQ SOLO 4145 Roger Allan   1148 (52.0 DNC) 14.0 52.0 DNC 66.0
DNQ TOPPER 42873 Grace Mclaren   1313 (52.0 DNC) 52.0 DNC 15.0 67.0
DNQ Gull J Lucy 7 Esther   1382 (52.0 DNC) 52.0 DNC 16.0 68.0
DNQ LASER RADIAL 133311 Joe White   1117 (52.0 DNC) 16.0 52.0 DNC 68.0
DNQ TOPPER 42239 Jan Lilley   1313 (52.0 DNC) 17.0 52.0 DNC 69.0
DNQ COMET 376 David Smith   1190 (52.0 DNC) 52.0 DNC 17.0 69.0
DNQ ENTERPRISE 22319 Martin Aston Dominic Aston 1117 17.0 (52.0 DNC) 52.0 DNC 69.0
DNQ Gull   Finn and Ed   1382 18.0 (52.0 DNC) 52.0 DNC 70.0
DNQ RS FEVA S   Joe and Charlie   1240 19.0 (52.0 DNC) 52.0 DNC 71.0
DNQ GP14   Nick Wray   1127 20.0 (52.0 DNC) 52.0 DNC 72.0
DNQ TOPPER 44437 Charlie Baker   1313 (52.0 DNC) 21.0 52.0 DNC 73.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1091 (52.0 DNC) 22.0 52.0 DNC 74.0
DNQ SOLO 1500 Keith Tocknell   1148 (52.0 DNC) 25.0 52.0 DNC 77.0
DNQ COMET 856 Barry Moss   1190 (52.0 DNC) 26.0 52.0 DNC 78.0
DNQ TOPPER 34131 Thomas Brander   1313 (52.0 DNC) 27.0 52.0 DNC 79.0
DNQ           (52.0 DNC) 52.0 DNC 52.0 DNC 104.0
DNQ           (52.0 DNC) 52.0 DNC 52.0 DNC 104.0
DNQ           (52.0 DNC) 52.0 DNC 52.0 DNC 104.0
DNQ BRITISH MOTH 360 Daniel Callen   1164 (52.0 DNC) 52.0 DNC 52.0 DNF 104.0
DNQ LASER 75099 Sam Callen   1087 (52.0 DNF) 52.0 DNC 52.0 DNC 104.0

29-Jul - 29/07/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1148 59.41 4 0.51.59 1.0
2 LASER 154690 Pete Roberts   1087 59.10 4 0.54.26 2.0
3 LASER 146896 Richard Bayliss   1087 59.30 4 0.54.44 3.0
4 SOLO   Mark Barrett   1148 62.57 4 0.54.50 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 62.14 4 0.55.43 5.0
6 LASER 172688 Les Pedrick   1087 61.20 4 0.56.25 6.0
7 LASER 139591 David Carter   1087 63.23 4 0.58.19 7.0
8 SOLO 4149 John Titterton   1148 67.56 4 0.59.11 8.0
9 LASER RADIAL 171285 Mike Tully   1117 66.09 4 0.59.13 9.0
10 LASER 157417 Ben Gribble   1087 64.46 4 0.59.35 10.0
11 TOPPER 45881 Lewis Bennett   1313 60.05 3 1.01.01 11.0
12 ENTERPRISE 21466 Steve Hawkins Sue Skeats 1117 69.32 4 1.02.15 12.0
13 RS FEVA S   Reuben and Thomas//Georgie/Bill   1240 58.03 3 1.02.25 13.0
14 LASER 167687 Henry Beck   1087 69.47 4 1.04.12 14.0
15 RS FEVA S   Dan and Cameron   1240 62.42 3 1.07.25 15.0
16 RS FEVA S   Emma and Emily   1240 65.00 3 1.09.54 16.0
17 ENTERPRISE 22319 Martin Aston Dominic Aston 1117 79.15 4 1.10.57 17.0
18 Gull   Finn and Ed   1382 74.52 3 1.12.14 18.0
19 RS FEVA S   Joe and Charlie   1240 68.36 3 1.13.46 19.0
20 GP14   Nick Wray   1127 62.42 3 1.14.11 20.0
21 LASER 75099 Sam Callen   1087 DNF     52.0

30-Jul - 30/07/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1148 57.43 4 0.50.17 1.0
2 SOLO 5521 Roger Witts   1148 58.04 4 0.50.35 2.0
3 LASER 154690 Pete Roberts   1087 56.54 4 0.52.21 3.0
4 COMET 668 Peter Dalton   1190 62.55 4 0.52.52 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 59.15 4 0.53.03 5.0
6 LASER RADIAL 197747 Nick Williams   1117 59.52 4 0.53.36 6.0
7 SOLO 4582 Graham Rolfe   1148 61.52 4 0.53.53 7.0
8 LASER 172688 Les Pedrick   1087 58.48 4 0.54.06 8.0
9 Q'ba   Hannah Callen   1260 69.09 4 0.54.53 9.0
10 BYTE CII 1424 Lewis Bennett   1146 63.15 4 0.55.12 10.5
10 LASER 157417 Ben Gribble   1087 60.00 4 0.55.12 10.5
12 LASER 146896 Richard Bayliss   1087 60.20 4 0.55.30 12.0
13 SOLO 4836 Malcom Payton   1148 64.02 4 0.55.47 13.0
14 SOLO 4145 Roger Allan   1148 64.04 4 0.55.48 14.0
15 LASER 135555 Andrew Croft   1087 62.12 4 0.57.13 15.0
16 LASER RADIAL 133311 Joe White   1117 67.50 4 1.00.44 16.0
17 TOPPER 42239 Jan Lilley   1313 60.18 3 1.01.14 17.0
18 ENTERPRISE 21466 Steve Hawkins Sue Skeats 1117 68.52 4 1.01.39 18.0
19 RS FEVA S   Reuben and Thomas//Georgie/Bill   1240 57.57 3 1.02.19 19.0
20 LASER 167687 Henry Beck   1087 68.18 4 1.02.50 20.0
21 TOPPER 44437 Charlie Baker   1313 62.21 3 1.03.19 21.0
22 LARK 1930 Hywel Moss Steve Mackereth 1091 69.36 4 1.03.48 22.0
23 RS FEVA S   Dan and Cameron   1240 59.26 3 1.03.54 23.0
24 RS FEVA S   Emma and Emily   1240 60.38 3 1.05.12 24.0
25 SOLO 1500 Keith Tocknell   1148 57.13 3 1.06.27 25.0
26 COMET 856 Barry Moss   1190 60.05 3 1.07.19 26.0
27 TOPPER 34131 Thomas Brander   1313 74.41 3 1.15.50 27.0
28 SOLO 4432 Nick Hartshorn   1148 DNF     52.0

31-Jul - 31/07/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 55.44 5 0.49.54 1.0
2 LASER 172688 Les Pedrick   1087 55.20 5 0.50.54 2.0
3 SOLO 4149 John Titterton   1148 58.39 5 0.51.05 3.0
4 LASER 135555 Andrew Croft   1087 55.57 5 0.51.28 4.0
5 Gull G Adam & Jo   1382 59.40 4 0.53.58 5.0
6 BYTE CII 1424 Lewis Bennett   1146 62.24 5 0.54.27 6.0
7 LASER 167687 Henry Beck   1087 60.36 5 0.55.45 7.0
8 RS FEVA S   Reuben and Thomas//Georgie/Bill   1240 55.36 4 0.56.03 8.0
9 SOLO 4432 Nick Hartshorn   1148 64.54 5 0.56.32 9.0
10 Gull K Joe & Jess   1382 63.03 4 0.57.02 10.0
11 RS FEVA S 3761 Nick Williams   1240 56.46 4 0.57.13 11.0
12 TOPPER 10848 Steve Hawkins   1313 61.02 4 0.58.06 12.0
13 RS FEVA S 3763 Ben& Emma   1240 58.48 4 0.59.16 13.0
14 RS FEVA S 2850 Charlie & Alex   1240 59.52 4 1.00.21 14.0
15 TOPPER 42873 Grace Mclaren   1313 64.04 4 1.01.00 15.0
16 Gull J Lucy 7 Esther   1382 70.16 4 1.03.33 16.0
17 COMET 376 David Smith   1190 61.42 4 1.04.49 17.0
18 BRITISH MOTH 360 Daniel Callen   1164 DNF 5   52.0



Sailwave Scoring Software 2.9.7
www.sailwave.com