Sailablility Salver

FOSSC

Published September 21, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 20567 Andy Smith Di Smith 1117 (2.0) 1.0 1.0 2.0
2nd ENTERPRISE 22975 Phil Kirk Ollie Burton 1117 (6.0) 2.0 2.0 4.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (3.0) 3.0 3.0 6.0
4th SOLO 5521 Roger Witts   1148 (4.0) 4.0 4.0 8.0
5th SOLO 4280 Roger Appleby   1148 (5.0) 5.0 5.0 10.0
6th ROOSTER 8.1 534 Phil White   1050 (15.0) 6.0 7.0 13.0
7th LASER 177925 Tom Key   1087 (49.0 DNC) 9.0 6.0 15.0
8th SOLO 5351 Keith Hill   1148 8.0 (16.0) 10.0 18.0
9th LASER 196026 Mike Crowley   1087 10.0 8.0 (49.0 DNS) 18.0
10th SOLO 4145 Roger Allan   1148 (17.0) 12.0 8.0 20.0
11th LASER 141550 Eric Ison   1087 (14.0) 11.0 11.0 22.0
12th LASER 204283 Alistair Hunter   1087 (18.0) 14.0 9.0 23.0
13th LASER 168039 Jon Barrance   1087 16.0 13.0 (49.0 DNS) 29.0
14th OPTIMIST 5121 Finn Hartshorn   1648 9.0 22.0 (49.0 DNS) 31.0
15th SOLO 3929 Paul Dix   1148 21.0 10.0 (49.0 DNS) 31.0
16th OPTIMIST 3650 Edward Baker   1648 (25.0) 21.0 12.0 33.0
17th TOPPER 46669 Lyn Gregson   1313 (49.0 DNC) 20.0 13.0 33.0
18th LASER ORK2 John Boothman   1087 (27.0) 24.0 14.0 38.0
19th SOLO 4430 Brian Gow   1148 23.0 15.0 (49.0 DNS) 38.0
20th SOLO 4892 Jim Bennett   1148 22.0 19.0 (49.0 DNS) 41.0
21st BRITISH MOTH 871 Ian Haywood   1164 37.0 7.0 (49.0 DNS) 44.0
22nd SOLO 4432 Nick Hartshorn   1148 20.0 25.0 (49.0 DNS) 45.0
23rd OPTIMIST 3721 Emily Elms   1648 24.0 23.0 (49.0 DNS) 47.0
24th SOLO 4619 Ken Elsey   1148 1.0 (49.0 DNC) 49.0 DNS 50.0
25th BYTE CII 1424 Lewis Bennett   1146 7.0 (49.0 DNC) 49.0 DNS 56.0
26th LASER 154690 Pete Roberts   1087 11.0 (49.0 DNC) 49.0 DNS 60.0
27th LASER 152753 Rhonwen Bryce   1087 12.0 (49.0 DNC) 49.0 DNS 61.0
28th LASER 159491 Dave Greenfield   1087 13.0 (49.0 DNC) 49.0 DNS 62.0
29th LASER 135555 Andrew Croft   1087 (49.0 DNC) 17.0 49.0 DNS 66.0
30th LASER 1 Tim York   1087 40.0 26.0 (49.0 DNS) 66.0
31st LASER 133311 Tim White   1087 (49.0 DNC) 18.0 49.0 DNS 67.0
32nd OPTIMIST White sail Oppie Francesca Benjamin   1648 39.0 28.0 (49.0 DNS) 67.0
33rd LASER 146896 Richard Bayliss   1087 19.0 (49.0 DNC) 49.0 DNS 68.0
34th OPTIMIST 1347 Samuel Carver   1648 26.0 (49.0 DNC) 49.0 DNS 75.0
35th RS FEVA   Charlie Baker Joe Hartshorn 1260 (49.0 DNC) 27.0 49.0 DNF 76.0
DNQ LASER RADIAL 133311 Joe White   1117 28.0 (49.0 DNC) 49.0 DNC 77.0
DNQ LASER 185655 Martyn Cartwright   1087 29.0 (49.0 DNC) 49.0 DNC 78.0
DNQ TOPPER 44437 Charlie Baker   1313 30.0 (49.0 DNC) 49.0 DNC 79.0
DNQ 420 45444 Mark Carver Simon Ryder 1087 31.0 (49.0 DNC) 49.0 DNC 80.0
DNQ OPTIMIST   Rowan Ryder   1648 32.0 (49.0 DNC) 49.0 DNC 81.0
DNQ TOPPER 46109 Joe Hartshorn   1313 33.0 (49.0 DNC) 49.0 DNC 82.0
DNQ TOPPER 44732 Dereck Wiggin   1313 34.0 (49.0 DNC) 49.0 DNC 83.0
DNQ SOLO 3884 Chris Short   1148 35.0 (49.0 DNC) 49.0 DNC 84.0
DNQ TOPPER 23169 Catherine Coomber   1313 36.0 (49.0 DNC) 49.0 DNC 85.0
DNQ OPTIMIST 2024 Harrison Palmer   1648 38.0 (49.0 DNC) 49.0 DNC 87.0
DNQ Topper 4.2 24527 Martin Elms   1320 41.0 (49.0 DNC) 49.0 DNC 90.0
DNQ   41584 ???     42.0 (49.0 DNC) 49.0 DNC 91.0
DNQ OPTIMIST K3998 Toby Widdows   1648 (49.0 DNC) 49.0 DNC 49.0 DNC 98.0

h/c - 21/09/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1148 53.28 3 0.46.34 1.0
2 ENTERPRISE 20567 Andy Smith Di Smith 1117 52.40 3 0.47.09 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 56.45 3 0.50.48 3.0
4 SOLO 5521 Roger Witts   1148 58.56 3 0.51.20 4.0
5 SOLO 4280 Roger Appleby   1148 60.30 3 0.52.42 5.0
6 ENTERPRISE 22975 Phil Kirk Ollie Burton 1117 59.04 3 0.52.53 6.0
7 BYTE CII 1424 Lewis Bennett   1146 60.45 3 0.53.01 7.0
8 SOLO 5351 Keith Hill   1148 62.03 3 0.54.03 8.0
9 OPTIMIST 5121 Finn Hartshorn   1648 59.29 2 0.54.08 9.0
10 LASER 196026 Mike Crowley   1087 59.09 3 0.54.25 10.0
11 LASER 154690 Pete Roberts   1087 60.04 3 0.55.16 11.0
12 LASER 152753 Rhonwen Bryce   1087 60.19 3 0.55.29 12.0
13 LASER 159491 Dave Greenfield   1087 60.40 3 0.55.49 13.0
14 LASER 141550 Eric Ison   1087 60.51 3 0.55.59 14.0
15 ROOSTER 8.1 534 Phil White   1050 58.56 3 0.56.08 15.0
16 LASER 168039 Jon Barrance   1087 61.21 3 0.56.26 16.0
17 SOLO 4145 Roger Allan   1148 64.51 3 0.56.29 17.0
18 LASER 204283 Alistair Hunter   1087 61.41 3 0.56.45 18.0
19 LASER 146896 Richard Bayliss   1087 61.54 3 0.56.57 19.0
20 SOLO 4432 Nick Hartshorn   1148 66.50 3 0.58.13 20.0
21 SOLO 3929 Paul Dix   1148 67.27 3 0.58.45 21.0
22 SOLO 4892 Jim Bennett   1148 67.31 3 0.58.49 22.0
23 SOLO 4430 Brian Gow   1148 67.46 3 0.59.02 23.0
24 OPTIMIST 3721 Emily Elms   1648 64.59 2 0.59.09 24.0
25 OPTIMIST 3650 Edward Baker   1648 65.02 2 0.59.12 25.0
26 OPTIMIST 1347 Samuel Carver   1648 65.45 2 0.59.51 26.0
27 LASER ORK2 John Boothman   1087 66.00 3 1.00.43 27.0
28 LASER RADIAL 133311 Joe White   1117 70.11 3 1.02.50 28.0
29 LASER 185655 Martyn Cartwright   1087 68.46 3 1.03.16 29.0
30 TOPPER 44437 Charlie Baker   1313 56.47 2 1.04.52 30.0
31 420 45444 Mark Carver Simon Ryder 1087 72.24 3 1.06.36 31.0
32 OPTIMIST   Rowan Ryder   1648 73.33 2 1.06.57 32.0
33 TOPPER 46109 Joe Hartshorn   1313 65.26 2 1.14.45 33.0
34 TOPPER 44732 Dereck Wiggin   1313 66.50 2 1.16.21 34.0
35 SOLO 3884 Chris Short   1148 60.42 2 1.19.19 35.0
36 TOPPER 23169 Catherine Coomber   1313 71.06 2 1.21.14 36.0
37 BRITISH MOTH 871 Ian Haywood   1164 64.18 2 1.22.52 37.0
38 OPTIMIST 2024 Harrison Palmer   1648 94.11 2 1.25.44 38.0
39 OPTIMIST White sail Oppie Francesca Benjamin   1648 94.56 2 1.26.24 39.0
40 LASER 1 Tim York   1087 67.49 2 1.33.35 40.0
41 Topper 4.2 24527 Martin Elms   1320 86.36 2 1.38.25 41.0
42   41584 ???     89.21 2 2.14.02 42.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 1 1.0
2 ENTERPRISE 22975 Phil Kirk Ollie Burton 1117 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 3 3.0
4 SOLO 5521 Roger Witts   1148 4 4.0
5 SOLO 4280 Roger Appleby   1148 5 5.0
6 ROOSTER 8.1 534 Phil White   1050 6 6.0
7 BRITISH MOTH 871 Ian Haywood   1164 7 7.0
8 LASER 196026 Mike Crowley   1087 8 8.0
9 LASER 177925 Tom Key   1087 9 9.0
10 SOLO 3929 Paul Dix   1148 10 10.0
11 LASER 141550 Eric Ison   1087 11 11.0
12 SOLO 4145 Roger Allan   1148 12 12.0
13 LASER 168039 Jon Barrance   1087 13 13.0
14 LASER 204283 Alistair Hunter   1087 14 14.0
15 SOLO 4430 Brian Gow   1148 15 15.0
16 SOLO 5351 Keith Hill   1148 16 16.0
17 LASER 135555 Andrew Croft   1087 17 17.0
18 LASER 133311 Tim White   1087 18 18.0
19 SOLO 4892 Jim Bennett   1148 19 19.0
20 TOPPER 46669 Lyn Gregson   1313 20 20.0
21 OPTIMIST 3650 Edward Baker   1648 21 21.0
22 OPTIMIST 5121 Finn Hartshorn   1648 22 22.0
23 OPTIMIST 3721 Emily Elms   1648 23 23.0
24 LASER ORK2 John Boothman   1087 24 24.0
25 SOLO 4432 Nick Hartshorn   1148 25 25.0
26 LASER 1 Tim York   1087 26 26.0
27 RS FEVA   Charlie Baker Joe Hartshorn 1260 27 27.0
28 OPTIMIST White sail Oppie Francesca Benjamin   1648 28 28.0

h/c - 21/09/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 28.51 3 0.25.50 1.0
2 ENTERPRISE 22975 Phil Kirk Ollie Burton 1117 29.12 3 0.26.08 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 29.26 3 0.26.21 3.0
4 SOLO 5521 Roger Witts   1148 32.07 3 0.27.59 4.0
5 SOLO 4280 Roger Appleby   1148 32.52 3 0.28.38 5.0
6 LASER 177925 Tom Key   1087 31.41 3 0.29.09 6.0
7 ROOSTER 8.1 534 Phil White   1050 30.57 3 0.29.29 7.0
8 SOLO 4145 Roger Allan   1148 34.32 3 0.30.05 8.0
9 LASER 204283 Alistair Hunter   1087 32.50 3 0.30.12 9.0
10 SOLO 5351 Keith Hill   1148 34.51 3 0.30.21 10.0
11 LASER 141550 Eric Ison   1087 33.47 3 0.31.05 11.0
12 OPTIMIST 3650 Edward Baker   1648 52.45 3 0.32.01 12.0
13 TOPPER 46669 Lyn Gregson   1313 42.50 3 0.32.37 13.0
14 LASER ORK2 John Boothman   1087 36.15 3 0.33.21 14.0
15 LASER 196026 Mike Crowley   1087 DNS 3   49.0
15 LASER 168039 Jon Barrance   1087 DNS 3   49.0
15 OPTIMIST 5121 Finn Hartshorn   1648 DNS 3   49.0
15 SOLO 3929 Paul Dix   1148 DNS 3   49.0
15 SOLO 4430 Brian Gow   1148 DNS 3   49.0
15 SOLO 4892 Jim Bennett   1148 DNS 3   49.0
15 BRITISH MOTH 871 Ian Haywood   1164 DNS 3   49.0
15 SOLO 4432 Nick Hartshorn   1148 DNS 3   49.0
15 OPTIMIST 3721 Emily Elms   1648 DNS 3   49.0
15 SOLO 4619 Ken Elsey   1148 DNS 3   49.0
15 BYTE CII 1424 Lewis Bennett   1146 DNS 3   49.0
15 LASER 154690 Pete Roberts   1087 DNS 3   49.0
15 LASER 152753 Rhonwen Bryce   1087 DNS 3   49.0
15 LASER 159491 Dave Greenfield   1087 DNS 3   49.0
15 LASER 135555 Andrew Croft   1087 DNS 3   49.0
15 LASER 1 Tim York   1087 DNS 3   49.0
15 LASER 133311 Tim White   1087 DNS 3   49.0
15 OPTIMIST White sail Oppie Francesca Benjamin   1648 DNS 3   49.0
15 LASER 146896 Richard Bayliss   1087 DNS 3   49.0
15 OPTIMIST 1347 Samuel Carver   1648 DNS 3   49.0
15 RS FEVA   Charlie Baker Joe Hartshorn 1260 DNF     49.0



Sailwave Scoring Software 2.9.7
www.sailwave.com