Sir Peter Scott Trophy

FOSSC

Race 1

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 20567 Andy Smith Di Smith 1117 (1.0) 1.0 1.0 2.0
2nd SOLO 5171 Ian Cook   1148 (6.0) 2.0 2.0 4.0
3rd ROOSTER 8.1 94 Phil White   1050 (5.0) 3.0 3.0 6.0
4th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 2.0 (6.0) 6.0 8.0
5th BRITISH MOTH 871 Ian Haywood   1164 3.5 7.0 (9.0) 10.5
6th LASER 168039 Jon Barrance   1087 7.0 (10.0) 4.0 11.0
7th SOLO 4145 Roger Allan   1148 3.5 8.0 (10.0) 11.5
8th SOLO 4819 Bruce Richardson   1148 (10.0) 4.0 8.0 12.0
9th BRITISH MOTH 360 Daniel Callen   1164 8.0 (14.0) 7.0 15.0
10th LASER 152753 Rhonwen Bryce   1087 (11.0) 11.0 5.0 16.0
11th TOPPER 46669 Lyn Gregson   1313 (32.0 DNC) 9.0 13.0 22.0
12th SOLO 4430 Brian Gow   1148 14.0 (20.0) 11.0 25.0
13th SOLO 4836 Malcom Payton   1148 13.0 12.0 (32.0 DNC) 25.0
14th LASER 183299 Alastair Hunter   1087 (15.0) 15.0 12.0 27.0
15th LASER 139591 David Carter   1087 (16.0) 16.0 14.0 30.0
16th TOPPER 44341 Sam Callen   1313 18.0 13.0 (32.0 RET) 31.0
17th LASER 1 Tim York   1087 17.0 (22.0) 16.0 33.0
18th MIRROR 1243 Jonathan Preece David Preece 1405 (32.0 DNC) 21.0 17.0 38.0
19th MIRACLE 2666 Matt Shilling   1220 (32.0 RET) 19.0 32.0 DNC 51.0
DNQ MIRROR SH 32123 Roger Appleby   1385 (32.0 DNC) 5.0 32.0 DNC 37.0
DNQ SOLO 3553 Tim Cooper   1148 9.0 (32.0 DNC) 32.0 DNC 41.0
DNQ ENTERPRISE 19083 Nicola Barrett Ann Widdows 1117 12.0 (32.0 DNC) 32.0 DNC 44.0
DNQ LASER 95605 Richard Stevens   1087 (32.0 DNC) 32.0 DNC 15.0 47.0
DNQ LASER 172688 Les Pedrick   1087 (32.0 DNC) 17.0 32.0 DNC 49.0
DNQ LASER 135555 Andrew Croft   1087 (32.0 DNC) 18.0 32.0 DNC 50.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (32.0 DNC) 32.0 RET 32.0 DNC 64.0
DNQ SOLO 4168 John Jordan   1148 (32.0 DNC) 32.0 RET 32.0 DNC 64.0
DNQ           (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
DNQ MIRROR SH 472999 James Noott   1385 (32.0 RET) 32.0 DNC 32.0 DNC 64.0
DNQ LASER 159491 Dave Greenfield   1087 (32.0 DNC) 32.0 RET 32.0 DNC 64.0

h/c - 31/08/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 42:03 2 0:37:39 1.0
2 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 43:33 2 0:38:59 2.0
3 BRITISH MOTH 871 Ian Haywood   1164 47:35 2 0:40:53 3.5
3 SOLO 4145 Roger Allan   1148 46:56 2 0:40:53 3.5
5 ROOSTER 8.1 94 Phil White   1050 43:15 2 0:41:11 5.0
6 SOLO 5171 Ian Cook   1148 47:41 2 0:41:32 6.0
7 LASER 168039 Jon Barrance   1087 45:58 2 0:42:17 7.0
8 BRITISH MOTH 360 Daniel Callen   1164 50:58 2 0:43:47 8.0
9 SOLO 3553 Tim Cooper   1148 51:05 2 0:44:30 9.0
10 SOLO 4819 Bruce Richardson   1148 51:14 2 0:44:38 10.0
11 LASER 152753 Rhonwen Bryce   1087 48:35 2 0:44:42 11.0
12 ENTERPRISE 19083 Nicola Barrett Ann Widdows 1117 51:05 2 0:45:44 12.0
13 SOLO 4836 Malcom Payton   1148 52:37 2 0:45:50 13.0
14 SOLO 4430 Brian Gow   1148 53:03 2 0:46:13 14.0
15 LASER 183299 Alastair Hunter   1087 51:20 2 0:47:13 15.0
16 LASER 139591 David Carter   1087 51:29 2 0:47:22 16.0
17 LASER 1 Tim York   1087 52:58 2 0:48:44 17.0
18 TOPPER 44341 Sam Callen   1313 36:05 1 0:54:58 18.0
19 MIRACLE 2666 Matt Shilling   1220 RET     32.0
19 MIRROR SH 472999 James Noott   1385 RET     32.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 1 1.0
2 SOLO 5171 Ian Cook   1148 2 2.0
3 ROOSTER 8.1 94 Phil White   1050 3 3.0
4 SOLO 4819 Bruce Richardson   1148 4 4.0
5 MIRROR SH 32123 Roger Appleby   1385 5 5.0
6 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 6 6.0
7 BRITISH MOTH 871 Ian Haywood   1164 7 7.0
8 SOLO 4145 Roger Allan   1148 8 8.0
9 TOPPER 46669 Lyn Gregson   1313 9 9.0
10 LASER 168039 Jon Barrance   1087 10 10.0
11 LASER 152753 Rhonwen Bryce   1087 11 11.0
12 SOLO 4836 Malcom Payton   1148 12 12.0
13 TOPPER 44341 Sam Callen   1313 13 13.0
14 BRITISH MOTH 360 Daniel Callen   1164 14 14.0
15 LASER 183299 Alastair Hunter   1087 15 15.0
16 LASER 139591 David Carter   1087 16 16.0
17 LASER 172688 Les Pedrick   1087 17 17.0
18 LASER 135555 Andrew Croft   1087 18 18.0
19 MIRACLE 2666 Matt Shilling   1220 19 19.0
20 SOLO 4430 Brian Gow   1148 20 20.0
21 MIRROR 1243 Jonathan Preece David Preece 1405 21 21.0
22 LASER 1 Tim York   1087 22 22.0
23 BRITISH MOTH 757 Nicola Barrett   1164 RET 32.0
23 SOLO 4168 John Jordan   1148 RET 32.0
23 LASER 159491 Dave Greenfield   1087 RET 32.0

h/c - 31/08/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 47:47 4 0:42:47 1.0
2 SOLO 5171 Ian Cook   1148 52:37 4 0:45:50 2.0
3 ROOSTER 8.1 94 Phil White   1050 49:44 4 0:47:22 3.0
4 LASER 168039 Jon Barrance   1087 53:14 4 0:48:58 4.0
5 LASER 152753 Rhonwen Bryce   1087 53:15 4 0:48:59 5.0
6 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 56:57 4 0:50:59 6.0
7 BRITISH MOTH 360 Daniel Callen   1164 1:01:07 4 0:52:30 7.0
8 SOLO 4819 Bruce Richardson   1148 1:00:32 4 0:52:44 8.0
9 BRITISH MOTH 871 Ian Haywood   1164 1:01:25 4 0:52:46 9.0
10 SOLO 4145 Roger Allan   1148 1:00:55 4 0:53:04 10.0
11 SOLO 4430 Brian Gow   1148 1:01:14 4 0:53:20 11.0
12 LASER 183299 Alastair Hunter   1087 58:15 4 0:53:35 12.0
13 TOPPER 46669 Lyn Gregson   1313 53:00 3 0:53:49 13.0
14 LASER 139591 David Carter   1087 1:00:20 4 0:55:30 14.0
15 LASER 95605 Richard Stevens   1087 1:00:41 4 0:55:50 15.0
16 LASER 1 Tim York   1087 1:01:55 4 0:56:58 16.0
17 MIRROR 1243 Jonathan Preece David Preece 1405 1:03:10 3 0:59:57 17.0
18 TOPPER 44341 Sam Callen   1313 RET     32.0



Sailwave Scoring Software 2.9.7
www.sailwave.com