Sunday Personal Handicap

FOSSC

Published August 17, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3-Aug
 
R2
 
10-Aug
 
R4
 
17-Aug
 
R6
 
Nett
1st LASER 196026 Mike Crowley   1087 1.0 1.0     3.0 (6.0) 5.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 4.0 2.0     (21.0) 4.0 10.0
3rd SOLO 4819 Bruce Richardson   1148 (11.0) 4.0     5.0 5.0 14.0
4th TOPPER 45881 Patricia Bennett   1313 5.0 6.0     (11.0) 11.0 22.0
5th LASER 191135 John Rosser   1087 (39.0 DNC) 10.0     14.0 10.0 34.0
6th SOLO 4892 Jim Bennett   1148 14.0 9.0     16.0 (39.0 DNC) 39.0
7th LASER 154690 Pete Roberts   1087 (39.0 DNC) 39.0 DNC     2.0 1.0 42.0
8th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (39.0 DNC) 39.0 DNC     1.0 2.0 42.0
9th LASER 159491 Dave Greenfield   1087 2.0 3.0     (39.0 DNC) 39.0 DNC 44.0
10th LASER RADIAL ORK4 John Boothman   1117 13.0 13.0     (39.0 DNC) 19.0 dnf 45.0
11th LASER RADIAL 168039 Jon Barrance   1117 (39.0 DNC) 39.0 DNC     7.0 3.0 49.0
12th ENTERPRISE 19622 Ben Gribble   1117 3.0 7.0     (39.0 DNC) 39.0 DNC 49.0
13th LASER 168039 Jon Barrance   1087 7.0 5.0     (39.0 DNC) 39.0 DNC 51.0
14th COMET ZERO 131 Mark Rowney   1250 15.0 14.0     22.0 (39.0 DNC) 51.0
15th SOLO 4168 John Jordan   1148 (39.0 DNC) 39.0 DNC     4.0 12.0 55.0
16th LASER 183299 Alastair Hunter   1087 (39.0 DNC) 39.0 DNC     8.0 9.0 56.0
17th TOPPER   Dean Sargent   1313 9.0 8.0     (39.0 DNC) 39.0 DNC 56.0
18th SOLO 5351 Keith Hill   1148 (39.0 DNC) 39.0 DNC     10.0 8.0 57.0
19th ROOSTER 8.1 94 Phil White   1050 (39.0 DNC) 39.0 DNC     6.0 13.0 58.0
20th LASER 135555 Andrew Croft   1087 10.0 (39.0 DNC)     9.0 39.0 DNC 58.0
21st TOPPER 42239 Jan Lilley   1313 6.0 (39.0 DNC)     15.0 39.0 DNC 60.0
22nd TOPPER 42237 Andy Tully   1313 (39.0 DNC) 39.0 DNC     18.0 7.0 64.0
23rd TOPPER 46669 Lyn Gregson   1313 8.0 (39.0 DNC)     17.0 39.0 DNC 64.0
24th SOLO 4430 Brian Gow   1148 (39.0 DNC) 39.0 DNC     13.0 14.0 66.0
25th BRITISH MOTH 871 Ian Haywood   1164 18.0 DNF 11.0     (39.0 DNC) 39.0 DNC 68.0
26th BYTE CII 1424 Lewis Bennett   1146 (39.0 DNC) 39.0 DNC     12.0 19.0 dnf 70.0
27th LASER 139591 David Carter   1087 (39.0 DNC) 39.0 DNC     19.0 15.0 73.0
28th BRITISH MOTH 757 Nicola Barrett   1164 (39.0 DNC) 12.0     39.0 DNC 39.0 DNC 90.0
29th SOLO 3252 David Lade   1148 12.0 (39.0 DNC)     39.0 DNC 39.0 DNC 90.0
30th LASER 95605 Richard Stevens   1087 (39.0 DNC) 39.0 DNC     39.0 DNC 16.0 94.0
31st TOPPER 16996 David Preece   1313 (39.0 DNC) 16.0 DNF     39.0 DNC 39.0 DNC 94.0
32nd MIRROR 15596 Tim York Bob York 1406 18.0 DNF (39.0 DNC)     39.0 DNC 39.0 DNC 96.0
33rd LASER 146896 Richard Bayliss   1087 (39.0 DNC) 39.0 DNC     20.0 39.0 DNC 98.0
DNQ           (39.0 DNC) 39.0 DNC     39.0 DNC 39.0 DNC 117.0

17-Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 53.11 6 0.47.37 1.0
2 LASER 154690 Pete Roberts   1087 51.56 6 0.47.47 2.0
3 LASER 196026 Mike Crowley   1087 51.59 6 0.47.49 3.0
4 SOLO 4168 John Jordan   1148 55.05 6 0.47.59 4.0
5 SOLO 4819 Bruce Richardson   1148 55.49 6 0.48.37 5.0
6 ROOSTER 8.1 94 Phil White   1050 51.35 6 0.49.08 6.0
7 LASER RADIAL 168039 Jon Barrance   1117 55.13 6 0.49.26 7.0
8 LASER 183299 Alastair Hunter   1087 54.33 6 0.50.11 8.0
9 LASER 135555 Andrew Croft   1087 54.41 6 0.50.18 9.0
10 SOLO 5351 Keith Hill   1148 57.47 6 0.50.20 10.0
11 TOPPER 45881 Patricia Bennett   1313 55.13 5 0.50.28 11.0
12 BYTE CII 1424 Lewis Bennett   1146 58.2 6 0.50.38 12.0
13 SOLO 4430 Brian Gow   1148 58.27 6 0.50.55 13.0
14 LASER 191135 John Rosser   1087 55.25 6 0.50.59 14.0
15 TOPPER 42239 Jan Lilley   1313 56.00 5 0.51.11 15.0
16 SOLO 4892 Jim Bennett   1148 59.34 6 0.51.53 16.0
17 TOPPER 46669 Lyn Gregson   1313 57.27 5 0.52.30 17.0
18 TOPPER 42237 Andy Tully   1313 58.23 5 0.53.22 18.0
19 LASER 139591 David Carter   1087 58.27 6 0.53.46 19.0
20 LASER 146896 Richard Bayliss   1087 59.00 6 0.54.17 20.0
21 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 53.5 5 0.57.02 21.0
22 COMET ZERO 131 Mark Rowney   1250 56.28 4 1.07.46 22.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 154690 Pete Roberts   1087 53.40 7 0.49.22 1.0
2 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 55.12 7 0.49.25 2.0
3 LASER RADIAL 168039 Jon Barrance   1117 55.20 7 0.49.32 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 55.22 7 0.49.34 4.0
5 SOLO 4819 Bruce Richardson   1148 56.59 7 0.49.38 5.0
6 LASER 196026 Mike Crowley   1087 54.27 7 0.50.06 6.0
7 TOPPER 42237 Andy Tully   1313 57.07 6 0.50.45 7.0
8 SOLO 5351 Keith Hill   1148 58.28 7 0.50.56 8.0
9 LASER 183299 Alastair Hunter   1087 56.33 7 0.52.01 9.0
10 LASER 191135 John Rosser   1087 56.58 7 0.52.24 10.0
11 TOPPER 45881 Patricia Bennett   1313 59.14 6 0.52.38 11.0
12 SOLO 4168 John Jordan   1148 60.31 7 0.52.43 12.0
13 ROOSTER 8.1 94 Phil White   1050 55.44 7 0.53.05 13.0
14 SOLO 4430 Brian Gow   1148 61.00 7 0.53.08 14.0
15 LASER 139591 David Carter   1087 58.37 7 0.53.56 15.0
16 LASER 95605 Richard Stevens   1087 56.00 6 1.00.06 16.0
17 LASER RADIAL ORK4 John Boothman   1117 dnf     19.0
17 BYTE CII 1424 Lewis Bennett   1146 dnf     19.0



Sailwave Scoring Software 2.9.7
www.sailwave.com