Sunday Personal Handicap R2 adjusted

FOSSC

Published August 6, 2014

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4819 Bruce Richardson   1178 54.37 5 0.46.22 1.0
2 SOLO 4892 Jim Bennett   1208 57.20 5 0.47.28 2.0
3 LASER 196026 Mike Crowley   1017 48.26 5 0.47.37 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1077 52.10 5 0.48.26 4.0
5 LASER 168039 Jon Barrance   1077 52.28 5 0.48.43 5.0
6 TOPPER   Dean Sargent   1323 52.22 4 0.49.29 6.0
7 TOPPER 45881 Patricia Bennett   1283 51.04 4 0.49.45 7.0
8 LASER 159491 Dave Greenfield   1027 51.27 5 0.50.06 8.0
9 LASER 191135 John Rosser   1087 54.45 5 0.50.22 9.0
10 BRITISH MOTH 871 Ian Haywood   1164 59.10 5 0.50.50 10.0
11 BRITISH MOTH 757 Nicola Barrett   1164 59.20 5 0.50.58 11.0
12 ENTERPRISE 19622 Ben Gribble   1067 54.25 5 0.51.00 12.0
13 LASER RADIAL ORK4 John Boothman   1167 51.02 4 0.54.40 13.0
14 COMET ZERO 131 Mark Rowney   1320 59.06 4 0.55.58 14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com