Sunday Spring Handicap Final Results

FOSSC

Published May 28, 2014

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
Concorde Cup 1
18/05/14
Concorde Cup 3
18/05/14
Nett
1st ENTERPRISE 20567 Andy Smith Di Smith 1117 (69.0 DNC) (19.0) 1.0 2.0 (3.0) 2.0 5.0
2nd LASER 196026 Mike Crowley   1087 (6.0) (69.0 DNC) 2.0 (3.0) 2.0 3.0 7.0
3rd LASER/Rooster 8.1 172462 Phil White   1087 2.0 3.0 5.0 (6.0) (69.0 DNC) (69.0 DNC) 10.0
4th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 3.0 5.0 3.0 (9.0) (69.0 DNC) (69.0 DNC) 11.0
5th LASER/Radial 168039 Jon Barrance   1087 (9.0) 4.0 4.0 (10.0) 8.0 (11.0) 16.0
6th LASER 141550 Eric Ison   1087 5.0 (69.0 DNC) (8.0) (69.0 DNC) 7.0 4.0 16.0
7th TOPPER 44341 Daniel Callen   1313 (69.0 DNC) (27.0) (69.0 DNC) 5.0 9.5 7.0 21.5
8th COMET 668 Peter Dalton   1190 12.0 DNF (69.0 DNC) 6.0 7.5 (69.0 DNC) (69.0 DNC) 25.5
9th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 12.0 8.0 32.0
10th SOLO 4145 Roger Allan   1148 12.0 DNF 8.0 (69.0 DNC) 16.0 (69.0 DNC) (69.0 DNC) 36.0
11th TOPPER 46669 Lyn Gregson   1313 (69.0 DNC) 9.0 (69.0 DNC) 25.0 RET 9.5 (69.0 DNC) 43.5
12th LASER 191135 John Rosser   1087 (69.0 DNC) 21.0 (69.0 DNC) (69.0 DNC) 14.0 10.0 45.0
13th TOPPER/Mirror SH 42237 Andy Tully   1313 (69.0 DNC) 20.0 (21.0) 15.0 11.0 (69.0 DNC) 46.0
14th SOLO 4430 Brian Gow   1148 7.0 24.0 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 48.0
15th LASER 135555 Andrew Croft   1087 (69.0 DNC) 18.0 (18.5) 18.0 (69.0 DNC) 12.0 48.0
16th LASER/Radial ORK2 John Boothman   1087 (69.0 DNC) 23.0 (69.0 DNC) 21.0 20.0 (69.0 DNC) 64.0
DNQ LASER 177925 Tom Key   1087 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 71.0
DNQ SOLO 5171 Ian Cook   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 6.0 1.0 76.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.5 1.0 69.0 DNC 77.5
DNQ TOPPER 44356 Sue Beynon   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 4.0 5.0 78.0
DNQ ENTERPRISE 19622 Ben Gribble Bill Gribble 1117 4.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 79.0
DNQ SOLO 4819 Bruce Richardson   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 5.0 6.0 80.0
DNQ LASER 598 Alex Bailey   1087 8.0 (69.0 DNC) 9.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 86.0
DNQ TOPPER 42239 Jan Lilley   1313 (69.0 DNC) (69.0 DNC) 10.0 11.0 (69.0 DNC) 69.0 DNC 90.0
DNQ SOLO 4703 Mike Buckler   1148 (69.0 DNC) 7.0 (69.0 DNC) (69.0 DNC) 15.0 69.0 DNC 91.0
DNQ LASER 183299 Alastair Hunter   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 13.0 9.0 91.0
DNQ TOPPER 44341 Hannah Callen   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 23.0 dnf 69.0 DNC 96.0
DNQ BYTE CII 1424 Lewis Bennett   1146 (69.0 DNC) 15.5 (69.0 DNC) 14.0 (69.0 DNC) 69.0 DNC 98.5
DNQ SOLO 4149 John Titterton   1148 (69.0 DNC) 17.0 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 99.0
DNQ SOLO 4892 Jim Bennett   1148 (69.0 DNC) 22.0 11.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 102.0
DNQ COMET 645 Saiful Khan   1190 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 21.0 13.0 103.0
DNQ LASER 139591 David Carter   1087 (69.0 DNC) 15.5 20.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 104.5
DNQ TOPPER   Grace Mclaren   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 24.0 69.0 DNC 14.0 107.0
DNQ LASER 75100 Ed Scott   1087 (69.0 DNC) (69.0 DNC) 22.0 (69.0 DNC) 17.0 69.0 DNC 108.0
DNQ SOLO 4836 Malcom Payton   1148 (69.0 DNC) 26.0 18.5 (69.0 DNC) (69.0 DNC) 69.0 DNC 113.5
DNQ PHANTOM 1357 Mark Barrett   1012 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 69.0 DNC 69.0 DNC 139.0
DNQ SOLO 4619 Ken Elsey   1148 (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 140.0
DNQ LASER 159491 Dave Greenfield   1087 (69.0 DNC) (69.0 DNC) 7.0 (69.0 DNC) 69.0 DNC 69.0 DNC 145.0
DNQ TOPPER 30769 Peter Crowley   1313 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 148.0
DNQ LASER 152753 Rhonwen Bryce   1087 (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 148.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 149.0
DNQ LASER RADIAL 195207 Colin John   1117 (69.0 DNC) (69.0 DNC) 12.0 (69.0 DNC) 69.0 DNC 69.0 DNC 150.0
DNQ SOLO 5351 Keith Hill   1148 (69.0 DNC) 12.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 150.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (69.0 DNC) 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 151.0
DNQ TOPPER   Emma Mathews   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 69.0 DNC 69.0 DNC 151.0
DNQ Solo 4836 Malcolm Payton   1148 (69.0 DNC) 14.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 152.0
DNQ SOLO 4168 John Jordan   1148 (69.0 DNC) (69.0 DNC) 14.0 (69.0 DNC) 69.0 DNC 69.0 DNC 152.0
DNQ SOLO 4280 Roger Appleby   1148 (69.0 DNC) (69.0 DNC) 15.0 (69.0 DNC) 69.0 DNC 69.0 DNC 153.0
DNQ TOPPER 45881 Patricia Bennett   1313 (69.0 DNC) (69.0 DNC) 16.0 (69.0 DNC) 69.0 DNC 69.0 DNC 154.0
DNQ LASER 185655 Martyn Cartwright   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 16.0 69.0 DNC 154.0
DNQ TOPPER   alistair Hunter   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 69.0 DNC 69.0 DNC 155.0
DNQ COMET 856 Barry Moss   1190 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 18.0 69.0 DNC 156.0
DNQ TOPPER   Dean Sargent   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 19.0 69.0 DNC 69.0 DNC 157.0
DNQ MIRROR 15596 Tim York Bob York 1406 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 19.0 69.0 DNC 157.0
DNQ TOPPER   Ann Widdows   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 20.0 69.0 DNC 69.0 DNC 158.0
DNQ TOPPER   Anna Seal   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 22.0 69.0 DNC 69.0 DNC 160.0
DNQ TOPPER   David Mathews   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 23.0 69.0 DNC 69.0 DNC 161.0
DNQ LASER 172688 Les Pedrick   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 23.0 dnf 69.0 DNC 161.0
DNQ SOLO 3962 David Woodward   1148 (69.0 DNC) 25.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 163.0
DNQ LASER RADIAL 168039 Jon Barrance   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 MRG 69.0 DNC 69.0 DNC 207.0
DNQ TOPPER 45881 Lewis Bennett   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 MRG 69.0 DNC 69.0 DNC 207.0
DNQ ROOSTER 8.1 534 Phil White   1050 (69.0 DNC) (69.0 MRG) (69.0 MRG) 69.0 DNC 69.0 DNC 69.0 DNC 207.0
DNQ LASER RADIAL ORK4 John Boothman   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 MRG 69.0 DNC 69.0 DNC 207.0
DNQ MIRROR SH 7 Andy Tully   1385 (69.0 DNC) (69.0 MRG) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 207.0



Sailwave Scoring Software 2.9.7
www.sailwave.com