Sunday Winter Handicap

FOSSC

Published December 14, 2014

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9-Nov
09/11/14
16-Nov
16/11/14
23-Nov
23/11/14
30-Nov
30/11/14
7-Dec
07/11/14
14-Dec
14/12/14
Nett
1st BRITISH MOTH 755 Chris Latham   1164 (11.0) 1.0 1.0 1.0 (10.0) (42.0 DNC) 3.0
2nd LASER 154690 Pete Roberts   1087 2.0 (6.0) (42.0 DNC) 4.0 1.0 (42.0 DNC) 7.0
3rd BRITISH MOTH 871 Ian Haywood   1164 (8.0) 3.5 3.0 2.0 (42.0 DNC) (42.0 DNC) 8.5
4th AERO/ROOSTER 1135 Phil White   1025 (7.0) 2.0 5.0 (42.0 DNC) (6.0) 2.0 9.0
5th BRITISH MOTH 880 Tony Latham   1164 5.0 (42.0 DNC) 2.0 3.0 (16.0 DNS) (42.0 DNC) 10.0
6th LASER 75018 Mike Crowley   1087 3.0 (42.0 DNC) 6.0 (42.0 DNC) 3.0 (42.0 DNC) 12.0
7th SOLO 5351 Keith Hill   1148 6.0 (42.0 DNC) (8.0) (42.0 DNC) 5.0 5.0 16.0
8th LASER 168039 Jon Barrance   1087 (15.0) 7.0 (10.0) 6.0 (42.0 DNC) 4.0 17.0
9th LASER 135555 Andrew Croft   1087 (20.0) 8.0 (42.0 DNC) (42.0 DNC) 9.0 10.0 27.0
10th SOLO 4892 Jim Bennett   1148 14.0 (42.0 DNC) 9.0 5.0 (42.0 DNC) (42.0 DNC) 28.0
11th LASER 1 Tim York   1087 (19.0) (12.0) (11.0) 9.0 DNF 11.0 11.0 31.0
DNQ ENTERPRISE/LASER 75018 Andy Smith   1087 1.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 48.0
DNQ COMET 668 Peter Dalton   1190 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 3.0 49.0
DNQ SOLO 4836 Malcom Payton   1148 9.0 (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 55.0
DNQ TOPPER 42237 Andy Tully   1313 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 7.0 57.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (42.0 DNC) 3.5 (42.0 DNC) (42.0 DNC) 16.0 DNS 42.0 DNC 61.5
DNQ LASER 139591 David Carter   1087 (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 7.0 42.0 DNC 62.0
DNQ SOLO 4054 Rob Cyphus   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 12.0 9.0 63.0
DNQ BYTE CII 1424 Patricia Bennett   1146 (42.0 DNC) 9.0 14.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 65.0
DNQ SOLO 4430 Brian Gow   1148 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 DNF 67.0
DNQ LASER ORK2 John Boothman   1087 17.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 70.0
DNQ TOPPER 46669 Lyn Gregson   1313 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 DNS 42.0 DNC 76.0
DNQ LASER/ROOSTER 8.1 94 Mike Crowley   1050 (42.0 DNC) (42.0 DNC) (42.0 MRG) 42.0 DNC 42.0 DNC 1.0 85.0
DNQ LASER 159491 Dave Greenfield   1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 86.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 88.0
DNQ SOLO 3929 Paul Dix   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 90.0
DNQ SOLO 4149 John Titterton   1148 (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 91.0
DNQ LASER 191135 John Rosser   1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 92.0
DNQ SOLO 3553 Tim Cooper   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 RET 42.0 DNC 42.0 DNC 93.0
DNQ SOLO 4819 Bruce Richardson   1148 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 94.0
DNQ BRITISH MOTH 757 Charles Barrat   1164 (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 94.0
DNQ LASER 146896 Richard Bayliss   1087 (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 96.0
DNQ LASER 598 Alex Bailey   1087 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 97.0
DNQ Topaz 6031 Peter Wilson   1250 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 100.0
DNQ ENTERPRISE 20567 Andy Smith Rowan Smith 1117 (42.0 MRG) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 126.0
DNQ BRITISH MOTH 817 Chris Latham   1164 (42.0 MRG) (42.0 MRG) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 126.0
DNQ ROOSTER 8.1 94 Phil White   1050 (42.0 MRG) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 126.0

14-Dec - 14/12/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/ROOSTER 8.1 94 Mike Crowley   1050 55.35 8 0.52.56 1.0
2 AERO/ROOSTER 1135 Phil White   1025 56.05 8 0.54.43 2.0
3 COMET 668 Peter Dalton   1190 64.20 7 1.01.47 3.0
4 LASER 168039 Jon Barrance   1087 58.50 7 1.01.51 4.0
5 SOLO 5351 Keith Hill   1148 62.20 7 1.02.03 5.0
6 SOLO 3929 Paul Dix   1148 63.17 7 1.03.00 6.0
7 TOPPER 42237 Andy Tully   1313 62.18 6 1.03.16 7.0
8 LASER 191135 John Rosser   1087 62.39 7 1.05.52 8.0
9 SOLO 4054 Rob Cyphus   1148 60.08 6 1.09.50 9.0
10 LASER 135555 Andrew Croft   1087 56.57 6 1.09.51 10.0
11 LASER 1 Tim York   1087 57.37 6 1.10.40 11.0
12 SOLO 4430 Brian Gow   1148 DNF     13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com