Wednesday Afternoon Pursuit Spring15

FOSSC

Published January 11, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Jan
 
Nett
1st LASER 168039 Jon Barrance   1087 1.0 1.0
2nd TOPPER 42239 Jan Lilley   1313 2.0 2.0
3rd LASER RADIAL 197747 Nick Williams   1117 3.0 3.0
4th LASER 135555 Andrew Croft   1087 4.0 4.0
5th SOLO 4054 Rob Cyphus   1148 5.0 5.0
6th TOPPER   Anna Seal   1313 6.0 6.0

7-Jan

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1087 1 1.0
2 TOPPER 42239 Jan Lilley   1313 2 2.0
3 LASER RADIAL 197747 Nick Williams   1117 3 3.0
4 LASER 135555 Andrew Croft   1087 4 4.0
5 SOLO 4054 Rob Cyphus   1148 5 5.0
6 TOPPER   Anna Seal   1313 6 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com