| Rank | Class | SailNo | HelmName | CrewName | PY | 2-Apr 02/04/14 |
9-Apr 09/04/14 |
16-Apr 16/04/14 |
23-Apr 23/04/14 |
30-Apr 30/04/14 |
7-May 07/05/14 |
14-May 14/05/14 |
21-May 21/05/14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | (3.0) | (5.0) | 1.0 | 1.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | 1.0 | 4.0 |
| 2nd | ROOSTER 8.1 | 94 | Phil White | 1050 | (4.0) | 1.0 | (5.0) | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | 6.0 | |
| 3rd | BRITISH MOTH | 790 | Roger Witts | 1164 | 1.0 | (2.0) | 2.0 | (11.0 RET) | 2.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | 6.0 | |
| 4th | BRITISH MOTH | 880 | Tony Latham | 1164 | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 | 4.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | 13.0 | |
| 5th | BRITISH MOTH | 360 | Chris Latham | 1164 | 2.0 | (30.0 DNC) | 3.0 | 11.0 RET | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 21.0 | |
| 6th | COMET | 856 | Barry Moss | 1190 | 5.0 | (9.0) | 6.0 | 6.0 | (30.0 DNC) | (7.0) | (30.0 DNC) | 7.0 | 24.0 | |
| 7th | TOPPER | 42239 | Jan Lilley | 1313 | 8.0 | 7.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 26.0 | |
| 8th | ENTERPRISE | 15678 | Charles Cutts | Annabelle Patching | 1117 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 8.0 | 8.0 | 7.0 | (30.0 DNC) | 27.0 |
| 9th | COMET | 376 | David Smith | 1190 | 6.0 | 10.0 | (30.0 DNC) | 5.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 | |
| 10th | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1117 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 10.0 | (30.0 DNC) | 8.0 | 5.5 | 31.5 |
| DNQ | TOPPER | 46669 | Lyn Gregson | 1313 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 30.0 DNC | 5.5 | 46.5 | |
| DNQ | COMET | 668 | Peter Dalton | 1190 | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 65.0 | |
| DNQ | BRITISH MOTH | 757 | Nicola Barrett | 1164 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 3.0 | 30.0 DNC | 66.0 | |
| DNQ | COMET | 545 | Jill Parker-Mowbray | 1190 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 3.0 | 68.0 | |
| DNQ | LIGHTNING | 416 | Georgia Honey | 1154 | 10.0 DNF | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 74.0 | |
| DNQ | MIRROR SH | 472999 | James Noott | 1385 | 7.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 75.0 | |
| DNQ | ENTERPRISE | Nicola Barrett | Ann Widdows | 1117 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 94.0 | |
| DNQ | TOPPER | 44341 | Daniel Callen | 1313 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 96.0 | |
| DNQ | COMET | 856 | Susan Beynon | 1190 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 96.0 | |
| DNQ | TOPPER | 45881 | Patricia Bennett | 1313 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 96.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1313 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 97.0 | |
| DNQ | TOPPER | 44954 | Rory Cohen | 1313 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 97.0 | |
| DNQ | COMET | 132 | Frazer | 1190 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 98.0 | |
| DNQ | Topper 4.2 | 44341 | Matty Cohen | 1320 | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 98.0 | |
| DNQ | TOPPER | 10848 | Steve Hawkins | 1313 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 99.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 2-Apr 02/04/14 |
9-Apr 09/04/14 |
16-Apr 16/04/14 |
23-Apr 23/04/14 |
30-Apr 30/04/14 |
7-May 07/05/14 |
14-May 14/05/14 |
21-May 21/05/14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 136159 | Steve Jones | 1087 | (1.0) | (1.0) | 1.0 | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | 1.0 | 4.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1087 | 2.0 | (23.0 DNC) | (5.0) | 1.0 | (4.0) | 3.0 | 2.0 | (6.0) | 8.0 | |
| 3rd | LASER | 154690 | Pete Roberts | 1087 | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | (23.0 DNC) | 2.0 | 8.0 | |
| 4th | LASER | 152753 | Rhonwen Bryce | 1087 | (23.0 DNC) | 2.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 15.0 | |
| 5th | LASER | ORK2 | John Boothman | 1087 | (7.0 DNF) | (23.0 DNC) | (9.0) | 5.0 | 6.0 | (23.0 DNC) | 6.0 | 7.0 | 24.0 | |
| DNQ | LASER | 146896 | Richard Bayliss | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 4.0 | 5.0 | 36.0 | |
| DNQ | LASER | 135555 | Andrew Croft | 1087 | 4.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 36.0 | |
| DNQ | LASER | 177925 | Tom Key | 1087 | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 23.0 DNC | 49.0 | |
| DNQ | LASER | 132192 | John Dean | 1087 | (23.0 DNC) | (23.0 DNC) | 6.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 55.0 | |
| DNQ | LASER | 185655 | Martyn Cartwright | 1087 | (23.0 DNC) | (23.0 DNC) | 12.0 RET | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 65.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 72.0 | |
| DNQ | LASER | 141550 | Eric Ison | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 73.0 | |
| DNQ | LASER | 149530 | Andrew Parker-Mowbray | 1087 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 73.0 | |
| DNQ | LASER | 172688 | Les Pedrick | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 74.0 | |
| DNQ | LASER | 75100 | Ed Scott | 1087 | 7.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 76.0 | |
| DNQ | LASER | 139591 | David Carter | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 76.0 | |
| DNQ | LASER | 191135 | John Rosser | 1087 | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 77.0 | |
| DNQ | LASER | 117481 | Barry Clarkson | 1087 | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 79.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 2-Apr 02/04/14 |
9-Apr 09/04/14 |
16-Apr 16/04/14 |
23-Apr 23/04/14 |
30-Apr 30/04/14 |
7-May 07/05/14 |
14-May 14/05/14 |
21-May 21/05/14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1148 | (2.0) | 1.0 | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 5.0 | |
| 2nd | SOLO | 4797 | Andrew Parker-Mowbray | 1148 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | 1.0 | 6.0 | |
| 3rd | SOLO | 5171 | Ian Cook | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 7.0 | |
| 4th | SOLO | 4582 | Graham Rolfe | 1148 | 1.0 | (3.0) | 3.0 | 2.0 | (4.0) | 2.0 | (5.0) | (21.0 DNC) | 8.0 | |
| 5th | SOLO | 4145 | Roger Allan | 1148 | (21.0 DNC) | 4.0 | 2.0 | (6.0) | 6.0 | 4.0 | (7.0) | (21.0 DNC) | 16.0 | |
| 6th | SOLO | 4149 | John Titterton | 1148 | 3.0 | (21.0 DNC) | 4.0 | (7.0) | (7.0) | (21.0 DNC) | 4.0 | 6.0 | 17.0 | |
| 7th | SOLO | 4836 | Malcom Payton | 1148 | 4.0 | (6.0) | (21.0 DNC) | 5.0 | (8.0) | (6.0) | 6.0 | 5.0 | 20.0 | |
| 8th | SOLO | 5351 | Keith Hill | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (11.0) | 10.0 | 3.0 | 8.0 | 4.0 | 25.0 | |
| 9th | SOLO | 3929 | Paul Dix | 1148 | (21.0 DNC) | 5.0 | 6.0 | 10.0 | (21.0 DNC) | 5.0 | (11.0 DNF) | (21.0 DNC) | 26.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 51.0 | |
| DNQ | SOLO | 4430 | Brian Gow | 1148 | (21.0 DNC) | (21.0 DNC) | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 55.0 | |
| DNQ | SOLO | 4703 | Mike Buckler | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 60.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | |
| DNQ | SOLO | 4168 | Frank Hall | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 66.0 | |
| DNQ | SOLO | 1500 | Keith Tocknell | 1148 | (21.0 DNC) | (21.0 DNC) | 8.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 71.0 | |
| DNQ | SOLO | 4168 | John Jordan | 1148 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 DNF | 21.0 DNC | 74.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | 51.59 | 4 | 0.46.32 | 1.0 |
| 2 | ROOSTER 8.1 | 94 | Phil White | 1050 | 48.57 | 4 | 0.46.37 | 2.0 | |
| 3 | COMET | 545 | Jill Parker-Mowbray | 1190 | 56.03 | 4 | 0.47.06 | 3.0 | |
| 4 | ENTERPRISE | Nicola Barrett | Ann Widdows | 1117 | 54.05 | 4 | 0.48.25 | 4.0 | |
| 5 | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1117 | 58.56 | 4 | 0.52.46 | 5.5 |
| 5 | TOPPER | 46669 | Lyn Gregson | 1313 | 51.58 | 3 | 0.52.46 | 5.5 | |
| 7 | COMET | 856 | Barry Moss | 1190 | 63.51 | 4 | 0.53.39 | 7.0 | |
| 8 | COMET | 132 | Frazer | 1190 | 51.00 | 3 | 0.57.09 | 8.0 | |
| 9 | TOPPER | 10848 | Steve Hawkins | 1313 | 59.04 | 3 | 0.59.59 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 136159 | Steve Jones | 1087 | 1 | 1.0 | |
| 2 | LASER | 154690 | Pete Roberts | 1087 | 2 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen Bryce | 1087 | 3 | 3.0 | |
| 4 | LASER | 141550 | Eric Ison | 1087 | 4 | 4.0 | |
| 5 | LASER | 146896 | Richard Bayliss | 1087 | 5 | 5.0 | |
| 6 | LASER | 168039 | Jon Barrance | 1087 | 6 | 6.0 | |
| 7 | LASER | ORK2 | John Boothman | 1087 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4797 | Andrew Parker-Mowbray | 1148 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1148 | 2 | 2.0 | |
| 3 | SOLO | 4819 | Bruce Richardson | 1148 | 3 | 3.0 | |
| 4 | SOLO | 5351 | Keith Hill | 1148 | 4 | 4.0 | |
| 5 | SOLO | 4836 | Malcom Payton | 1148 | 5 | 5.0 | |
| 6 | SOLO | 4149 | John Titterton | 1148 | 6 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com