Wednesday Summer Class

FOSSC

Results are final as of 20:54 on July 23, 2014

handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul Nett
1st BRITISH MOTH 757 Nicola Barrett   1164 (41.0 DNC) 1.0 2.0 (3.0) 2.0 2.0 (41.0 DNC) 1.0 (41.0 DNC) 8.0
2nd BRITISH MOTH 880 Tony Latham   1164 3.0 (5.0) (4.0) 1.0 (5.0) 1.0 (5.0) 2.0 4.0 11.0
3rd ROOSTER 8.1 94 Phil White   1050 2.0 (4.0) (3.0) 2.0 (4.0) 3.0 (4.0) 3.0 3.0 13.0
4th ENTERPRISE 15678 Charles Cutts Annabelle Patching 1117 (41.0 DNC) 6.0 6.0 5.0 6.0 7.0 (41.0 DNC) (41.0 DNC) (9.0) 30.0
5th COMET 856 Barry Moss   1190 6.0 7.0 9.0 (41.0 DNC) 8.0 (12.0) (11.0 DNF) (41.0 DNC) 10.0 40.0
6th COMET 376 David Smith   1190 7.0 (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 11.0 9.0 8.0 (20.6 OOD) 42.0
7th ENTERPRISE 22366 Jon Elliot Henry Beck 1117 8.0 8.0 10.0 (41.0 DNC) 9.0 13.0 (41.0 DNC) (14.0) (41.0 DNC) 48.0
8th TOPPER 10848 Steve Hawkins   1313 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 9.0 7.0 12.0 12.0 50.0
9th COMET ZERO 131 Mark Rowney   1250 (41.0 DNC) (41.0 DNC) 11.0 8.0 12.0 14.0 (41.0 DNC) 13.0 (41.0 DNC) 58.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1.0 2.0 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 50.0
DNQ TOPPER 46669 Lyn Gregson   1313 4.0 (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 9.0 41.0 DNC 62.0
DNQ TOPPER 42239 Jan Lilley   1313 5.0 9.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 76.0
DNQ MIRROR SH 472999 James Noott   1385 (41.0 DNC) (41.0 DNC) 7.0 6.0 (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 101.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1091 (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 17.0 8.0 41.0 DNC 41.0 DNC 117.0
DNQ BRITISH MOTH 837 Anne Widdows   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 11.0 15.0 (41.0 DNC) 41.0 DNC 41.0 DNC 119.0
DNQ BRITISH MOTH 885 Roger Witts   1164 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 125.0
DNQ WANDERER 642 Joe Evans Nick Evans 1170 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 16.0 41.0 DNC 41.0 DNC 15.0 DNF 126.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 5.0 41.0 DNC 129.0
DNQ COMET 668 Peter Dalton   1190 (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 129.0
DNQ TOPPER 44341 Daniel Callen   1313 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 11.0 41.0 DNC 136.0
DNQ TOPPER 44356 Sue Beynon   1313 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 7.0 41.0 DNC 136.0
DNQ LASER RADIAL 171285 Mike Tully   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 6.0 7.0 136.0
DNQ TOPPER 44341 Hannah Callen   1313 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 11.0 142.0
DNQ BRITISH MOTH 755 Chris Latham   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 16.0 DNF 5.0 144.0
DNQ ENTERPRISE 20567 Andy Smith Di Smith 1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 165.0
DNQ BRITISH MOTH 360 Chris Latham   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 168.0
DNQ PHANTOM 1357 Mark Barrett   1012 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 168.0
DNQ ENTERPRISE 20665 Alan Johnson Geoff Coxe 1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 41.0 DNC 169.0
DNQ BRITISH MOTH 360 Daniel Callen   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 170.0
DNQ BRITISH MOTH 360 Sue Beynon   1164 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 171.0
DNQ ENTERPRISE 13075 Ian Stoner   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 172.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1091 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 173.0
DNQ COMET 132 Fraser Stockwell   1190 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 173.0
DNQ MIRACLE 3700 Matt Shilling   1220 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 174.0
DNQ 420 54487 Rory Cohen Heidi Cohen 1087 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 174.0
DNQ ENTERPRISE 21081 Martin Gregg   1117 (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 176.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul Nett
1st LASER 154690 Pete Roberts   1087 1.0 1.0 (18.0 DNC) (2.0) (3.0) 2.0 (18.0 DNC) 2.0 1.0 7.0
2nd LASER 168039 Jon Barrance   1087 2.0 2.0 (3.0) (4.0) 2.0 1.0 (3.0) 1.0 (5.0) 8.0
3rd LASER ORK2 John Boothman   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 3.0 5.0 (7.0) 7.0 26.0
DNQ LASER 159491 Dave Greenfield   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 1.0 5.0 3.0 32.0
DNQ LASER 172688 Les Pedrick   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 18.0 DNC 6.0 6.0 32.0
DNQ LASER 135555 Andrew Croft   1087 3.0 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 9.0 41.0
DNQ LASER 152753 Rhonwen Bryce   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 2.0 43.0
DNQ LASER 146896 Richard Bayliss   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 4.0 47.0
DNQ LASER 139591 David Carter   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 8.0 68.0
DNQ LASER 136159 Steve Jones   1087 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 73.0
DNQ LASER 196026 Mike Crowley   1087 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 74.0
DNQ LASER 191135 John Rosser   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 76.0
DNQ LASER 171285 Mike Tully   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul Nett
1st SOLO 4619 Ken Elsey   1148 (21.0 DNC) (1.0) (21.0 DNC) 1.0 1.0 1.0 (21.0 DNC) 1.0 1.0 5.0
2nd SOLO 5171 Ian Cook   1148 1.0 2.0 1.0 (4.0) 2.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 8.0
3rd SOLO 4582 Graham Rolfe   1148 3.0 3.0 2.0 (21.0 DNC) (6.0) 3.0 2.0 (5.0) (7.0) 13.0
4th SOLO 4819 Bruce Richardson   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 5.0 4.0 3.0 (21.0 DNC) 2.0 16.0
5th SOLO 4145 Roger Allan   1148 4.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 5.0 (6.0) 4.0 (9.0) 20.0
6th SOLO 4149 John Titterton   1148 5.0 (21.0 DNC) 4.0 (10.0 DNF) (9.0) 6.0 (8.0) 3.0 4.0 22.0
7th SOLO 5351 Keith Hill   1148 (21.0 DNC) 5.0 3.0 3.0 7.0 (9.0) (21.0 DNC) 6.0 (21.0 DNC) 24.0
8th SOLO 4836 Malcom Payton   1148 (21.0 DNC) (21.0 DNC) 5.0 6.0 4.0 (7.0) 7.0 7.0 (8.0) 29.0
9th SOLO 4703 Mike Buckler   1148 (21.0 DNC) (21.0 DNC) 6.0 7.0 (11.0) 8.0 (21.0 DNC) 8.0 5.0 34.0
DNQ SOLO 4280 Roger Appleby   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 2.0 4.0 21.0 DNC 3.0 38.0
DNQ SOLO 3929 Paul Dix   1148 (21.0 DNC) (21.0 DNC) 7.0 5.0 10.0 (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 48.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1148 2.0 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 72.0
DNQ SOLO 3316 Roger Witts   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 85.0
DNQ SOLO 4430 Brian Gow   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 90.0
DNQ SOLO 1500 Keith Tocknell   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 92.0
DNQ SOLO 4168 John Jordan   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 93.0

23-Jul - handicap Fleet

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Di Smith 1117 45.17 2 0.40.32 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 46.40 2 0.41.47 2.0
3 ROOSTER 8.1 94 Phil White   1050 47.57 2 0.45.40 3.0
4 BRITISH MOTH 880 Tony Latham   1164 54.18 2 0.46.39 4.0
5 BRITISH MOTH 755 Chris Latham   1164 54.41 2 0.46.59 5.0
6 BRITISH MOTH 360 Daniel Callen   1164 55.11 2 0.47.25 6.0
7 LASER RADIAL 171285 Mike Tully   1117 55.02 2 0.49.16 7.0
8 ENTERPRISE 13075 Ian Stoner   1117 59.29 2 0.53.15 8.0
9 ENTERPRISE 15678 Charles Cutts Annabelle Patching 1117 62.06 2 0.55.36 9.0
10 COMET 856 Barry Moss   1190 70.27 2 0.59.12 10.0
11 TOPPER 44341 Hannah Callen   1313 78.25 2 0.59.43 11.0
12 TOPPER 10848 Steve Hawkins   1313 79.18 2 1.00.24 12.0
13 TOPPER 42239 Jan Lilley   1313 83.17 2 1.03.26 13.0
14 WANDERER 642 Joe Evans Nick Evans 1170 DNF     15.0
15 COMET 376 David Smith   1190 OOD     20.6

23-Jul - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1087 1 1.0
2 LASER 152753 Rhonwen Bryce   1087 2 2.0
3 LASER 159491 Dave Greenfield   1087 3 3.0
4 LASER 146896 Richard Bayliss   1087 4 4.0
5 LASER 168039 Jon Barrance   1087 5 5.0
6 LASER 172688 Les Pedrick   1087 6 6.0
7 LASER ORK2 John Boothman   1087 7 7.0
8 LASER 139591 David Carter   1087 8 8.0
9 LASER 135555 Andrew Croft   1087 9 9.0

23-Jul - Solo Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1148 1 1.0
2 SOLO 4819 Bruce Richardson   1148 2 2.0
3 SOLO 4280 Roger Appleby   1148 3 3.0
4 SOLO 4149 John Titterton   1148 4 4.0
5 SOLO 4703 Mike Buckler   1148 5 5.0
6 SOLO 4430 Brian Gow   1148 6 6.0
7 SOLO 4582 Graham Rolfe   1148 7 7.0
8 SOLO 4836 Malcom Payton   1148 8 8.0
9 SOLO 4145 Roger Allan   1148 9 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com