Wednesday Winter Afternoon Pursuit

FOSSC

Results are final as of 15:45 on December 17, 2014

Overall

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 24-Sep
 
1-Oct
 
8-Oct
 
15-Oct
 
22-Oct
 
29-Oct
 
5-Nov
 
12-Nov
 
19-Nov
 
26-Nov
 
3-Dec
 
10-Dec
 
17-Dec
 
Nett
1st SOLO 5171 Ian Cook   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) 1.0 1.0 1.0 5.0 (6.0) (11.0 DNF) 1.0 11.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1.0 4.0 (43.0 DNC) 2.0 (43.0 DNC) 5.0 2.0 3.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 18.0
3rd BRITISH MOTH 880 Tony Latham   1164 (12.0) (13.0) (43.0 DNC) (43.0 DNC) 2.0 1.0 4.0 (13.0) 3.0 1.0 3.0 (43.0 DNC) 5.0 19.0
4th SOLO 4145 Roger Allan   1148 (5.0) (8.0) (5.0) (4.0) 3.0 (4.0) 3.0 4.0 2.0 2.0 4.0 (43.0 DNC) 3.0 21.0
5th LASER 168039 Jon Barrance   1087 (18.0 DNF) 3.0 6.0 3.0 8.0 (43.0 DNC) (43.0 DNC) (17.0 RET) (10.0) 6.0 2.0 (43.0 DNC) 4.0 32.0
6th LASER 204020 Colin John   1087 3.0 5.0 (43.0 DNC) (43.0 DNC) 7.0 11.0 5.0 2.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 38.0
7th LASER 172688 Les Pedrick   1087 7.0 1.0 7.0 6.0 (9.0) 6.0 (12.0) (8.0) 7.0 8.0 (11.0) (43.0 DNC) (43.0 DNC) 42.0
8th TOPPER 46669 Lyn Gregson   1313 8.0 2.0 (12.0 DNF) 7.0 6.0 (43.0 DNC) (15.0) 5.0 11.0 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 47.0
9th SOLO 4149 John Titterton   1148 (14.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 6.0 10.0 4.0 4.0 12.0 (43.0 DNC) 9.0 52.0
10th SOLO 4836 Malcom Payton   1148 (13.0) 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 8.0 9.0 6.0 3.0 13.0 (43.0 DNC) (43.0 DNC) 53.0
11th TOPPER 42239 Jan Lilley   1313 (43.0 DNC) 12.0 3.0 9.0 (43.0 DNC) (43.0 DNC) (16.0) 7.0 (15.0) (43.0 DNC) 9.0 5.0 12.0 57.0
12th TOPPER/Byte 45881 Patricia Bennett   1313 9.0 10.0 12.0 DNF 8.0 11.0 (43.0 DNC) (18.0) 14.0 14.0 (43.0 DNC) (15.0) (43.0 DNC) (43.0 DNC) 78.0
13th LASER 146896 Richard Bayliss   1087 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) 13.0 11.0 16.0 (43.0 DNC) (43.0 DNC) 7.0 8.0 79.0
14th LASER 117481 Barry Clarkson   1087 10.0 7.0 (43.0 DNC) (43.0 DNC) 16.0 12.0 (17.0) 17.0 RET (43.0 DNC) (43.0 DNC) 10.0 11.0 DNF (43.0 DNC) 83.0
15th SOLO 4054 Rob Cyphus   1148 (43.0 DNC) 17.0 9.0 (43.0 DNC) (18.0) 14.0 (20.0) (43.0 DNC) 18.0 (43.0 DNC) 16.0 8.0 11.0 93.0
DNQ SOLO 4280 Roger Appleby   1148 2.0 (43.0 DNC) 4.0 (43.0 DNC) 4.0 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 2.0 68.0
DNQ LASER 135555 Andrew Croft   1087 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 15.0 (43.0 DNC) 10.0 (43.0 DNC) 13.0 (43.0 DNC) 43.0 DNC 6.0 7.0 103.0
DNQ LIGHTNING 308 Tim Cooper   1154 17.0 14.0 (43.0 DNC) (43.0 DNC) 17.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 14.0 43.0 DNC 10.0 122.0
DNQ COMET 856 Barry Moss   1190 15.0 16.0 8.0 (43.0 DNC) (43.0 DNC) 10.0 14.0 (43.0 DNC) 17.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 123.0
DNQ LASER 159491 Dave Greenfield   1087 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 17.0 RET 12.0 43.0 DNC 43.0 DNC 1.0 6.0 128.0
DNQ LASER 171285 Mike Tully   1087 4.0 (43.0 DNC) 2.0 5.0 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 154.0
DNQ ENTERPRISE 20665 Alan Johnson   1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 12.0 8.0 43.0 DNC 7.0 43.0 DNC 43.0 DNC 163.0
DNQ SOLO 4168 John Jordan   1148 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 DNF 43.0 DNC 165.0
DNQ TOPPER 44356 Sue Beynon   1313 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 225.0
DNQ ENTERPRISE/LASER 15678 Charles Cutts Anna Seal 1117 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 19.0 (43.0 DNC) 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 226.0
DNQ SOLO 3929 Paul Dix   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 235.0
DNQ SOLO 4819 Bruce Richardson   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 15.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 240.0
DNQ SOLO 4432 Nick Hartshorn   1148 (43.0 DNC) 15.0 12.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 242.0
DNQ ENTERPRISE 22975 Phil Kirk Alex Kirk 1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 260.0
DNQ LASER RADIAL 168039 Jon Barrance   1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 261.0
DNQ LASER RADIAL 195207 Colin John   1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 262.0
DNQ LASER 154690 Pete Roberts   1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 263.0
DNQ SOLO 4582 Graham Rolfe   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 263.0
DNQ ENTERPRISE 23007 John Jordan   1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 267.0
DNQ SOLO 3884 Chris Short   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 267.0
DNQ COMET 376 David Smith   1190 (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 276.0
DNQ TOPPER 16746 Anna Seal   1313 (43.0 DNC) 19.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 277.0
DNQ BYTE CII 1424 Patricia Bennett   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 301.0

17-Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1148 1 1.0
2 SOLO 4280 Roger Appleby   1148 2 2.0
3 SOLO 4145 Roger Allan   1148 3 3.0
4 LASER 168039 Jon Barrance   1087 4 4.0
5 BRITISH MOTH 880 Tony Latham   1164 5 5.0
6 LASER 159491 Dave Greenfield   1087 6 6.0
7 LASER 135555 Andrew Croft   1087 7 7.0
8 LASER 146896 Richard Bayliss   1087 8 8.0
9 SOLO 4149 John Titterton   1148 9 9.0
10 LIGHTNING 308 Tim Cooper   1154 10 10.0
11 SOLO 4054 Rob Cyphus   1148 11 11.0
12 TOPPER 42239 Jan Lilley   1313 12 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com