Barts Bash

FOSSC

Published September 20, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 1 h/c 2 h/c 3 Nett
1st SOLO 4619 Ken Elsey   1146 1.0 1.0 (33.0 DNC) 2.0
2nd ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 4.0 (7.0) 1.0 5.0
3rd ROOSTER 8.1 94 Mike Crowley   1044 3.0 2.0 (33.0 DSQ) 5.0
4th OPTIMIST 3721 Emily Elms   1658 2.0 4.0 (10.0) 6.0
5th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 5.0 (6.0) 3.0 8.0
6th LASER 149350 Mark Smyth   1088 7.0 (33.0 DSQ) 2.0 9.0
7th RS AERO 9 1135 Phil White   1025 6.0 (33.0 RET) 7.0 13.0
8th LASER 172688 Les Pedrick   1088 11.0 3.0 (33.0 DNC) 14.0
9th SOLO 4412 Alastair Hunter   1146 (33.0 DNC) 10.0 4.0 14.0
10th LASER 152753 Rhonwen Bryce   1088 (13.0) 5.0 9.0 14.0
11th LASER 168039 Jon Barrance   1088 8.0 (9.0) 6.0 14.0
12th OPTIMIST 3650 Edward Baker   1658 9.0 8.0 (14.0) 17.0
13th SOLO 5351 Keith Hill   1146 10.0 (12.0) 8.0 18.0
14th SOLO 4149 John Titterton   1146 12.0 14.0 (33.0 DNC) 26.0
15th SOLO 4430 Brian Gow   1146 14.0 13.0 (33.0 DNC) 27.0
16th LASER ORK2 John Boothman   1088 16.0 (20.0) 12.0 28.0
17th LASER 4.7 161799 Ben Grey   1185 15.0 15.0 (33.0 DNC) 30.0
18th LASER 167687 Henry Beck   1088 18.0 (19.0) 13.0 31.0
19th TOPPER 34131 Thomas Brander   1322 20.0 (21.0) 15.0 35.0
20th LASER 191135 John Rosser   1088 17.0 18.0 (33.0 DNC) 35.0
21st SOLO 1962 Colin Mitchell   1146 21.0 (25.0) 16.0 37.0
22nd LASER 1 Tim York   1088 (33.0 DNC) 33.0 RET 11.0 44.0
23rd OPTIMIST White sail Oppie Francesca Benjamin   1658 22.0 23.0 (33.0 DNC) 45.0
24th LASER 95605 Richard Stevens   1088 (33.0 DNC) 17.0 33.0 RET 50.0
DNQ LASER 139591 David Carter   1088 (33.0 DNC) 33.0 DNC 5.0 38.0
DNQ SOLO 4168 John Jordan   1146 (33.0 DNC) 11.0 33.0 DNC 44.0
DNQ SOLO 4892 Jim Bennett   1146 (33.0 DNC) 16.0 33.0 DNC 49.0
DNQ MIRROR 55892 Andrew Brander   1405 19.0 (33.0 DNC) 33.0 DNC 52.0
DNQ ENTERPRISE 20307 Steve Brady   1115 (33.0 DNC) 22.0 33.0 DNC 55.0
DNQ OPTIMIST 4614 Andrew Brander   1658 (33.0 DNC) 24.0 33.0 DNC 57.0
DNQ OPTIMIST 4614 Mike   1658 (33.0 RET) 33.0 DNC 33.0 DNC 66.0
DNQ MIRROR 55892 Mike   1405 (33.0 DNC) 33.0 RET 33.0 DNC 66.0

h/c 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1146 36.11 2 0.31.34 1.0
2 OPTIMIST 3721 Emily Elms   1658 52.27 2 0.31.38 2.0
3 ROOSTER 8.1 94 Mike Crowley   1044 33.24 2 0.32.00 3.0
4 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 36.20 2 0.32.35 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 36.24 2 0.32.39 5.0
6 RS AERO 9 1135 Phil White   1025 33.46 2 0.32.57 6.0
7 LASER 149350 Mark Smyth   1088 36.10 2 0.33.14 7.0
8 LASER 168039 Jon Barrance   1088 36.35 2 0.33.37 8.0
9 OPTIMIST 3650 Edward Baker   1658 56.45 2 0.34.14 9.0
10 SOLO 5351 Keith Hill   1146 39.48 2 0.34.44 10.0
11 LASER 172688 Les Pedrick   1088 38.09 2 0.35.04 11.0
12 SOLO 4149 John Titterton   1146 40.12 2 0.35.05 12.0
13 LASER 152753 Rhonwen Bryce   1088 38.56 2 0.35.47 13.0
14 SOLO 4430 Brian Gow   1146 41.17 2 0.36.01 14.0
15 LASER 4.7 161799 Ben Grey   1185 43.15 2 0.36.30 15.0
16 LASER ORK2 John Boothman   1088 39.53 2 0.36.39 16.0
17 LASER 191135 John Rosser   1088 40.12 2 0.36.57 17.0
18 LASER 167687 Henry Beck   1088 40.23 2 0.37.07 18.0
19 MIRROR 55892 Andrew Brander   1405 53.20 2 0.37.58 19.0
20 TOPPER 34131 Thomas Brander   1322 51.56 2 0.39.17 20.0
21 SOLO 1962 Colin Mitchell   1146 50.19 2 0.43.54 21.0
22 OPTIMIST White sail Oppie Francesca Benjamin   1658 44.42 1 0.53.55 22.0
23 OPTIMIST 4614 Mike   1658 RET 2   33.0

h/c 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1146 55.55 4 0.48.48 1.0
2 ROOSTER 8.1 94 Mike Crowley   1044 53.26 4 0.51.11 2.0
3 LASER 172688 Les Pedrick   1088 56.53 4 0.52.17 3.0
4 OPTIMIST 3721 Emily Elms   1658 65.29 3 0.52.40 4.0
5 LASER 152753 Rhonwen Bryce   1088 57.34 4 0.52.55 5.0
6 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 59.01 4 0.52.56 6.0
7 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 59.21 4 0.53.14 7.0
8 OPTIMIST 3650 Edward Baker   1658 67.21 3 0.54.10 8.0
9 LASER 168039 Jon Barrance   1088 59.21 4 0.54.33 9.0
10 SOLO 4412 Alastair Hunter   1146 63.38 4 0.55.32 10.0
11 SOLO 4168 John Jordan   1146 65.53 4 0.57.29 11.0
12 SOLO 5351 Keith Hill   1146 66.13 4 0.57.47 12.0
13 SOLO 4430 Brian Gow   1146 66.27 4 0.57.59 13.0
14 SOLO 4149 John Titterton   1146 66.38 4 0.58.09 14.0
15 LASER 4.7 161799 Ben Grey   1185 51.45 3 0.58.14 15.0
16 SOLO 4892 Jim Bennett   1146 66.57 4 0.58.25 16.0
17 LASER 95605 Richard Stevens   1088 63.47 4 0.58.37 17.0
18 LASER 191135 John Rosser   1088 63.53 4 0.58.43 18.0
19 LASER 167687 Henry Beck   1088 65.59 4 1.00.39 19.0
20 LASER ORK2 John Boothman   1088 66.30 4 1.01.07 20.0
21 TOPPER 34131 Thomas Brander   1322 60.41 3 1.01.12 21.0
22 ENTERPRISE 20307 Steve Brady   1115 55.02 3 1.05.49 22.0
23 OPTIMIST White sail Oppie Francesca Benjamin   1658 57.09 2 1.08.56 23.0
24 OPTIMIST 4614 Andrew Brander   1658 57.55 2 1.09.52 24.0
25 SOLO 1962 Colin Mitchell   1146 67.43 3 1.18.47 25.0
26 LASER 149350 Mark Smyth   1088 DSQ     33.0
26 RS AERO 9 1135 Phil White   1025 RET     33.0
26 LASER 1 Tim York   1088 RET     33.0
26 MIRROR 55892 Mike   1405 RET     33.0

h/c 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 44.03 3 0.39.30 1.0
2 LASER 149350 Mark Smyth   1088 44.34 3 0.40.58 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 45.48 3 0.41.05 3.0
4 SOLO 4412 Alastair Hunter   1146 47.26 3 0.41.23 4.0
5 LASER 139591 David Carter   1088 45.17 3 0.41.37 5.0
6 LASER 168039 Jon Barrance   1088 45.19 3 0.41.39 6.0
7 RS AERO 9 1135 Phil White   1025 42.52 3 0.41.49 7.0
8 SOLO 5351 Keith Hill   1146 48.37 3 0.42.25 8.0
9 LASER 152753 Rhonwen Bryce   1088 46.19 3 0.42.34 9.0
10 OPTIMIST 3721 Emily Elms   1658 47.18 2 0.42.48 10.0
11 LASER 1 Tim York   1088 48.08 3 0.44.14 11.0
12 LASER ORK2 John Boothman   1088 48.51 3 0.44.54 12.0
13 LASER 167687 Henry Beck   1088 50.27 3 0.46.22 13.0
14 OPTIMIST 3650 Edward Baker   1658 53.46 2 0.48.39 14.0
15 TOPPER 34131 Thomas Brander   1322 44.43 2 0.50.44 15.0
16 SOLO 1962 Colin Mitchell   1146 54.22 2 1.11.10 16.0
17 ROOSTER 8.1 94 Mike Crowley   1044 DSQ 3   33.0
17 LASER 95605 Richard Stevens   1088 RET     33.0



Sailwave Scoring Software 2.9.7
www.sailwave.com