| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20567 | FOSSC | A Smith | R Smith | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
| 2nd | 22975 | FOSSC | P Kirk | H Palmer | 2.0 | (4.0) | 1.0 | 4.0 | 11.0 | 7.0 |
| 3rd | 22704 | BCYC | D Marsden | Steve Higgs | 3.0 | 2.0 | 3.0 | (5.0) | 13.0 | 8.0 |
| 4th | 21067 | BCYC | I Wakeling | S O'Neil | (5.0) | 3.0 | 5.0 | 2.0 | 15.0 | 10.0 |
| 5th | 21867 | FOSSC | G Coxe | S Beynon | 4.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 |
| 6th | 21870 | FOSSC | Ben Gribble | E Woodhouse | (6.0) | 6.0 | 6.0 | 6.0 | 24.0 | 18.0 |
| 7th | 22366 | FOSSC | H Beck | J Elliott | (7.0) | 7.0 | 7.0 | 7.0 | 28.0 | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com